Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
Praxis Home Retail | 10 | 30th May 2023 | 6th Jun 2023 | 14th Jun 2023 | 30th Jun 2023 | 3 | |
White Organic Agro | 10 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Evoq Remedies | 10 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3.5 |
Radhe Developers | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 | |
Gala Global Products | 8.6 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Zerodha Free Demat Account | |||||||
Alan Scott Industries | 30 | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Piramal Pharma | Awaiting | Awaiting | Awaiting | Awaiting | Upcoming | 3 | |
North Eastern Carrying Corp. | 18 | 2nd Jun 2023 | 14th Jun 2023 | 27th Jun 2023 | Awaiting | Upcoming | 3 |
Bhakti Gems and Jewellery | 12 | 31st May 2023 | 9th Jun 2023 | 20th Jun 2023 | 27th Jun 2023 | Upcoming | 3 |
Shree Rama Multi-Tech | 9 | 30th May 2023 | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Sharanam Infraproject & Trading | 1 | 22nd May 2023 | 31st May 2023 | 9th Jun 2023 | 22nd Jun 2023 | Open | 3 |
KCD Industries India | 18 | 19th May 2023 | 31st May 2023 | 14th Jun 2023 | 29th Jun 2023 | Open | 3 |
Godha Cabcon & Insulation | 1 | 12th May 2023 | 25th May 2023 | 8th Jun 2023 | Awaiting | Open | 3 |
Clara Industries | 167 | 11th May 2023 | 23rd May 2023 | 1st Jun 2023 | 16th Jun 2023 | Closed | 3 |
Enbee Trade & Finance | 15 | 10th May 2023 | 18th May 2023 | 1st Jun 2023 | 15th Jun 2023 | Closed | 3 |
Samor Reality | 10 | 2nd May 2023 | 15th May 2023 | 2nd Jun 2023 | 14th Jun 2023 | Closed | 3 |
Prerna Infrabuild | 20 | 21st Apr 2023 | 2nd May 2023 | 18th May 2023 | 29th Apr 2023 | Closed | 3 |
GI Engineering Solutions | 10 | 18th Apr 2023 | 27th Apr 2023 | 9th May 2023 | Awaiting | Closed | 3 |
Som Distilleries | 140 | 14th Apr 2023 | 26th Apr 2023 | 11th May 2023 | 29th May 2023 | Closed | 3 |
Rushil Decor | 162 | 13th Apr 2023 | 2nd May 2023 | 12th May 2023 | 31st May 2023 | Closed | 3 |
Earum Pharmaceuticals | 2 | 10th Apr 2023 | 2nd May 2023 | 31st May 2023 | 20th Jun 2023 | Closed | 3 |
PNB Housing Finance | 275 | 5th Apr 2023 | 13th Apr 2023 | 27th Apr 2023 | 17th May 2023 | Closed | 3 |
MKVentures Capital | 936 | 4th Apr 2023 | 17th Apr 2023 | 25th Apr 2023 | 8th May 2023 | Closed | 3 |
SEPC | 10 | 29th Mar 2023 | 10th Apr 2023 | 24th Apr 2023 | 8th May 2023 | Closed | 3 |
A.F. Enterprises | 19 | 22nd Mar 2023 | 5th Apr 2023 | 4th May 2023 | 8th May 2023 | Closed | 3 |
No feedback found for this broker. Be the first to post the review.