|
The SME IPO Live Subscription report provides a quick navigation on how much current/ongoing and past SME IPOs have been subscribed in the market. The report keep users updated with the total IPO subscription percentage on both the stock exchanges- BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess the market sentiments or user participation in the particular IPO.
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | IPO Status | Close Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maiden Forgings SME IPO | 24th Mar 2023 19:04 | 0.48x | 0.98x | 0.37x | 0.56x | 3,60,000(9.51%) | 11,60,000(30.66%) | 22,64,000(59.83%) | Open | 27th Mar 2023 | |||||||||
Dev Labtech Venture SME IPO | 21st Mar 2023 19:04 | 0.00x | 2.65x | 8.24x | 5.47x | 0(0.00%) | 10,44,000(50.00%) | 10,44,000(50.00%) | Closed | 21st Mar 2023 | |||||||||
Command Polymers SME IPO | 21st Mar 2023 19:04 | 0.00x | 1.81x | 0.98x | 1.39x | 0(0.00%) | 12,00,000(50.00%) | 12,00,000(50.00%) | Closed | 21st Mar 2023 | |||||||||
Nirman Agri Genetics SME IPO | 20th Mar 2023 19:32 | 0.00x | 1.22x | 2.20x | 1.71x | 0(0.00%) | 9,73,200(50.00%) | 9,73,200(50.00%) | Closed | 20th Mar 2023 | |||||||||
Bright Outdoor Media SME IPO | 17th Mar 2023 19:04 | 0.00x | 1.39x | 1.15x | 1.27x | 0(0.00%) | 18,03,000(50.00%) | 18,03,000(50.00%) | [email protected] | 17th Mar 2023 | |||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Quality Foils (India) SME IPO | 16th Mar 2023 19:32 | 0.00x | 464.50x | 259.65x | 364.38x | 0(0.00%) | 3,58,000(50.00%) | 3,58,000(50.00%) | [email protected] | 16th Mar 2023 | |||||||||
Labelkraft Technologies SME IPO | 15th Mar 2023 19:04 | 0.00x | 46.84x | 59.84x | 53.42x | 0(0.00%) | 4,10,000(50.00%) | 4,10,000(50.00%) | [email protected] | 15th Mar 2023 | |||||||||
Sudarshan Pharma Industries SME IPO | 14th Mar 2023 19:04 | 1.01x | 0.81x | 1.20x | 1.06x | 5,21,600(8.58%) | 19,08,800(31.39%) | 36,51,200(60.04%) | [email protected] | 14th Mar 2023 | |||||||||
VELS Film International SME IPO | 14th Mar 2023 19:32 | 0.00x | 1.22x | 0.97x | 1.10x | 0(0.00%) | 16,17,600(50.00%) | 16,17,600(50.00%) | [email protected] | 14th Mar 2023 | |||||||||
Prospect Commodities SME IPO | 13th Mar 2023 19:04 | 0.00x | 6.85x | 3.76x | 5.31x | 0(0.00%) | 5,82,000(50.00%) | 5,82,000(50.00%) | [email protected] | 13th Mar 2023 | |||||||||
MCON Rasayan India SME IPO | 10th Mar 2023 20:00 | 0.00x | 307.09x | 453.41x | 384.64x | 0(0.00%) | 8,10,000(50.00%) | 8,10,000(50.00%) | [email protected] | 10th Mar 2023 | |||||||||
Systango Technologies SME IPO | 6th Mar 2023 19:02 | 14.10x | 230.36x | 66.59x | 64.99x | 18,33,600(49.93%) | 5,52,000(15.03%) | 12,86,400(35.03%) | [email protected] | 6th Mar 2023 | |||||||||
Vertexplus Technologies SME IPO | 6th Mar 2023 19:02 | 1.43x | 35.15x | 15.53x | 11.01x | 2,86,800(20.41%) | 2,11,200(15.03%) | 4,92,000(35.01%) | [email protected] | 6th Mar 2023 | |||||||||
ITCONS E-Solutions SME IPO | 2nd Mar 2023 19:00 | 0.00x | 16.12x | 17.45x | 16.79x | 0(0.00%) | 8,06,000(49.94%) | 8,08,000(50.06%) | [email protected] | 2nd Mar 2023 | |||||||||
ResGen SME IPO | 2nd Mar 2023 19:00 | 1.09x | 3.87x | 3.88x | 2.50x | 28,20,000(49.47%) | 8,82,000(15.47%) | 19,98,000(35.05%) | [email protected] | 2nd Mar 2023 | |||||||||
SVJ Enterprises SME IPO | 28th Feb 2023 19:00 | 0.00x | 2.10x | 0.89x | 1.49x | 0(0.00%) | 8,07,000(50.00%) | 8,07,000(50.00%) | [email protected] | 28th Feb 2023 | |||||||||
Srivasavi Adhesive Tapes SME IPO | 28th Feb 2023 19:02 | 0.00x | 7.12x | 8.38x | 7.75x | 0(0.00%) | 17,94,000(50.00%) | 17,94,000(50.00%) | [email protected] | 28th Feb 2023 | |||||||||
Amanaya Ventures SME IPO | 28th Feb 2023 19:00 | 0.00x | 0.77x | 2.73x | 1.75x | 0(0.00%) | 5,70,000(50.00%) | 5,70,000(50.00%) | [email protected] | 28th Feb 2023 | |||||||||
Patron Exim SME IPO | 24th Feb 2023 19:01 | 0.00x | 0.97x | 1.17x | 1.07x | 0(0.00%) | 29,32,000(50.00%) | 29,32,000(50.00%) | [email protected] | 24th Feb 2023 | |||||||||
Viaz Tyres SME IPO | 21st Feb 2023 19:02 | 0.00x | 5.33x | 6.25x | 5.79x | 0(0.00%) | 15,32,000(50.00%) | 15,32,000(50.00%) | [email protected] | 21st Feb 2023 | |||||||||
Macfos SME IPO | 21st Feb 2023 18:59 | 21.60x | 659.99x | 268.45x | 193.87x | 11,04,000(47.42%) | 3,32,400(14.28%) | 7,75,200(33.30%) | [email protected] | 21st Feb 2023 | |||||||||
Sealmatic India SME IPO | 21st Feb 2023 18:59 | 8.71x | 39.14x | 12.06x | 13.50x | 3,79,800(16.00%) | 4,27,200(18.00%) | 9,97,200(42.01%) | [email protected] | 21st Feb 2023 | |||||||||
Agarwal Float Glass India SME IPO | 15th Feb 2023 19:02 | 0.00x | 3.13x | 7.20x | 5.16x | 0(0.00%) | 10,38,000(50.00%) | 10,38,000(50.00%) | [email protected] | 15th Feb 2023 | |||||||||
Indong Tea Company SME IPO | 13th Feb 2023 19:00 | 0.00x | 2.17x | 7.76x | 4.97x | 0(0.00%) | 23,76,000(50.00%) | 23,76,000(50.00%) | [email protected] | 13th Feb 2023 | |||||||||
Lead Reclaim and Rubber Products SME IPO | 13th Feb 2023 19:02 | 0.00x | 87.56x | 64.41x | 75.98x | 0(0.00%) | 9,24,000(50.00%) | 9,24,000(50.00%) | [email protected] | 13th Feb 2023 | |||||||||
Shera Energy SME IPO | 9th Feb 2023 19:02 | 8.73x | 190.12x | 51.30x | 47.36x | 25,06,000(43.39%) | 8,20,000(14.20%) | 18,50,000(32.03%) | [email protected] | 9th Feb 2023 | |||||||||
1 of 9 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software