|
The SME IPO Live Subscription report provides a quick navigation on how much current/ongoing and past SME IPOs have been subscribed in the market. The report keep users updated with the total IPO subscription percentage on both the stock exchanges- BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess the market sentiments or user participation in the particular IPO.
|
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | IPO Status | Close Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangalam Worldwide SME IPO | 1st Jul 2022 17:02 | 0.00x | 1.28x | 0.13x | 0.70x | 0(0.00%) | 30,84,000(50.00%) | 30,84,000(50.00%) | Open | 4th Jul 2022 | |||||||||
Veerkrupa Jewellers SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.17x | 0.59x | 0.38x | 0(0.00%) | 14,24,000(50.00%) | 14,24,000(50.00%) | Open | 5th Jul 2022 | |||||||||
SKP Bearing SME IPO | 1st Jul 2022 17:02 | 0.00x | 1.53x | 1.22x | 1.38x | 0(0.00%) | 20,90,000(50.00%) | 20,90,000(50.00%) | Open | 5th Jul 2022 | |||||||||
Jayant Infratech SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.58x | 0.29x | 0.43x | 0(0.00%) | 4,38,000(50.00%) | 4,38,000(50.00%) | Open | 5th Jul 2022 | |||||||||
B Right Real Estate SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.75x | 0.19x | 0.47x | 0(0.00%) | 13,76,800(50.00%) | 13,76,800(50.00%) | Open | 5th Jul 2022 | |||||||||
Kesar India SME IPO | 1st Jul 2022 18:19 | 0.00x | 1.23x | 0.30x | 0.77x | 0(0.00%) | 4,41,600(50.00%) | 4,41,600(50.00%) | Open | 4th Jul 2022 | |||||||||
KCK Industries SME IPO | 30th Jun 2022 17:02 | 0.00x | 3.02x | 8.79x | 5.91x | 0(0.00%) | 7,12,000(50.00%) | 7,12,000(50.00%) | Closed | 30th Jun 2022 | |||||||||
Sailani Tours N Travels SME IPO | 30th Jun 2022 17:31 | 0.00x | 1.87x | 4.61x | 3.24x | 0(0.00%) | 6,00,000(50.00%) | 6,00,000(50.00%) | Closed | 30th Jun 2022 | |||||||||
Pearl Green Clubs and Resorts SME IPO | 29th Jun 2022 19:55 | 0.00x | 1.78x | 1.35x | 1.56x | 0(0.00%) | 2,97,000(50.00%) | 2,97,000(50.00%) | Closed | 29th Jun 2022 | |||||||||
Modis Navnirman SME IPO | 28th Jun 2022 19:55 | 0.00x | 2.76x | 1.22x | 1.99x | 0(0.00%) | 5,96,000(50.00%) | 5,96,000(50.00%) | Closed | 28th Jun 2022 | |||||||||
Goel Food Products SME IPO | 20th Jun 2022 19:55 | 0.00x | 1.21x | 2.07x | 1.64x | 0(0.00%) | 4,75,200(50.00%) | 4,75,200(50.00%) | [email protected] | 20th Jun 2022 | |||||||||
Scarnose International SME IPO | 17th Jun 2022 19:55 | 0.00x | 2.09x | 2.34x | 2.22x | 0(0.00%) | 5,70,000(50.00%) | 5,70,000(50.00%) | [email protected] | 17th Jun 2022 | |||||||||
Silver Pearl Hospitality SME IPO | 9th Jun 2022 18:08 | 0.00x | 0.80x | 2.56x | 1.68x | 0(0.00%) | 23,68,000(50.00%) | 23,68,000(50.00%) | [email protected] | 9th Jun 2022 | |||||||||
Rachana Infrastructure SME IPO | 2nd Jun 2022 17:02 | 0.00x | 1.82x | 0.60x | 1.21x | 0(0.00%) | 26,83,000(50.00%) | 26,83,000(50.00%) | [email protected] | 3rd Jun 2022 | |||||||||
Fidel Softech SME IPO | 2nd Jun 2022 17:02 | 0.00x | 138.34x | 67.44x | 102.89x | 0(0.00%) | 17,31,000(50.00%) | 17,31,000(50.00%) | [email protected] | 2nd Jun 2022 | |||||||||
Globesecure Technologies SME IPO | 25th May 2022 17:02 | 0.00x | 23.70x | 4.64x | 14.17x | 0(0.00%) | 16,56,000(50.00%) | 16,56,000(50.00%) | [email protected] | 25th May 2022 | |||||||||
Sonu Infratech SME IPO | 5th May 2022 19:02 | 0.00x | 13.43x | 19.60x | 16.52x | 0(0.00%) | 11,40,000(50.00%) | 11,40,000(50.00%) | [email protected] | 5th May 2022 | |||||||||
Le Merite Exports SME IPO | 28th Apr 2022 17:02 | 0.00x | 15.27x | 16.10x | 15.69x | 0(0.00%) | 30,32,000(50.00%) | 30,32,000(50.00%) | [email protected] | 28th Apr 2022 | |||||||||
Fone4 Communications SME IPO | 27th Apr 2022 19:53 | 0.00x | 7.43x | 22.07x | 14.75x | 0(0.00%) | 32,30,000(50.00%) | 32,30,000(50.00%) | [email protected] | 27th Apr 2022 | |||||||||
Nanavati Ventures SME IPO | 27th Apr 2022 19:53 | 0.00x | 13.86x | 51.17x | 32.52x | 0(0.00%) | 2,06,000(50.00%) | 2,06,000(50.00%) | [email protected] | 27th Apr 2022 | |||||||||
Global Longlife Hospital SME IPO | 25th Apr 2022 17:41 | 0.00x | 1.60x | 1.40x | 1.50x | 0(0.00%) | 16,62,000(50.00%) | 16,62,000(50.00%) | [email protected] | 25th Apr 2022 | |||||||||
Shashwat Furnishing Solutions SME IPO | 25th Apr 2022 17:41 | 0.00x | 2.43x | 6.81x | 4.62x | 0(0.00%) | 2,64,000(50.00%) | 2,64,000(50.00%) | [email protected] | 25th Apr 2022 | |||||||||
Jeena Sikho Lifecare SME IPO | 7th Apr 2022 17:02 | 0.00x | 2.80x | 1.69x | 2.25x | 0(0.00%) | 17,57,000(50.00%) | 17,57,000(50.00%) | [email protected] | 7th Apr 2022 | |||||||||
Sunrise Efficient SME IPO | 5th Apr 2022 19:19 | 0.00x | 1.78x | 1.13x | 1.46x | 0(0.00%) | 6,51,000(50.00%) | 6,51,000(50.00%) | [email protected] | 5th Apr 2022 | |||||||||
Eighty Jewellers SME IPO | 5th Apr 2022 19:19 | 0.00x | 2.88x | 2.03x | 2.45x | 0(0.00%) | 12,81,000(50.00%) | 12,81,000(50.00%) | [email protected] | 5th Apr 2022 | |||||||||
Dhyaani Tile SME IPO | 4th Apr 2022 19:55 | 0.00x | 1.96x | 2.36x | 2.16x | 0(0.00%) | 2,28,000(50.00%) | 2,28,000(50.00%) | [email protected] | 4th Apr 2022 | |||||||||
1 of 5 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software