The SME IPO Live Subscription report provides you a quick navigation on how much current/ongoing and past SME IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges; BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps the audience to assess market sentiments or user participation in a particular IPO.
IPO | BID Date | QIB | NII | RII | Total |
---|---|---|---|---|---|
Net Pix Shorts SME IPO | 23rd Nov 2020 19:51 | 0.00x | 1.67x | 1.87x | 1.77x |
Shine Fashions SME IPO | 26th Oct 2020 18:51 | 0.00x | 1.83x | 1.63x | 1.73x |
Bodhi Tree Multimedia SME IPO | 13th Oct 2020 17:02 | 0.00x | 1.44x | 1.76x | 1.60x |
Sigma Solve SME IPO | 9th Oct 2020 17:02 | 0.00x | 1.09x | 2.09x | 1.59x |
Veer Global Infraconstruction SME IPO | 9th Oct 2020 18:52 | 0.00x | 1.84x | 1.18x | 1.51x |
Atal Realtech SME IPO | 7th Oct 2020 17:02 | 0.00x | 1.99x | 0.40x | 1.20x |
GM Polyplast SME IPO | 6th Oct 2020 18:52 | 0.00x | 2.13x | 1.07x | 1.60x |
AAA Technologies SME IPO | 5th Oct 2020 17:02 | 0.00x | 2.47x | 2.31x | 2.39x |
ATAM Valves SME IPO | 25th Sep 2020 18:51 | 0.00x | 2.48x | 3.35x | 2.91x |
SecMark SME IPO | 23rd Sep 2020 18:50 | 0.00x | 1.12x | 1.35x | 1.24x |
Advait Infratech SME IPO | 18th Sep 2020 18:52 | 0.00x | 1.53x | 2.32x | 1.92x |
Trekkingtoes SME IPO | 20th Aug 2020 18:51 | 0.00x | 0.29x | 2.80x | 1.55x |
Suratwwala Business SME IPO | 5th Aug 2020 18:51 | 0.00x | 2.35x | 0.28x | 1.31x |
Nirmitee Robotics SME IPO | 9th Apr 2020 18:51 | 0.00x | 1.67x | 0.63x | 1.15x |
Laxmi Goldorna SME IPO | 3rd Apr 2020 17:02 | 0.00x | 2.22x | 0.20x | 1.21x |
DJ Mediaprint SME IPO | 31st Mar 2020 18:51 | 0.00x | 1.95x | 1.71x | 1.83x |
RO Jewels SME IPO | 17th Mar 2020 18:51 | 0.00x | 1.95x | 0.43x | 1.19x |
Last updated on 18-Jan-21