|
NCD (Non-Convertible debentures) are secured and redeemable corporate bonds or debt securities that a company issues to raise money in the capital market and in return, offer a fixed rate of return on the maturity date, ranging from 1 year - 20 years. Here, the Current NCDs in the Market or NCD dashboard provides a quick glance of all the upcoming/active and closed NCD issues with key details like opening date, closing date, NCD issue size, and minimum order amount or ticket size. Click on the company's name to check further information about a particular NCD including the prospectus, NCD Type, Coupon rate or rate of return for different tenors, NCD issue rating, payment frequency, the basis of allotment, and more.
Issue | Size(Base) | Size(Shelf) | Min Order Amount | Open Date | Close Date | Status | Rating |
---|---|---|---|---|---|---|---|
Indiabulls Housing Finance Tranche V | ₹100.00Cr | ₹900.00Cr | 10000 | 3rd Mar 2023 | 17th Mar 2023 | Closed | 3 |
KLM Axiva Finvest | ₹125.00Cr | ₹125.00Cr | 5000 | 20th Feb 2023 | 3rd Mar 2023 | Closed | 3 |
Muthoot Finance Limited Tranche V | ₹500.00Cr | ₹3000.00Cr | 10000 | 8th Feb 2023 | 3rd Mar 2023 | Closed | 3 |
Indore Municipal | ₹122.00Cr | ₹244.00Cr | 10000 | 10th Feb 2023 | 14th Feb 2023 | Closed | 3 |
Indiabulls Commercial Credit | ₹200.00Cr | ₹1000.00Cr | 10000 | 5th Jan 2023 | 27th Jan 2023 | Closed | 3 |
Zerodha Free Demat Account | |||||||
Muthoot Fincorp | ₹200.00Cr | ₹200.00Cr | 10000 | 2nd Jan 2023 | 27th Jan 2023 | Closed | 2 |
Incred Financial Services | ₹175.00Cr | ₹350.00Cr | 10000 | 9th Jan 2023 | 27th Jan 2023 | Closed | 2 |
Edelweiss Financial Services | ₹200.00Cr | ₹1000.00Cr | 10000 | 3rd Jan 2023 | 23rd Jan 2023 | Closed | 3 |
IIFL Finance | ₹1000.00Cr | ₹5000.00Cr | 10000 | 6th Jan 2023 | 18th Jan 2023 | Closed | 3 |
Kosamattam Finance | ₹200.00Cr | ₹200.00Cr | 10000 | 14th Dec 2022 | 13th Jan 2023 | Closed | 2 |
Chemmanur Credits And Investments | ₹50.00Cr | ₹50.00Cr | 10000 | 14th Dec 2022 | 6th Jan 2023 | Closed | 3 |
Indiabulls Housing Finance | ₹100.00Cr | ₹1400.00Cr | 10000 | 1st Dec 2022 | 22nd Dec 2022 | Closed | 3 |
CreditAccess Grameen | ₹250.00Cr | ₹1500.00Cr | 10000 | 14th Nov 2022 | 17th Nov 2022 | Closed | 3 |
Indiabulls Housing Finance | Rs 800 Cr | Rs 1400 Cr | 10000 | 7th Oct 2022 | 28th Oct 2022 | Closed | 4 |
Muthoot Finance | Rs 300 Cr | Rs 3000 Cr | 10000 | 6th Oct 2022 | 26th Oct 2022 | Closed | 4 |
National Highways Infra Trust | Rs 750 Cr | Rs 750 Cr | 10000 | 17th Oct 2022 | 18th Oct 2022 | Closed | 3.5 |
Edelweiss Financial Services | Rs 200 Cr | Rs 1000 Cr | 10000 | 3rd Oct 2022 | 17th Oct 2022 | Closed | 3.5 |
KLM Axiva Finvest | Rs 100 Cr | Rs 100 Cr | 5000 | 15th Sep 2022 | 12th Oct 2022 | Closed | 4 |
Ugro Capital | Rs 50 Cr | Rs 50 Cr | 10000 | 5th Sep 2022 | 20th Sep 2022 | Closed | 3.5 |
Kosamattam Finance | Rs 175 Cr | Rs 175 Cr | 10000 | 13th Jul 2022 | 4th Aug 2022 | Closed | 3.5 |
Edelweiss Broking | Rs 150 Cr | Rs 150 Cr | 10000 | 5th Jul 2022 | 12th Jul 2022 | Closed | 3.5 |
Navi Finserv | 300 Cr | 300 Cr | 10000 | 23rd May 2022 | 10th Jun 2022 | Closed | 3.5 |
Muthoottu Mini Financiers | Rs 125 Cr | Rs 125 Cr | 10000 | 20th Apr 2022 | 17th May 2022 | Closed | 3 |
Dhani Loans and Services | Rs 100 Cr | Rs 100 Cr | 10,000 | 19th Apr 2022 | 10th May 2022 | Closed | 4 |
Ugro Capital | Rs 50 Cr | Rs 50 Cr | 10000 | 7th Apr 2022 | 6th May 2022 | Closed | 4 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software