|
The Buyback report gives a list of current and upcoming events and buyback dates in the Indian Stock Market. The viewer gets a quick look at the Record Date, Buyback Open Date, Buyback Close Date, and Payment Date to take action as needed. Detailed information of buyback is available on the company page.
|
CompanyName | Offer Amount | Buyback # of Shares | Buyback Price | Approx Buy Price | Approval Date | Record Date | Buyback Open Date | Buyback End Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birlasoft | Rs 390 Cr | 7.8 Lakhs | 500 | 350 | 23-06-2022 | 15-07-2022 | TBD | TBD | |||||||||||
Matrimony.com Ltd | Rs 75 Cr | 6.52 lakhs | 1150 | 820 | 22-06-2022 | 04-07-2022 | TBD | TBD | |||||||||||
Avonmore Capital & Management Services ltd | Rs 8.71 Cr | 9.17 Lakhs | 95 | 83 | 31-05-2022 | TBD | TBD | TBD | |||||||||||
Motilal Oswal Financial Services Ltd | Rs 160 Cr | 14.54 lakhs | 1100 | 780 | 17-05-2022 | 27-05-2022 | 24-07-2022 | 07-08-2022 | |||||||||||
Asahi Songwon Colors Ltd | Rs 9.60 Cr | 2.40 lakhs | 400 | 290 | 19-05-2022 | 03-06-2022 | 22-06-2022 | 05-07-2022 | |||||||||||
Zydus Lifesciences Limited | Rs 750 Cr | 1.15 Cr | 650 | 370 | 20-05-2022 | 02-06-2022 | 23-06-2022 | 06-07-2022 | |||||||||||
Indiamart Intermesh Ltd | Rs 100 Cr | 1.60 Lakhs | 6250 | 5000 | 28-04-2022 | 11-05-2022 | 2-06-2022 | 15-06-2022 | |||||||||||
Sarda Energy and Minerals Ltd | Rs 121.67 Cr | 8.11 lakh | 1500 | 1220 | 23-04-2022 | 06-05-2022 | 02-06-2022 | 15-06-2022 | |||||||||||
Sinclairs Hotels | Rs 10.1 Cr | 7 lakhs | 143 | 112 | 26-04-2022 | 13-05-2022 | TBD | TBD | |||||||||||
GAIL Limited | Rs 1082.72 Cr | 5.69 Cr | 190 | 155 | 31-03-2022 | 22-04-2022 | 25-05-2022 | 07-06-2022 | |||||||||||
Filatex India Ltd | Rs 59.5 Cr | 42.5 lakhs | 140 | 122 | 29-03-2022 | 08-04-2022 | 09-05-2022 | 23-09-2022 | |||||||||||
FDC Limited | RS 137.75 Cr | 29 Lakhs | 475 | 300 | 11-02-2022 | 19-02-2022 | 12-04-2022 | 27-04-2022 | |||||||||||
Gulf Oil Lubricants | Rs 85 Cr | 14.16 Lakhs | 600 | 485 | 09-02-2022 | 21-02-2022 | 25-03-2022 | 07-04-2022 | |||||||||||
Mayur Uniquoters Ltd | Rs 40.62 Cr | 6.25 lakhs | 650 | 490 | 08-02-2022 | 23-02-2022 | 24-03-2022 | 06-04-2022 | |||||||||||
KPR Mill Limited | Rs 179.99 Cr | 22.36 lakhs | 805 | 659 | 07-02-2022 | 19-02-2022 | 25-03-2022 | 07-04-2022 | |||||||||||
TCS | Rs 18,000 Cr | 4 Cr | 4500 | 3900 | 12-01-2022 | 23-02-2022 | 09-03-2022 | 23-03-2022 | |||||||||||
James Warren Tea Ltd | Rs 68.70 Cr | 8.42 lakhs | 295 | 270 | 30-12-2021 | 14-01-2022 | 23-02-2022 | 9-03-2022 | |||||||||||
Ajanta Pharma | Rs 285.6 Cr | 11.20 lakhs | 2550 | 2200 | 28-12-2021 | 14-01-2022 | 03-02-2022 | 16-02-2022 | |||||||||||
Cheviot Co Ltd | Rs 43.12 Cr | 2.5 lakhs | 1725 | 1450 | 06-12-2021 | 17-12-2021 | 10-01-2022 | 21-01-2022 | |||||||||||
Weizmann Limited | Rs 8.48 lakhs | 14.12 lakhs | 60 | 54 | 30-11-2021 | 10-12-2021 | 13-01-2022 | 27-01-2022 | |||||||||||
MOIL Limited | 693.77 Cr | 3.38 Cr | 205 | 170 | 10-12-2021 | 31-12-2021 | 28-01-2022 | 10-02-2022 | |||||||||||
MPS Limited | 85 Cr | 9.44 Lakhs | 900 | 680 | 27-10-2021 | 17-12-2021 | 14-01-2022 | 28-01-2022 | |||||||||||
AksharChem (India) Ltd. | Rs 10 Cr | 1.69 lakhs | 590 | 460 | 29-10-2021 | 12-11-2021 | 08-12-2021 | 21-12-2021 | |||||||||||
S H Kelkar and Company Limited | Rs 60.90 Cr | 29 lakhs | 210 | 148 | 01-11-2021 | 12-11-2021 | 14-12-2021 | 27-12-2021 | |||||||||||
Goldiam International Limited | 45.60 Cr | 3.80 Lakh | 1200 | 950 | 13-10-2021 | 27-10-2021 | 26-11-2021 | 09-12-2021 | |||||||||||
Star Cement Limited | Rs 123.72 Cr | 82.48 lakhs | 150 | 108 | 26-08-2021 | 22-09-2021 | 05-10-2021 | ||||||||||||
1 of 7 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software