|
The Buyback report gives a list of current and upcoming events and buyback dates in the Indian Stock Market. The viewer gets a quick look at the Record Date, Buyback Open Date, Buyback Close Date, and Payment Date to take action as needed. Detailed information of buyback is available on the company page.
CompanyName | Offer Amount | Buyback # of Shares | Buyback Price | Approx Buy Price | Record Date | Buyback Open Date | Buyback End Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamLease Services Limited | ₹100.00Cr | 3,27,869 | 3050 | 03-04-2023 | TBD | TBD | |||||||||||||
Godawari Power & Ispat Limited | ₹250.00Cr | 50,00,000 | 500 | 31-03-2023 | TBD | TBD | |||||||||||||
Symphony Limited | ₹200.00Cr | 10,00,000 | 2000 | 29-03-2023 | TBD | TBD | |||||||||||||
Ajanta Pharma Limited | ₹315.00Cr | 22,10,500 | 1425 | 1219.9 | 24-03-2023 | TBD | TBD | ||||||||||||
Hinduja Global Solutions Limited | ₹1020.00Cr | 60,00,000 | 1700 | 1299.2 | 06-03-2023 | TBD | TBD | ||||||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Welspun Enterprises Limited | ₹235.00Cr | 1,17,50,000 | 200 | 150.65 | 13-02-2023 | 16-03-2023 | 31-03-2023 | ||||||||||||
Sportking India Ltd | ₹55.10Cr | 5,80,000 | 950 | 706.4 | 10-02-2023 | 15-03-2023 | 29-03-2023 | ||||||||||||
VRL Logistics Limited | ₹61.25Cr | 8,75,000 | 700 | 535.55 | 10-02-2023 | 13-03-2023 | 27-03-2023 | ||||||||||||
Abirami Financial Services (India) Limited | ₹1.68Cr | 6,00,000 | 28 | 30.41 | 27-01-2023 | 14-03-2023 | 29-03-2023 | ||||||||||||
Softsol India Limited | ₹35.00Cr | 20,58,824 | 170 | 151.05 | 13-01-2023 | 03-03-2023 | 17-03-2023 | ||||||||||||
Jagran Prakashan Limited | ₹345.00Cr | 4,60,00,000 | 75 | 70 | 06-01-2023 | 02-03-2023 | 16-03-2023 | ||||||||||||
Tips Industries Limited | ₹32.76Cr | 1,26,000 | 2600 | 1586.9 | 30-12-2022 | 27-01-2023 | 09-02-2023 | ||||||||||||
Technocraft Industries (India) Limited | ₹150.00Cr | 15,00,000 | 1000 | 908.45 | 30-12-2022 | 01-02-2023 | 14-02-2023 | ||||||||||||
eClerx Services Limited | ₹300.00Cr | 17,14,285 | 1750 | 1414.3 | 27-12-2022 | 03-02-2023 | 16-02-2023 | ||||||||||||
Triveni Tribune Limited | ₹190.00Cr | 54,28,571 | 350 | 285 | 23-12-2022 | 17-01-2023 | 31-01-2023 | ||||||||||||
KAMA Holdings Limited | ₹50.03Cr | 34,500 | 14500 | 12312.95 | 23-12-2022 | 31-01-2023 | 13-02-2023 | ||||||||||||
Triveni Engineering and Industries Limited | ₹800.00Cr | 2,28,57,142 | 350 | 274.8 | 23-12-2022 | 16-02-2023 | 01-03-2023 | ||||||||||||
Cosmo First Limited | ₹108.00Cr | 10,09,345 | 1070 | 751.05 | 14-12-2022 | 27-01-2023 | 09-02-2023 | ||||||||||||
Orbit Exports Limited | Rs 10 Cr | 408,163 | 245 | 185 | 18-11-2022 | TBD | TBD | ||||||||||||
Dhanuka Agritech Limited | ₹85.00Cr | 10,00,000 | 850 | 730 | 18-11-2022 | 26-12-2022 | 06-01-2023 | ||||||||||||
Garware Technical Fibres Ltd | Rs 90 Cr | 2.40 lakhs | 3750 | 4-11-2022 | TBD | TBD | |||||||||||||
Tanla Platforms Ltd | Rs 170 Cr | 14.17 Lakhs | 1200 | 725 | 25-10-2022 | TBD | TBD | ||||||||||||
S.P. Apparels Ltd | 0.06 Cr | 6 Lakh | 585 | 427 | 07-10-2022 | 03-11-2022 | 17-11-2022 | ||||||||||||
Shyam Century Ferrous Limited | Rs 28 Cr | 1 Cr | 28 | 25 | 27-09-2022 | 25-10-2022 | 09-11-2022 | ||||||||||||
Quick Heal Technologies Ltd | Rs 150 Cr | 50 Lakhs | 300 | 200 | 14-09-2022 | 04-10-2022 | 18-10-2022 | ||||||||||||
CARE Ratings Ltd | Rs 121.95 Cr | 23.68 lakhs | 515 | 450 | 14-09-2022 | 18-11-2022 | 01-12-2022 | ||||||||||||
1 of 8 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software