|
Trending IPO GMP Today- Grey Market Premium is trending for SME IPOs.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
|
IPO | GMP (₹) | Subject to Rates | IPO Price | Estimated Listing Price | IPO Status | Open Dt | Close Dt | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
B Right Real Estate | No GMP | No Trade | 153 | 153 (0.00%) | Open | 30-Jun-2022 | 5-Jul-2022 | 13-Jul-2022 | 30-Jun-2022 09:30:11 AM |
Jayant Infratech | No GMP | No Trade | 67 | 67 (0.00%) | Open | 30-Jun-2022 | 5-Jul-2022 | 13-Jul-2022 | 30-Jun-2022 09:29:51 AM |
SKP Bearing | No GMP | No Trade | 70 | 70 (0.00%) | Open | 30-Jun-2022 | 5-Jul-2022 | 13-Jul-2022 | 30-Jun-2022 09:29:26 AM |
Kesar India | No GMP | No Trade | 170 | 170 (0.00%) | Open | 30-Jun-2022 | 4-Jul-2022 | 12-Jul-2022 | 30-Jun-2022 09:28:53 AM |
Veerkrupa Jewellers | No GMP | No GMP | 27 | 27 (0.00%) | Open | 29-Jun-2022 | 5-Jul-2022 | 13-Jul-2022 | 23-Jun-2022 10:26:45 AM |
Mangalam Worldwide | No GMP | No GMP | 101 | 101 (0.00%) | Open | 30-Jun-2022 | 4-Jul-2022 | 12-Jul-2022 | 23-Jun-2022 10:26:16 AM |
Sailani Tours N Travels | No GMP | No GMP | 15 | 15 (0.00%) | Closed | 27-Jun-2022 | 30-Jun-2022 | 8-Jul-2022 | 23-Jun-2022 10:25:39 AM |
Pearl Green Clubs and Resorts | No GMP | No GMP | 186 | 186 (0.00%) | Closed | 27-Jun-2022 | 29-Jun-2022 | 7-Jul-2022 | 23-Jun-2022 10:25:08 AM |
KCK Industries | No GMP | No GMP | 30 | 30 (0.00%) | Closed | 27-Jun-2022 | 30-Jun-2022 | 8-Jul-2022 | 23-Jun-2022 10:24:38 AM |
Aether Industries | 55 | - | 642 | 697 (8.57%) | [email protected] | 24-May-2022 | 26-May-2022 | 3-Jun-2022 | 3-Jun-2022 07:21:40 AM |
Fidel Softech | No GMP | 8000 | 37 | 37 (0.00%) | [email protected] | 30-May-2022 | 2-Jun-2022 | 10-Jun-2022 | 1-Jun-2022 09:04:23 AM |
Globesecure Technologies | 2 | 11000 | 29 | 31 (6.90%) | [email protected] | 23-May-2022 | 25-May-2022 | 2-Jun-2022 | 1-Jun-2022 09:03:43 AM |
eMudhra | No GMP | - | 256 | 256 (0.00%) | [email protected] | 20-May-2022 | 24-May-2022 | 1-Jun-2022 | 31-May-2022 09:09:23 AM |
Ethos Limited | -5 | - | 878 | 873 (-0.57%) | [email protected] | 18-May-2022 | 20-May-2022 | 30-May-2022 | 30-May-2022 09:14:26 AM |
Paradeep Phosphates | 0.30 | - | 42 | 42.3 (0.71%) | [email protected] | 17-May-2022 | 19-May-2022 | 27-May-2022 | 26-May-2022 09:22:28 AM |
Delhivery | -10 (Discount) | No Sauda | 487 | 477 (-2.05%) | [email protected] | 11-May-2022 | 13-May-2022 | 24-May-2022 | 24-May-2022 09:18:38 AM |
Venus Pipes and Tubes | 20 | No Sauda | 326 | 346 (6.13%) | [email protected] | 11-May-2022 | 13-May-2022 | 24-May-2022 | 24-May-2022 08:58:19 AM |
Prudent Corporate Advisory Services | 18 | No Trade | 630 | 648 (2.86%) | [email protected] | 10-May-2022 | 12-May-2022 | 21-May-2022 | 20-May-2022 10:28:25 AM |
LIC | -26 | No Trade | 949 | 923 (-2.74%) | [email protected] | 4-May-2022 | 9-May-2022 | 17-May-2022 | 17-May-2022 09:29:59 AM |
Rainbow Childrens Medicare | -10 | No Trade | 542 | 532 (-1.85%) | [email protected] | 27-Apr-2022 | 29-Apr-2022 | 10-May-2022 | 10-May-2022 09:11:30 AM |
Explanation of Grey Market Premium in simple points:
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software