The IPO Live Subscription report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps audience to assess market sentiments or total participation in a particular IPO.
IPO | BID Date | QIB | NII | RII | Total |
---|---|---|---|---|---|
Lodha Developers IPO | 9th Apr 2021 17:02 | 3.05x | 1.44x | 0.40x | 1.36x |
Barbeque Nation IPO | 26th Mar 2021 17:02 | 5.11x | 3.10x | 13.13x | 5.98x |
Nazara Technologies IPO | 19th Mar 2021 05:02 | 103.77x | 389.89x | 75.29x | 175.46x |
Suryoday Small Finance Bank IPO | 19th Mar 2021 05:02 | 2.18x | 1.31x | 3.09x | 2.37x |
Kalyan Jewellers IPO | 18th Mar 2021 05:02 | 2.76x | 1.91x | 2.82x | 2.61x |
Craftsman Automation IPO | 17th Mar 2021 06:51 | 5.21x | 2.84x | 3.44x | 3.82x |
Laxmi Organic IPO | 17th Mar 2021 06:51 | 175.43x | 217.62x | 20.10x | 106.81x |
Anupam Rasayan IPO | 16th Mar 2021 05:02 | 65.74x | 97.42x | 10.77x | 44.06x |
EaseMyTrip IPO | 10th Mar 2021 05:02 | 77.53x | 382.21x | 70.40x | 159.33x |
MTAR Technologies IPO | 5th Mar 2021 05:02 | 164.99x | 650.79x | 28.40x | 200.79x |
Heranba Industries Limited IPO | 25th Feb 2021 05:02 | 67.45x | 271.15x | 11.84x | 83.29x |
RailTel IPO | 18th Feb 2021 05:02 | 65.14x | 73.25x | 16.78x | 42.39x |
Nureca Limited IPO | 17th Feb 2021 05:02 | 3.10x | 31.59x | 166.65x | 39.93x |
Stove Kraft IPO | 28th Jan 2021 05:02 | 8.02x | 32.72x | 26.04x | 18.03x |
HFFC Limited IPO | 25th Jan 2021 05:02 | 52.53x | 39.00x | 6.59x | 26.66x |
Indigo Paints IPO | 22nd Jan 2021 05:02 | 189.57x | 263.05x | 15.93x | 117.02x |
IRFC IPO | 20th Jan 2021 07:51 | 3.78x | 2.67x | 3.66x | 3.49x |
Antony Waste Ltd IPO | 23rd Dec 2020 17:02 | 9.67x | 18.69x | 16.55x | 15.04x |
Mrs. Bectors Food IPO | 17th Dec 2020 17:02 | 176.85x | 620.86x | 29.33x | 198.02x |
Burger King IPO | 4th Dec 2020 17:02 | 86.64x | 354.11x | 68.15x | 156.65x |
Gland Pharma IPO | 11th Nov 2020 18:02 | 6.40x | 0.51x | 0.24x | 2.06x |
Equitas SFB IPO | 22nd Oct 2020 17:02 | 3.91x | 0.22x | 2.08x | 1.95x |
Likhitha Infrastructure IPO | 7th Oct 2020 17:02 | 21.99x | 1.54x | 23.71x | 9.51x |
UTI AMC IPO | 1st Oct 2020 18:02 | 3.34x | 0.93x | 2.32x | 2.31x |
Mazagon Dock IPO | 1st Oct 2020 18:02 | 89.71x | 678.88x | 35.63x | 157.41x |
Angel Broking IPO | 24th Sep 2020 17:02 | 5.74x | 0.69x | 4.31x | 3.94x |
CAMS IPO | 23rd Sep 2020 18:50 | 73.18x | 111.85x | 5.54x | 46.99x |
Chemcon IPO | 23rd Sep 2020 18:50 | 113.54x | 449.14x | 41.15x | 149.30x |
Route Mobile IPO | 11th Sep 2020 17:02 | 89.76x | 192.81x | 12.67x | 73.30x |
Happiest Minds IPO | 9th Sep 2020 17:02 | 77.43x | 351.46x | 70.94x | 150.98x |
Mindspace REIT IPO | 29th Jul 2020 17:02 | 10.61x | 15.51x | 0.00x | 12.96x |
Yes Bank FPO | 17th Jul 2020 18:51 | 1.90x | 0.63x | 0.47x | 0.93x |
Rossari Biotech IPO | 15th Jul 2020 17:02 | 85.26x | 239.83x | 7.23x | 79.37x |
Antony Waste IPO | 16th Mar 2020 17:02 | 0.89x | 0.26x | 0.38x | 0.50x |
SBI Cards IPO | 5th Mar 2020 18:47 | 57.18x | 45.23x | 2.50x | 26.54x |
ITI Ltd IPO | 5th Feb 2020 17:02 | 0.63x | 0.23x | 1.06x | 0.62x |
Last updated on 11-Apr-21