|
The IPO Live Subscription report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps audience to assess market sentiments or total participation in a particular IPO.
|
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | IPO Status | Close Date | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangalam Worldwide SME IPO | 1st Jul 2022 17:02 | 0.00x | 1.28x | 0.13x | 0.70x | 0(0.00%) | 30,84,000(50.00%) | 30,84,000(50.00%) | Open | 4th Jul 2022 | |||||||||
Veerkrupa Jewellers SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.17x | 0.59x | 0.38x | 0(0.00%) | 14,24,000(50.00%) | 14,24,000(50.00%) | Open | 5th Jul 2022 | |||||||||
SKP Bearing SME IPO | 1st Jul 2022 17:02 | 0.00x | 1.53x | 1.22x | 1.38x | 0(0.00%) | 20,90,000(50.00%) | 20,90,000(50.00%) | Open | 5th Jul 2022 | |||||||||
Jayant Infratech SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.58x | 0.29x | 0.43x | 0(0.00%) | 4,38,000(50.00%) | 4,38,000(50.00%) | Open | 5th Jul 2022 | |||||||||
B Right Real Estate SME IPO | 1st Jul 2022 18:19 | 0.00x | 0.75x | 0.19x | 0.47x | 0(0.00%) | 13,76,800(50.00%) | 13,76,800(50.00%) | Open | 5th Jul 2022 | |||||||||
Kesar India SME IPO | 1st Jul 2022 18:19 | 0.00x | 1.23x | 0.30x | 0.77x | 0(0.00%) | 4,41,600(50.00%) | 4,41,600(50.00%) | Open | 4th Jul 2022 | |||||||||
KCK Industries SME IPO | 30th Jun 2022 17:02 | 0.00x | 3.02x | 8.79x | 5.91x | 0(0.00%) | 7,12,000(50.00%) | 7,12,000(50.00%) | Closed | 30th Jun 2022 | |||||||||
Sailani Tours N Travels SME IPO | 30th Jun 2022 17:31 | 0.00x | 1.87x | 4.61x | 3.24x | 0(0.00%) | 6,00,000(50.00%) | 6,00,000(50.00%) | Closed | 30th Jun 2022 | |||||||||
Pearl Green Clubs and Resorts SME IPO | 29th Jun 2022 19:55 | 0.00x | 1.78x | 1.35x | 1.56x | 0(0.00%) | 2,97,000(50.00%) | 2,97,000(50.00%) | Closed | 29th Jun 2022 | |||||||||
Modis Navnirman SME IPO | 28th Jun 2022 19:55 | 0.00x | 2.76x | 1.22x | 1.99x | 0(0.00%) | 5,96,000(50.00%) | 5,96,000(50.00%) | Closed | 28th Jun 2022 | |||||||||
Goel Food Products SME IPO | 20th Jun 2022 19:55 | 0.00x | 1.21x | 2.07x | 1.64x | 0(0.00%) | 4,75,200(50.00%) | 4,75,200(50.00%) | [email protected] | 20th Jun 2022 | |||||||||
Scarnose International SME IPO | 17th Jun 2022 19:55 | 0.00x | 2.09x | 2.34x | 2.22x | 0(0.00%) | 5,70,000(50.00%) | 5,70,000(50.00%) | [email protected] | 17th Jun 2022 | |||||||||
Silver Pearl Hospitality SME IPO | 9th Jun 2022 18:08 | 0.00x | 0.80x | 2.56x | 1.68x | 0(0.00%) | 23,68,000(50.00%) | 23,68,000(50.00%) | [email protected] | 9th Jun 2022 | |||||||||
Rachana Infrastructure SME IPO | 2nd Jun 2022 17:02 | 0.00x | 1.82x | 0.60x | 1.21x | 0(0.00%) | 26,83,000(50.00%) | 26,83,000(50.00%) | [email protected] | 3rd Jun 2022 | |||||||||
Fidel Softech SME IPO | 2nd Jun 2022 17:02 | 0.00x | 138.34x | 67.44x | 102.89x | 0(0.00%) | 17,31,000(50.00%) | 17,31,000(50.00%) | [email protected] | 2nd Jun 2022 | |||||||||
Aether Industries IPO | 26th May 2022 17:02 | 17.57x | 2.52x | 1.14x | 6.26x | 27,48,241(29.37%) | 19,47,222(20.81%) | 45,43,517(48.56%) | [email protected] | 26th May 2022 | |||||||||
Globesecure Technologies SME IPO | 25th May 2022 17:02 | 0.00x | 23.70x | 4.64x | 14.17x | 0(0.00%) | 16,56,000(50.00%) | 16,56,000(50.00%) | [email protected] | 25th May 2022 | |||||||||
eMudhra IPO | 24th May 2022 17:02 | 4.05x | 1.28x | 2.61x | 2.72x | 31,34,329(27.58%) | 24,69,137(21.73%) | 57,61,318(50.69%) | [email protected] | 24th May 2022 | |||||||||
Ethos Limited IPO | 20th May 2022 17:02 | 1.06x | 1.48x | 0.84x | 1.04x | 11,83,115(29.73%) | 8,39,053(21.08%) | 19,57,789(49.19%) | [email protected] | 20th May 2022 | |||||||||
Paradeep Phosphates IPO | 19th May 2022 17:02 | 3.01x | 0.82x | 1.37x | 1.75x | 8,07,05,162(30.04%) | 5,63,91,509(20.99%) | 13,15,80,187(48.97%) | [email protected] | 19th May 2022 | |||||||||
Delhivery IPO | 13th May 2022 17:02 | 2.24x | 0.04x | 0.49x | 1.31x | 3,38,63,662(54.15%) | 1,69,31,818(27.07%) | 1,12,87,878(18.05%) | [email protected] | 13th May 2022 | |||||||||
Venus Pipes and Tubes IPO | 13th May 2022 17:02 | 6.07x | 10.65x | 13.50x | 10.77x | 10,14,864(28.57%) | 7,61,115(21.43%) | 17,75,935(50.00%) | [email protected] | 13th May 2022 | |||||||||
Prudent Corporate Advisory Services IPO | 12th May 2022 17:02 | 1.26x | 0.99x | 1.29x | 1.22x | 16,87,101(28.03%) | 12,65,326(21.02%) | 29,52,427(49.05%) | [email protected] | 12th May 2022 | |||||||||
LIC IPO | 9th May 2022 19:02 | 2.83x | 2.91x | 1.99x | 2.95x | 3,95,31,236(24.39%) | 2,96,48,427(18.29%) | 6,91,79,663(42.68%) | [email protected] | 9th May 2022 | |||||||||
Sonu Infratech SME IPO | 5th May 2022 19:02 | 0.00x | 13.43x | 19.60x | 16.52x | 0(0.00%) | 11,40,000(50.00%) | 11,40,000(50.00%) | [email protected] | 5th May 2022 | |||||||||
Rainbow Childrens Medicare IPO | 29th Apr 2022 17:02 | 38.90x | 3.73x | 1.38x | 12.43x | 57,75,605(28.15%) | 43,31,704(21.12%) | 1,01,07,308(49.27%) | [email protected] | 29th Apr 2022 | |||||||||
1 of 9 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software