|
IPO Grey Market Premium Performance Tracker is an analysis report of past IPOs. How they performed with the final IPO Grey Market Premium in the market. This analysis gives us assurance and quality of data we capture for our users. The success rate is very important when we display some open market data on our platform. We have compared the estimated listing price with the IPO listing price to conclude the GMP price success rate.
|
IPO | GMP | IPO Price | Estimated Listing Price | Listing At | Conclude | IPO Status | Dates* | Last Updated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aether Industries IPO | ₹55 | ₹642 | ₹697 (8.57%) | 704.00(9.66%) | ![]() | Closed | Listing:3-Jun-2022 | 3-Jun-2022 08:21:40 AM | |||||||||||
Fidel Softech SME IPO | ₹0 | ₹37 | ₹37 (0.00%) | 59.10(59.73%) | ![]() | Closed | Listing:10-Jun-2022 | 1-Jun-2022 10:04:23 AM | |||||||||||
Globesecure Technologies SME IPO | ₹2 | ₹29 | ₹31 (6.90%) | 36.50(25.86%) | ![]() | Closed | Listing:2-Jun-2022 | 1-Jun-2022 10:03:43 AM | |||||||||||
eMudhra IPO | ₹0 | ₹256 | ₹256 (0.00%) | 270.00(5.47%) | ![]() | Closed | Listing:1-Jun-2022 | 31-May-2022 10:09:23 AM | |||||||||||
Ethos Limited IPO | ₹-5 | ₹878 | ₹873 (-0.57%) | 830.00(-5.47%) | ![]() | Closed | Listing:30-May-2022 | 30-May-2022 10:14:26 AM | |||||||||||
Paradeep Phosphates IPO | ₹0.30 | ₹42 | ₹42.3 (0.71%) | 44.00(4.76%) | ![]() | Closed | Listing:27-May-2022 | 26-May-2022 10:22:28 AM | |||||||||||
Delhivery IPO | ₹-10 Discount | ₹487 | ₹477 (-2.05%) | 495.20(1.68%) | ![]() | Closed | Listing:24-May-2022 | 24-May-2022 10:18:38 AM | |||||||||||
Venus Pipes and Tubes IPO | ₹20 | ₹326 | ₹346 (6.13%) | 335.00(2.76%) | ![]() | Closed | Listing:24-May-2022 | 24-May-2022 09:58:19 AM | |||||||||||
Prudent Corporate Advisory Services IPO | ₹18 | ₹630 | ₹648 (2.86%) | 650.00(3.17%) | ![]() | Closed | Listing:21-May-2022 | 20-May-2022 11:28:25 AM | |||||||||||
LIC IPO | ₹-26 | ₹949 | ₹923 (-2.74%) | 872.00(-8.11%) | ![]() | Closed | Listing:17-May-2022 | 17-May-2022 10:29:59 AM | |||||||||||
Rainbow Childrens Medicare IPO | ₹-10 | ₹542 | ₹532 (-1.85%) | 510.00(-5.90%) | ![]() | Closed | Listing:10-May-2022 | 10-May-2022 10:11:30 AM | |||||||||||
Campus Activewear IPO | ₹40 | ₹292 | ₹332 (13.70%) | 360.00(23.29%) | ![]() | Closed | Listing:9-May-2022 | 9-May-2022 10:02:44 AM | |||||||||||
Le Merite Exports SME IPO | ₹9 | ₹75 | ₹84 (12.00%) | 75.00(0.00%) | ![]() | Closed | Listing:9-May-2022 | 29-Apr-2022 10:06:33 AM | |||||||||||
Global Longlife Hospital SME IPO | ₹1 | ₹140 | ₹141 (0.71%) | 141.10(0.79%) | ![]() | Closed | Listing:4-May-2022 | 29-Apr-2022 10:06:15 AM | |||||||||||
Fone4 Communications SME IPO | ₹2.5 | ₹10 | ₹12.5 (25.00%) | 10.00(0.00%) | ![]() | Closed | Listing:6-May-2022 | 29-Apr-2022 10:05:55 AM | |||||||||||
Jeena Sikho Lifecare SME IPO | ₹45 | ₹150 | ₹195 (30.00%) | 165.10(10.07%) | ![]() | Closed | Listing:19-Apr-2022 | 14-Apr-2022 03:11:25 AM | |||||||||||
Veranda Learning IPO | ₹15 | ₹137 | ₹152 (10.95%) | 157.00(14.60%) | ![]() | Closed | Listing:11-Apr-2022 | 10-Apr-2022 02:06:18 PM | |||||||||||
Hariom Pipe IPO | ₹25 | ₹153 | ₹178 (16.34%) | 220.00(43.79%) | ![]() | Closed | Listing:13-Apr-2022 | 10-Apr-2022 02:05:54 PM | |||||||||||
Ruchi Soya FPO | ₹140 | ₹650 | ₹790 (21.54%) | 855.00(31.54%) | ![]() | Closed | Listing:8-Apr-2022 | 8-Apr-2022 09:52:54 AM | |||||||||||
Krishna Defence SME IPO | ₹0 | ₹39 | ₹39 (0.00%) | 75.00(92.31%) | ![]() | Closed | Listing:6-Apr-2022 | 6-Apr-2022 10:07:48 AM | |||||||||||
Uma Exports IPO | ₹0 | ₹68 | ₹68 (0.00%) | 76.00(11.76%) | ![]() | Closed | Listing:7-Apr-2022 | 6-Apr-2022 10:05:56 AM | |||||||||||
P E Analytics SME IPO | ₹0 | ₹114 | ₹114 (0.00%) | 170.00(49.12%) | ![]() | Closed | Listing:4-Apr-2022 | 5-Apr-2022 10:29:12 AM | |||||||||||
Vedant Fashions IPO | ₹-12 Discount | ₹866 | ₹854 (-1.39%) | 935.00(7.97%) | ![]() | Closed | Listing:16-Feb-2022 | 16-Feb-2022 08:40:10 AM | |||||||||||
Adani Wilmar IPO | ₹23 | ₹230 | ₹253 (10.00%) | 227.00(-1.30%) | ![]() | Closed | Listing:8-Feb-2022 | 8-Feb-2022 08:40:19 AM | |||||||||||
AGS Transact Technologies IPO | ₹-6 Discount | ₹175 | ₹169 (-3.43%) | 175.00(0.00%) | ![]() | Closed | Listing:31-Jan-2022 | 31-Jan-2022 08:57:10 AM | |||||||||||
CMS Info Systems IPO | ₹-8 Discount | ₹216 | ₹208 (-3.70%) | 220.20(1.94%) | ![]() | Closed | Listing:31-Dec-2021 | 30-Dec-2021 09:34:58 AM | |||||||||||
1 of 4 Next Last |
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software