|
IPO Grey Market Premium Performance Tracker is an analysis report of past IPOs. How they performed with the final IPO Grey Market Premium in the market. This analysis gives us assurance and quality of data we capture for our users. The success rate is very important when we display some open market data on our platform. We have compared the estimated listing price with the IPO IPO listing price to conclude the GMP price success rate.
IPO GMP All IPO GMP Performance Tracker SME GMP Perferomance Tracker
IPO | GMP | IPO Price | Estimated Listing Price | Listing At | LTP | Conclude | IPO Status | Dates* | Last Updated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sah Polymers IPO | ₹10 | ₹65 | ₹75 (15.38%) | 85.00(30.77%) | 83 | ![]() | Closed | Listing:12-Jan-2023 | 12-Jan-2023 09:45:00 AM | ||||||||||
Radiant Cash Management IPO | ₹6 | ₹99 | ₹105 (6.06%) | 104(5.05%) | 91.75 | ![]() | Closed | Listing:4-Jan-2023 | 4-Jan-2023 08:00:08 AM | ||||||||||
Elin Electronics IPO | ₹4 | ₹247 | ₹251 (1.62%) | 244.00(-1.21%) | 206.8 | ![]() | Closed | Listing:30-Dec-2022 | 30-Dec-2022 09:04:00 AM | ||||||||||
KFin Technologies IPO | ₹-3 | ₹366 | ₹363 (-0.82%) | 367.00(0.27%) | 322.05 | ![]() | Closed | Listing:29-Dec-2022 | 29-Dec-2022 09:42:41 AM | ||||||||||
Landmark Cars IPO | ₹-15 Discount | ₹506 | ₹491 (-2.96%) | 471.00(-6.92%) | 626.1 | ![]() | Closed | Listing:23-Dec-2022 | 23-Dec-2022 08:52:55 AM | ||||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Abans Holdings IPO | ₹3 | ₹270 | ₹273 (1.11%) | 273.00(1.11%) | 251.65 | ![]() | Closed | Listing:23-Dec-2022 | 23-Dec-2022 08:52:37 AM | ||||||||||
Sula Vineyards IPO | ₹-15 Discount | ₹357 | ₹342 (-4.20%) | 358(0.28%) | 377.8 | ![]() | Closed | Listing:22-Dec-2022 | 22-Dec-2022 09:15:57 AM | ||||||||||
Uniparts India IPO | ₹41 | ₹577 | ₹618 (7.11%) | 575.00(-0.35%) | 551.55 | ![]() | Closed | Listing:12-Dec-2022 | 12-Dec-2022 08:51:13 AM | ||||||||||
Dharmaj Crop Guard IPO | ₹38 | ₹237 | ₹275 (16.03%) | 266.05(12.26%) | 178.5 | ![]() | Closed | Listing:8-Dec-2022 | 8-Dec-2022 09:23:30 AM | ||||||||||
Keystone Realtors IPO | ₹-5 | ₹541 | ₹536 (-0.92%) | 555.00(2.59%) | 487.05 | ![]() | Closed | Listing:24-Nov-2022 | 24-Nov-2022 09:04:30 AM | ||||||||||
Inox Green Energy IPO | ₹-1 | ₹65 | ₹64 (-1.54%) | 60.00(-7.69%) | 45.95 | ![]() | Closed | Listing:23-Nov-2022 | 23-Nov-2022 02:31:56 PM | ||||||||||
Kaynes Technology India IPO | ₹185 | ₹587 | ₹772 (31.52%) | 778.00(32.54%) | 769.5 | ![]() | Closed | Listing:22-Nov-2022 | 22-Nov-2022 07:24:14 AM | ||||||||||
Archean Chemical IPO | ₹127 | ₹407 | ₹534 (31.20%) | 450.00(10.57%) | 626.9 | ![]() | Closed | Listing:21-Nov-2022 | 21-Nov-2022 08:53:25 AM | ||||||||||
Five Star Business Finance IPO | ₹-2 Discount | ₹474 | ₹472 (-0.42%) | 464.90(-1.92%) | 611.05 | ![]() | Closed | Listing:21-Nov-2022 | 21-Nov-2022 07:52:26 AM | ||||||||||
Global Health IPO | ₹30 | ₹336 | ₹366 (8.93%) | 401.00(19.35%) | 442 | ![]() | Closed | Listing:16-Nov-2022 | 16-Nov-2022 09:06:20 AM | ||||||||||
Bikaji Foods International IPO | ₹21 | ₹300 | ₹321 (7.00%) | 322.80(7.60%) | 399.85 | ![]() | Closed | Listing:16-Nov-2022 | 16-Nov-2022 07:51:31 AM | ||||||||||
Fusion Micro Finance IPO | ₹-4 | ₹368 | ₹364 (-1.09%) | 359.50(-2.31%) | 375.45 | ![]() | Closed | Listing:15-Nov-2022 | 15-Nov-2022 09:05:18 AM | ||||||||||
DCX Systems IPO | ₹75 | ₹207 | ₹282 (36.23%) | 287.00(38.65%) | 191.7 | ![]() | Closed | Listing:11-Nov-2022 | 11-Nov-2022 08:55:18 AM | ||||||||||
Tracxn Technologies IPO | ₹-1 | ₹80 | ₹79 (-1.25%) | 84.50(5.62%) | 91.4 | ![]() | Closed | Listing:20-Oct-2022 | 20-Oct-2022 10:02:11 AM | ||||||||||
Electronics Mart India IPO | ₹30 | ₹59 | ₹89 (50.85%) | 90.00(52.54%) | 76.35 | ![]() | Closed | Listing:17-Oct-2022 | 17-Oct-2022 09:57:17 AM | ||||||||||
Harsha Engineers International IPO | ₹125 | ₹330 | ₹455 (37.88%) | 450.00(36.36%) | 371.3 | ![]() | Closed | Listing:26-Sep-2022 | 26-Sep-2022 10:10:24 AM | ||||||||||
Tamilnad Mercantile Bank IPO | ₹14 | ₹525 | ₹539 (2.67%) | 510.00(-2.86%) | 469.7 | ![]() | Closed | Listing:15-Sep-2022 | 15-Sep-2022 09:54:23 AM | ||||||||||
Dreamfolks Services IPO | ₹148 | ₹326 | ₹474 (45.40%) | 508.70(56.04%) | 364.55 | ![]() | Closed | Listing:6-Sep-2022 | 5-Sep-2022 05:10:52 PM | ||||||||||
Syrma SGS Technology IPO | ₹48 | ₹220 | ₹268 (21.82%) | 262.00(19.09%) | 252.15 | ![]() | Closed | Listing:26-Aug-2022 | 26-Aug-2022 10:20:17 AM | ||||||||||
Aether Industries IPO | ₹55 | ₹642 | ₹697 (8.57%) | 704.00(9.66%) | 895.05 | ![]() | Closed | Listing:3-Jun-2022 | 3-Jun-2022 08:21:40 AM | ||||||||||
eMudhra IPO | ₹0 | ₹256 | ₹256 (0.00%) | 270.00(5.47%) | 278.75 | ![]() | Closed | Listing:1-Jun-2022 | 31-May-2022 10:09:23 AM | ||||||||||
1 of 5 Next Last |
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software
This will help to read the column name when scrolling sown on the page.
Also Thank you for the details you guys are providing on the site.
This is the most useful site I came across for analyzing IPO''s.