FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
IPO GMP is trending for Signatureglobal India, Kundan Edifice, Cellecor Gadgets, Madhusudan Masala, Yatra Online, Sai Silks (Kalamandir), Kody Technolab, Manoj Vaibhav Gems, JSW Infrastructure, Hi-Green Carbon, Techknowgreen Solutions, Master Components, Mangalam Alloys, Marco Cables &Conductors, Sunita Tools, Organic Recycling Systems, Saakshi Medtech and, Goyal Salt, Inspire Films, Digikore Studios, Newjaisa Technologies, Valiant Laboratories, Arabian Petroleum, Updater Services, E Factor Experiences, Vishnusurya Projects and, Kontor Space, Sharp Chucks And, Plada Infotech Services, Canarys Automations, City Crops Agro, Karnika Industries, Plaza Wires IPOs.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current SME and Mainboard IPOs along with Subject 2 Sauda price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
IPO | Price | GMP(₹) | Est Listing | Sub2 | Fire Rating | IPO Size | Open | Close | BoA Dt | Listing | GMP Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Committed Cargo Care NSE SMEUpcoming | NA | 15 | -- | -- | ![]() | 0.32 Cr Shares | 5-Aug 23:30 | ||||
Vivaa Tradecom BSE SMEUpcoming | 51 | -- | -- | -- | ![]() | ₹7.99 Cr | 27-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 9:33 |
Plaza Wires IPOUpcoming | 54 | 9 | 63 (16.67%) | 1900/26600 | ![]() | ₹71.28 Cr | 29-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 14:15 |
Karnika Industries NSE SMEUpcoming | 76 | -- | -- | -- | ![]() | ₹25.07 Cr | 29-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 6:03 |
Vishnusurya Projects and NSE SMEUpcoming | 68 | 30 | 98 (44.12%) | 45600 | ![]() | ₹49.98 Cr | 29-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 14:11 |
Plada Infotech Services NSE SMEUpcoming | 48 | 20 | 68 (41.67%) | 45600 | ![]() | ₹12.36 Cr | 29-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 14:12 |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||
Sharp Chucks And NSE SMEUpcoming | 58 | 24 | 82 (41.38%) | 21900 | ![]() | ₹16.84 Cr | 29-Sep | 4-Oct | 9-Oct | 12-Oct | 25-Sep 14:14 |
E Factor Experiences NSE SMEUpcoming | 75 | -- | 75 (0.00%) | -- | ![]() | ₹25.92 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 25-Sep 14:20 |
Kontor Space NSE SMEUpcoming | 93 | 30 | 123 (32.26%) | 27400 | ![]() | ₹15.62 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 25-Sep 14:15 |
Vinyas Innovative Technologies NSE SMEUpcoming | 165 | -- | 165 (0.00%) | -- | ![]() | ₹54.66 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 25-Sep 14:17 |
Oneclick Logistics India NSE SMEUpcoming | 99 | -- | -- | -- | ![]() | ₹9.91 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 22-Sep 15:33 |
Canarys Automations NSE SMEUpcoming | 31 | -- | 31 (0.00%) | -- | ![]() | ₹47.03 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 25-Sep 14:19 |
Sunita Tools BSE SMEUpcoming | 145 | 55 | 200 (37.93%) | 41800 | ![]() | ₹22.04 Cr | 26-Sep | 29-Sep | 5-Oct | 10-Oct | 25-Sep 14:15 |
Goyal Salt NSE SMEUpcoming | 38 | 18 | 56 (47.37%) | 41000 | ![]() | ₹18.63 Cr | 26-Sep | 29-Sep | 5-Oct | 10-Oct | 25-Sep 14:17 |
City Crops Agro BSE SMEUpcoming | 25 | -- | 25 (0.00%) | -- | ![]() | ₹15.00 Cr | 26-Sep | 29-Sep | 5-Oct | 10-Oct | 25-Sep 14:15 |
Valiant Laboratories IPOUpcoming | 140 | -- | 140 (0.00%) | -- | ![]() | ₹152.46 Cr | 27-Sep | 3-Oct | 5-Oct | 9-Oct | 25-Sep 14:20 |
Arabian Petroleum NSE SMEOpen (Sub:1.34x) | 70 | -- | 70 (0.00%) | -- | ![]() | ₹20.24 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 25-Sep 14:11 |
Newjaisa Technologies NSE SMEOpen (Sub:0.15x) | 47 | -- | 47 (0.00%) | -- | ![]() | ₹39.93 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 25-Sep 14:16 |
Updater Services IPOOpen (Sub:0.04x) | 300 | -- | 300 (0.00%) | -- | ![]() | ₹640.00 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 25-Sep 14:12 |
JSW Infrastructure IPOOpen (Sub:0.25x) | 119 | 18 | 137 (15.13%) | 1700/23800 | ![]() | ₹2800.00 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 25-Sep 14:13 |
Inspire Films NSE SMEOpen (Sub:6.35x) | 59 | 30 | 89 (50.85%) | 45600 | ![]() | ₹21.23 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 25-Sep 14:19 |
Saakshi Medtech and NSE SMEOpen (Sub:0.58x) | 97 | 30 | 127 (30.93%) | 27400 | ![]() | ₹45.16 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 25-Sep 14:16 |
Organic Recycling Systems BSE SMEOpen (Sub:1.19x) | 200 | -- | 200 (0.00%) | -- | ![]() | ₹50.00 Cr | 21-Sep | 26-Sep | 29-Sep | 5-Oct | 25-Sep 14:11 |
Mangalam Alloys NSE SMEClosing Today (Sub:4.35x) | 80 | -- | 80 (0.00%) | -- | ![]() | ₹54.91 Cr | 21-Sep | 25-Sep | 29-Sep | 5-Oct | 25-Sep 14:18 |
Hi-Green Carbon NSE SMEClosing Today (Sub:98.82x) | 75 | 60 | 135 (80.00%) | 73000 | ![]() | ₹52.80 Cr | 21-Sep | 25-Sep | 28-Sep | 4-Oct | 25-Sep 14:12 |
Marco Cables &Conductors NSE SMEClosing Today (Sub:14.74x) | 36 | 8 | 44 (22.22%) | 18200 | ![]() | ₹18.73 Cr | 21-Sep | 25-Sep | 28-Sep | 4-Oct | 25-Sep 14:12 |
Digikore Studios NSE SMEOpen (Sub:12.09x) | 171 | 175 | 346 (102.34%) | 106400 | ![]() | ₹30.48 Cr | 25-Sep | 27-Sep | 29-Sep | 4-Oct | 25-Sep 14:11 |
Manoj Vaibhav Gems IPOOpen (Sub:0.45x) | 215 | 13 | 228 (6.05%) | 700/9800 | ![]() | ₹270.20 Cr | 22-Sep | 26-Sep | 27-Sep | 3-Oct | 25-Sep 14:14 |
Signatureglobal India IPOClose (Sub:12.5x) | 385 | 41 | 426 (10.65%) | 1200/16800 | ![]() | ₹730.00 Cr | 20-Sep | 22-Sep | 27-Sep | 4-Oct | 25-Sep 14:17 |
Sai Silks (Kalamandir) IPOClose (Sub:4.47x) | 222 | 7 | 229 (3.15%) | 400/5600 | ![]() | ₹1201.00 Cr | 20-Sep | 22-Sep | 27-Sep | 4-Oct | 25-Sep 14:16 |
Madhusudan Masala NSE SMEClose (Sub:444.27x) | 70 | 61 | 131 (87.14%) | 92700 | ![]() | ₹23.80 Cr | 18-Sep | 21-Sep | 26-Sep | 3-Oct | 25-Sep 14:20 |
Yatra Online IPOClose (Sub:1.66x) | 142 | -- | 142 (0.00%) | -- | ![]() | ₹775.00 Cr | 15-Sep | 20-Sep | 25-Sep | 29-Sep | 25-Sep 14:17 |
Techknowgreen Solutions BSE SMEClose (Sub:12.98x) | 86 | 5 | 91 (5.81%) | 6100 | ![]() | ₹16.72 Cr | 18-Sep | 21-Sep | 26-Sep | 29-Sep | 25-Sep 14:20 |
Master Components NSE SMEClose (Sub:8.2x) | 140 | -- | 140 (0.00%) | -- | ![]() | ₹15.43 Cr | 18-Sep | 21-Sep | 26-Sep | 29-Sep | 25-Sep 14:16 |
Kody Technolab NSE SMEClose (Sub:51.55x) | 160 | 33 | 193 (20.62%) | 20100 | ![]() | ₹27.52 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 25-Sep 14:19 |
Cellecor Gadgets NSE SMEClose (Sub:116.33x) | 92 | 50 | 142 (54.35%) | 45600 | ![]() | ₹50.77 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 25-Sep 14:17 |
Kundan Edifice NSE SMEClose (Sub:42.27x) | 91 | 5 | 96 (5.49%) | 4600 | ![]() | ₹25.22 Cr | 12-Sep | 15-Sep | 21-Sep | 26-Sep | 25-Sep 14:16 |
Chavda Infra NSE SMEL@91 (40.00%) | 65 | 60 | 125 (92.31%) | 91200 | ![]() | ₹43.26 Cr | 12-Sep | 14-Sep | 20-Sep | 25-Sep | 25-Sep 8:59 |
Holmarc Opto-Mechatronics NSE SME[email protected] (63.12%) | 40 | 27 | 67 (67.50%) | 61600 | ![]() | ₹11.40 Cr | 15-Sep | 20-Sep | 25-Sep | 25-Sep | 25-Sep 8:59 |
SAMHI Hotels IPO[email protected] (6.75%) | 126 | 8 | 134 (6.35%) | 700/9800 | ![]() | ₹1370.10 Cr | 14-Sep | 18-Sep | 22-Sep | 22-Sep | 22-Sep 9:31 |
Explanation of Grey Market and GMP in simple terms:
This is a growing concern from many SME IPO investors that we have applied in many SME IPOs but we have not got a single allotment. Are we doing something wrong? Do we need to use any other process to apply in SME IPO? To understand this let's understand this with a simple example.
Let's take the example of ABC SME IPO (All calculation is just to show number, maybe some minor difference in the actual calculation.)
With the above example for a 20 Cr IPO
With this one can understand what will be your probability of getting this SME IPO.
In conclusion, the size of SME IPO is very small and lot size is very big (1,20,000) so the numbers of allottees are very less.
Where Mainboard IPO is the complete opposite of SME IPO – Size of IPO – BIG and Lot Size – Small (1K), So the numbers of allottees are much higher.
A second point is the number of times IPO oversubscribe.
GMP is traded over the counter through GMP dealers. The GMP seller only means that there is no buyer in the GMP market. This is similar to the lower circuit where there are sellers but no buyers. This situation can be caused by low IPO subscription, overselling, or negative market sentiment. This means that the listing can be at par or below the GMP price. One should consider this as a negative point.
This scenario may be temporary and may change before the day of listing. Therefore, one should always check the fundamentals and business model of the company before applying.
For every seller, there must be a buyer in the market. The same is true in the GMP market. But at some point, there are only buyers and no sellers. In the stock market, we call this the upper circuit. The same thing can happen in the GMP market if no investor is willing to sell their application. They expect a better return on the day of listing or want to hold it for a long time. One should consider this as a positive point.
How to fix this problem
Anyone can give guidance