IPO Grey Market Premium (GMP) is trending for Tata Technologies, Hemant Surgical Industries, Proventus Agrocom, Infollion Research Services, Comrade Appliances, CFF Fluid Control, Sahana System, Kore Digital, IKIO Lighting, Sonalis Consumer Products IPO.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
IPO GMP Performance SME GMP Perferomance Mainboard IPO GMP SME IPO GMP
>> GMP Up from Previous Day Price
>> GMP Down from Previous Day Price
>> No Change in GMP Price from Previous Day
IPO | GMP (₹) | Estimated Listing Price | Fire-Rating | Subject to Rates | IPO Price | IPO Status | Open Dt | Close Dt | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
Sonalis Consumer Products BSE SME | -- ![]() | 30 (0.00%) | ![]() | - | 30 | Upcoming | 7-Jun-2023 | 9-Jun-2023 | 19-Jun-2023 | 5-Jun-2023 12:35:47 PM |
IKIO Lighting IPO | 95 ![]() | 380 (33.33%) | ![]() | 2000 | 285 | Upcoming | 6-Jun-2023 | 8-Jun-2023 | 16-Jun-2023 | 5-Jun-2023 04:58:56 PM |
Kore Digital NSE SME | 6 ![]() | 186 (3.33%) | ![]() | 4000 | 180 | Open | 2-Jun-2023 | 7-Jun-2023 | 15-Jun-2023 | 5-Jun-2023 04:58:22 PM |
Comrade Appliances BSE SME | 12 ![]() | 66 (22.22%) | ![]() | 23000 | 54 | Open | 31-May-2023 | 5-Jun-2023 | 13-Jun-2023 | 5-Jun-2023 04:53:44 PM |
Sahana System NSE SME | 20 ![]() | 155 (14.81%) | ![]() | 15000 | 135 | Closed | 31-May-2023 | 2-Jun-2023 | 12-Jun-2023 | 5-Jun-2023 04:57:45 PM |
SME IPO EnquiryAre you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form | ||||||||||
CFF Fluid Control BSE SME | 2 ![]() | 167 (1.21%) | ![]() | - | 165 | Closed | 30-May-2023 | 2-Jun-2023 | 12-Jun-2023 | 5-Jun-2023 04:57:00 PM |
Infollion Research Services NSE SME | 76 ![]() | 158 (92.68%) | ![]() | 92000 | 82 | Closed | 29-May-2023 | 31-May-2023 | 8-Jun-2023 | 5-Jun-2023 04:52:39 PM |
Proventus Agrocom NSE SME | 14 ![]() | 785 (1.82%) | ![]() | - | 771 | [email protected] | 24-May-2023 | 26-May-2023 | 5-Jun-2023 | 5-Jun-2023 08:00:08 AM |
Hemant Surgical Industries BSE SME | 80 ![]() | 170 (88.89%) | ![]() | 90000 | 90 | [email protected] | 24-May-2023 | 26-May-2023 | 5-Jun-2023 | 5-Jun-2023 09:21:43 AM |
Vasa Denticity NSE SME | 53 ![]() | 181 (41.41%) | ![]() | 62000 | 128 | [email protected] | 23-May-2023 | 25-May-2023 | 2-Jun-2023 | 2-Jun-2023 08:00:08 AM |
Crayons Advertising NSE SME | 42 ![]() | 107 (64.62%) | ![]() | 75000 | 65 | [email protected] | 22-May-2023 | 25-May-2023 | 2-Jun-2023 | 2-Jun-2023 08:00:08 AM |
Krishca Strapping Solutions NSE SME | 68 ![]() | 122 (125.93%) | ![]() | 1,30,000 | 54 | [email protected] | 16-May-2023 | 19-May-2023 | 26-May-2023 | 26-May-2023 09:35:08 AM |
Remus Pharmaceuticals NSE SME | 575 ![]() | 1804 (46.79%) | ![]() | 55000 | 1229 | [email protected] | 17-May-2023 | 19-May-2023 | 29-May-2023 | 29-May-2023 08:00:08 AM |
Auro Impex n Chemicals NSE SME | 2 ![]() | 80 (2.56%) | ![]() | 18000 | 78 | [email protected] | 11-May-2023 | 15-May-2023 | 23-May-2023 | 23-May-2023 09:33:30 AM |
Nexus Select Trust REIT | 3 ![]() | 103 (3.00%) | ![]() | - | 100 | [email protected] | 9-May-2023 | 11-May-2023 | 19-May-2023 | 19-May-2023 08:00:08 AM |
De Neers Tools NSE SME | 43 ![]() | 144 (42.57%) | ![]() | - | 101 | [email protected] | 28-Apr-2023 | 3-May-2023 | 11-May-2023 | 11-May-2023 08:56:38 AM |
Innokaiz India BSE SME | 38 ![]() | 116 (48.72%) | ![]() | 40000 | 78 | [email protected] | 28-Apr-2023 | 3-May-2023 | 11-May-2023 | 11-May-2023 08:56:25 AM |
Mankind Pharma IPO | 121 ![]() | 1201 (11.20%) | ![]() | 950 | 1080 | [email protected] | 25-Apr-2023 | 27-Apr-2023 | 9-May-2023 | 9-May-2023 09:18:16 AM |
Retina Paints BSE SME | 5 ![]() | 35 (16.67%) | ![]() | - | 30 | [email protected] | 19-Apr-2023 | 24-Apr-2023 | 3-May-2023 | 3-May-2023 08:00:08 AM |
Quicktouch Technologies NSE SME | 20 ![]() | 81 (32.79%) | ![]() | - | 61 | [email protected] | 18-Apr-2023 | 21-Apr-2023 | 2-May-2023 | 2-May-2023 09:41:15 AM |
A G Universal NSE SME | 4 ![]() | 64 (6.67%) | ![]() | - | 60 | [email protected] | 11-Apr-2023 | 13-Apr-2023 | 24-Apr-2023 | 24-Apr-2023 09:37:37 AM |
Pattech Fitwell Tube Components NSE SME | -3 ![]() | 47 (-6.00%) | ![]() | - | 50 | [email protected] | 5-Apr-2023 | 12-Apr-2023 | 21-Apr-2023 | 21-Apr-2023 09:06:24 AM |
Sancode Technologies BSE SME | 4 ![]() | 51 (8.51%) | ![]() | - | 47 | [email protected] | 31-Mar-2023 | 6-Apr-2023 | 18-Apr-2023 | 18-Apr-2023 09:25:38 AM |
Avalon Technologies IPO | 7 ![]() | 443 (1.61%) | ![]() | - | 436 | [email protected] | 3-Apr-2023 | 6-Apr-2023 | 18-Apr-2023 | 18-Apr-2023 09:24:13 AM |
MOS Utility NSE SME | 6 ![]() | 82 (7.89%) | ![]() | 6000 | 76 | [email protected] | 31-Mar-2023 | 6-Apr-2023 | 18-Apr-2023 | 18-Apr-2023 09:25:03 AM |
Infinium Pharmachem NSE SME | 2.5 ![]() | 137.5 (1.85%) | ![]() | - | 135 | [email protected] | 31-Mar-2023 | 5-Apr-2023 | 17-Apr-2023 | 17-Apr-2023 09:46:34 AM |
Exhicon Events Media Solutions BSE SME | 2 ![]() | 66 (3.12%) | ![]() | - | 64 | [email protected] | 31-Mar-2023 | 5-Apr-2023 | 17-Apr-2023 | 17-Apr-2023 09:44:36 AM |
Sotac Pharmaceuticals NSE SME | 10 ![]() | 121 (9.01%) | ![]() | - | 111 | [email protected] | 29-Mar-2023 | 3-Apr-2023 | 13-Apr-2023 | 13-Apr-2023 09:09:48 AM |
Maiden Forgings BSE SME | -2 ![]() | 61 (-3.17%) | ![]() | - | 63 | [email protected] | 23-Mar-2023 | 27-Mar-2023 | 6-Apr-2023 | 6-Apr-2023 09:46:24 AM |
Udayshivakumar Infra IPO | 10 ![]() | 45 (28.57%) | ![]() | 2700 | 35 | [email protected] | 20-Mar-2023 | 23-Mar-2023 | 3-Apr-2023 | 3-Apr-2023 09:40:32 AM |
Command Polymers BSE SME | -4 ![]() | 24 (-14.29%) | ![]() | - | 28 | [email protected] | 17-Mar-2023 | 21-Mar-2023 | 29-Mar-2023 | 29-Mar-2023 09:45:59 AM |
Dev Labtech Venture BSE SME | 8 ![]() | 59 (15.69%) | ![]() | 16000 | 51 | [email protected] | 17-Mar-2023 | 21-Mar-2023 | 29-Mar-2023 | 29-Mar-2023 09:01:12 AM |
Nirman Agri Genetics NSE SME | -5 ![]() | 94 (-5.05%) | ![]() | - | 99 | [email protected] | 15-Mar-2023 | 20-Mar-2023 | 28-Mar-2023 | 28-Mar-2023 09:01:49 AM |
Bright Outdoor Media BSE SME | -4 ![]() | 142 (-2.74%) | ![]() | 1100 | 146 | [email protected] | 14-Mar-2023 | 17-Mar-2023 | 24-Mar-2023 | 24-Mar-2023 09:31:13 AM |
Quality Foils (India) NSE SME | 37 ![]() | 97 (61.67%) | ![]() | 30000 | 60 | [email protected] | 14-Mar-2023 | 16-Mar-2023 | 24-Mar-2023 | 24-Mar-2023 09:30:36 AM |
Global Surfaces IPO | 18 ![]() | 158 (12.86%) | ![]() | - | 140 | [email protected] | 13-Mar-2023 | 15-Mar-2023 | 23-Mar-2023 | 23-Mar-2023 09:37:37 AM |
Labelkraft Technologies BSE SME | 12 ![]() | 67 (21.82%) | ![]() | 20000 | 55 | [email protected] | 13-Mar-2023 | 15-Mar-2023 | 23-Mar-2023 | 23-Mar-2023 09:42:06 AM |
Sudarshan Pharma Industries BSE SME | 5 ![]() | 78 (6.85%) | ![]() | - | 73 | [email protected] | 9-Mar-2023 | 14-Mar-2023 | 22-Mar-2023 | 22-Mar-2023 09:38:58 AM |
VELS Film International NSE SME | 4 ![]() | 103 (4.04%) | ![]() | - | 99 | [email protected] | 10-Mar-2023 | 14-Mar-2023 | 22-Mar-2023 | 22-Mar-2023 09:42:19 AM |
Prospect Commodities BSE SME | 2 ![]() | 63 (3.28%) | ![]() | - | 61 | [email protected] | 8-Mar-2023 | 13-Mar-2023 | 20-Mar-2023 | 20-Mar-2023 09:07:07 AM |
MCON Rasayan India NSE SME | 14 ![]() | 54 (35.00%) | ![]() | 50000 | 40 | [email protected] | 6-Mar-2023 | 10-Mar-2023 | 20-Mar-2023 | 20-Mar-2023 09:06:48 AM |
Systango Technologies NSE SME | 20 ![]() | 110 (22.22%) | ![]() | 30000 | 90 | [email protected] | 2-Mar-2023 | 6-Mar-2023 | 15-Mar-2023 | 15-Mar-2023 09:03:59 AM |
Vertexplus Technologies NSE SME | 8 ![]() | 104 (8.33%) | ![]() | - | 96 | [email protected] | 2-Mar-2023 | 6-Mar-2023 | 15-Mar-2023 | 15-Mar-2023 08:00:09 AM |
Divgi TorqTransfer Systems IPO | 29 ![]() | 619 (4.92%) | ![]() | 8000 | 590 | [email protected] | 1-Mar-2023 | 3-Mar-2023 | 14-Mar-2023 | 14-Mar-2023 08:49:20 AM |
ITCONS E-Solutions BSE SME | 4 ![]() | 55 (7.84%) | ![]() | 6000 | 51 | [email protected] | 28-Feb-2023 | 2-Mar-2023 | 13-Mar-2023 | 13-Mar-2023 09:49:20 AM |
ResGen BSE SME | 1.5 (Seller Only) ![]() | 48.5 (3.19%) | ![]() | - | 47 | [email protected] | 28-Feb-2023 | 2-Mar-2023 | 13-Mar-2023 | 13-Mar-2023 09:42:10 AM |
SVJ Enterprises BSE SME | -4 (Discount) ![]() | 32 (-11.11%) | ![]() | - | 36 | [email protected] | 23-Feb-2023 | 28-Feb-2023 | 9-Mar-2023 | 9-Mar-2023 08:07:51 AM |
Amanaya Ventures BSE SME | -2 (Discount) ![]() | 21 (-8.70%) | ![]() | - | 23 | [email protected] | 24-Feb-2023 | 28-Feb-2023 | 9-Mar-2023 | 9-Mar-2023 08:08:32 AM |
Srivasavi Adhesive Tapes NSE SME | 2.5 (Seller Only) ![]() | 43.5 (6.10%) | ![]() | - | 41 | [email protected] | 23-Feb-2023 | 28-Feb-2023 | 9-Mar-2023 | 9-Mar-2023 08:06:46 AM |
Patron Exim BSE SME | -3 ![]() | 24 (-11.11%) | ![]() | - | 27 | [email protected] | 21-Feb-2023 | 24-Feb-2023 | 6-Mar-2023 | 6-Mar-2023 08:19:54 AM |
Sealmatic India BSE SME | 14 ![]() | 239 (6.22%) | ![]() | 5000 | 225 | [email protected] | 17-Feb-2023 | 21-Feb-2023 | 1-Mar-2023 | 1-Mar-2023 08:18:06 AM |
Macfos BSE SME | 80 ![]() | 182 (78.43%) | ![]() | 64000 | 102 | [email protected] | 17-Feb-2023 | 21-Feb-2023 | 1-Mar-2023 | 1-Mar-2023 08:17:49 AM |
Viaz Tyres NSE SME | 2 ![]() | 64 (3.23%) | ![]() | 5500 | 62 | [email protected] | 16-Feb-2023 | 21-Feb-2023 | 1-Mar-2023 | 1-Mar-2023 08:03:36 AM |
Agarwal Float Glass India NSE SME | -5 (Seller Only) ![]() | 37 (-11.90%) | ![]() | - | 42 | [email protected] | 10-Feb-2023 | 15-Feb-2023 | 23-Feb-2023 | 23-Feb-2023 08:11:57 AM |
Lead Reclaim and Rubber Products NSE SME | 3.5 ![]() | 28.5 (14.00%) | ![]() | - | 25 | [email protected] | 9-Feb-2023 | 13-Feb-2023 | 21-Feb-2023 | 21-Feb-2023 08:12:24 AM |
Indong Tea Company BSE SME | 2.5 ![]() | 28.5 (9.62%) | ![]() | - | 26 | [email protected] | 9-Feb-2023 | 13-Feb-2023 | 21-Feb-2023 | 21-Feb-2023 08:12:37 AM |
Shera Energy NSE SME | 11 ![]() | 68 (19.30%) | ![]() | 20000 | 57 | [email protected] | 7-Feb-2023 | 9-Feb-2023 | 17-Feb-2023 | 17-Feb-2023 08:02:09 AM |
Earthstahl & Alloys BSE SME | 18 ![]() | 58 (45.00%) | ![]() | 45000 | 40 | [email protected] | 27-Jan-2023 | 31-Jan-2023 | 8-Feb-2023 | 8-Feb-2023 08:07:03 AM |
Adani Enterprises FPO | -- ![]() | 3276 (0.00%) | ![]() | - | 3276 | Withdrawn | 27-Jan-2023 | 31-Jan-2023 | 8-Feb-2023 | 2-Feb-2023 09:20:50 AM |
Gayatri Rubbers and Chemicals NSE SME | 3 ![]() | 33 (10.00%) | ![]() | - | 30 | [email protected] | 25-Jan-2023 | 30-Jan-2023 | 7-Feb-2023 | 7-Feb-2023 08:09:49 AM |
Transvoy Logistics India BSE SME | 10 ![]() | 81 (14.08%) | ![]() | 20000 | 71 | [email protected] | 20-Jan-2023 | 24-Jan-2023 | 2-Feb-2023 | 2-Feb-2023 08:09:08 AM |
DHARNI Capital Services BSE SME | 0.5 ![]() | 20.5 (2.50%) | ![]() | 8000 | 20 | [email protected] | 18-Jan-2023 | 20-Jan-2023 | 31-Jan-2023 | 31-Jan-2023 08:09:07 AM |
Aristo Bio-Tech and Lifescience NSE SME | 36 ![]() | 108 (50.00%) | ![]() | 30000 | 72 | [email protected] | 16-Jan-2023 | 19-Jan-2023 | 30-Jan-2023 | 30-Jan-2023 08:07:14 AM |
Ducol Organics And Colours NSE SME | 22 ![]() | 100 (28.21%) | ![]() | 18000 | 78 | [email protected] | 9-Jan-2023 | 11-Jan-2023 | 19-Jan-2023 | 19-Jan-2023 08:12:49 AM |
Eastern Logica Infoway BSE SME | 2 ![]() | 227 (0.89%) | ![]() | - | 225 | [email protected] | 5-Jan-2023 | 9-Jan-2023 | 17-Jan-2023 | 17-Jan-2023 08:09:33 AM |
Chaman Metallics NSE SME | 29 ![]() | 67 (76.32%) | ![]() | 55000 | 38 | [email protected] | 4-Jan-2023 | 6-Jan-2023 | 16-Jan-2023 | 16-Jan-2023 08:08:25 AM |
SVS Ventures BSE SME | -4 (Discount) ![]() | 16 (-20.00%) | ![]() | - | 20 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 08:09:42 AM |
Sah Polymers IPO | 10 ![]() | 75 (15.38%) | ![]() | - | 65 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 08:45:00 AM |
Rex Sealing and Packing Industries BSE SME | -8 (Discount) ![]() | 127 (-5.93%) | ![]() | - | 135 | [email protected] | 30-Dec-2022 | 4-Jan-2023 | 12-Jan-2023 | 12-Jan-2023 08:09:31 AM |
Anlon Technology Solutions NSE SME | 60 ![]() | 160 (60.00%) | ![]() | 60000 | 100 | [email protected] | 29-Dec-2022 | 2-Jan-2023 | 10-Jan-2023 | 10-Jan-2023 08:10:55 AM |
RBM Infracon NSE SME | 13 ![]() | 49 (36.11%) | ![]() | 15000 | 36 | [email protected] | 23-Dec-2022 | 27-Dec-2022 | 4-Jan-2023 | 4-Jan-2023 08:56:26 AM |
Radiant Cash Management IPO | 6 ![]() | 105 (6.06%) | ![]() | - | 99 | [email protected] | 23-Dec-2022 | 27-Dec-2022 | 4-Jan-2023 | 4-Jan-2023 07:00:08 AM |
Homesfy Realty NSE SME | 25 ![]() | 222 (12.69%) | ![]() | - | 197 | [email protected] | 21-Dec-2022 | 23-Dec-2022 | 2-Jan-2023 | 2-Jan-2023 07:48:56 AM |
Explanation of Grey Market Premium in simple points:
This is a growing concern from many SME IPO investors that we have applied in many SME IPOs but we have not got a single allotment. Are we doing something wrong? Do we need to use any other process to apply in SME IPO? To understand this let's understand this with a simple example.
Let's take the example of ABC SME IPO (All calculation is just to show number, maybe some minor difference in the actual calculation.)
With the above example for a 20 Cr IPO
With this one can understand what will be your probability of getting this SME IPO.
In conclusion, the size of SME IPO is very small and lot size is very big (1,20,000) so the numbers of allottees are very less.
Where Mainboard IPO is the complete opposite of SME IPO – Size of IPO – BIG and Lot Size – Small (1K), So the numbers of allottees are much higher.
A second point is the number of times IPO oversubscribe.
GMP is traded over the counter through GMP dealers. The GMP seller only means that there is no buyer in the GMP market. This is similar to the lower circuit where there are sellers but no buyers. This situation can be caused by low IPO subscription, overselling, or negative market sentiment. This means that the listing can be at par or below the GMP price. One should consider this as a negative point.
This scenario may be temporary and may change before the day of listing. Therefore, one should always check the fundamentals and business model of the company before applying.
For every seller, there must be a buyer in the market. The same is true in the GMP market. But at some point, there are only buyers and no sellers. In the stock market, we call this the upper circuit. The same thing can happen in the GMP market if no investor is willing to sell their application. They expect a better return on the day of listing or want to hold it for a long time. One should consider this as a positive point.
Anyone facing this issue.
If any one have solution for this please update.