FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
IPO GMP is trending for Signatureglobal India, Chavda Infra, Kundan Edifice, SAMHI Hotels, Cellecor Gadgets, Zaggle Prepaid Ocean, Madhusudan Masala, Yatra Online, Sai Silks (Kalamandir), Holmarc Opto-Mechatronics, Kody Technolab, Manoj Vaibhav Gems, JSW Infrastructure, Hi-Green Carbon, Techknowgreen Solutions, Master Components, Mangalam Alloys, Marco Cables &Conductors, Sunita Tools, Organic Recycling Systems, Saakshi Medtech and, Goyal Salt, Inspire Films, Digikore Studios, Newjaisa Technologies, Arabian Petroleum, Updater Services, E Factor Experiences IPOs.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current SME and Mainboard IPOs along with Subject 2 Sauda price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
IPO | Price | GMP(₹) | Est Listing | Sub2 | Fire Rating | IPO Size | Open | Close | BoA Dt | Listing | GMP Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
E Factor Experiences NSE SMEUpcoming | 75 | -- | 75 (0.00%) | -- | ![]() | ₹25.92 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 22-Sep 8:27 |
Goyal Salt NSE SMEUpcoming | 38 | 15 | 53 (39.47%) | 34200 | ![]() | ₹18.63 Cr | 26-Sep | 29-Sep | 5-Oct | 10-Oct | 22-Sep 8:25 |
Updater Services IPOUpcoming | 300 | -- | 300 (0.00%) | -- | ![]() | ₹640.00 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 22-Sep 8:30 |
Arabian Petroleum NSE SMEUpcoming | 70 | -- | 70 (0.00%) | -- | ![]() | ₹20.24 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 22-Sep 8:26 |
Newjaisa Technologies NSE SMEUpcoming | 47 | -- | 47 (0.00%) | -- | ![]() | ₹39.93 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 22-Sep 8:27 |
Sunita Tools BSE SMEUpcoming | 145 | 55 | 200 (37.93%) | 41800 | ![]() | ₹22.05 Cr | 26-Sep | 28-Sep | 4-Oct | 9-Oct | 22-Sep 8:32 |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||
Saakshi Medtech and NSE SMEUpcoming | 97 | 30 | 127 (30.93%) | 27400 | ![]() | ₹45.16 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 22-Sep 8:30 |
Inspire Films NSE SMEUpcoming | 59 | 30 | 89 (50.85%) | 45600 | ![]() | ₹21.23 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 22-Sep 8:25 |
JSW Infrastructure IPOUpcoming | 119 | 15 | 134 (12.61%) | 1400/19600 | ![]() | ₹2800.00 Cr | 25-Sep | 27-Sep | 3-Oct | 6-Oct | 22-Sep 8:25 |
Digikore Studios NSE SMEUpcoming | 171 | 105 | 276 (61.40%) | 63800 | ![]() | ₹30.48 Cr | 25-Sep | 27-Sep | 29-Sep | 4-Oct | 22-Sep 8:25 |
Manoj Vaibhav Gems IPOOpen | 215 | -- | 215 (0.00%) | -- | ![]() | ₹270.20 Cr | 22-Sep | 26-Sep | 3-Oct | 6-Oct | 22-Sep 8:28 |
Mangalam Alloys NSE SMEOpen (Sub:0.93x) | 80 | 25 | 105 (31.25%) | 30400 | ![]() | ₹54.91 Cr | 21-Sep | 25-Sep | 29-Sep | 5-Oct | 22-Sep 8:24 |
Organic Recycling Systems BSE SMEOpen (Sub:0.51x) | 200 | -- | 200 (0.00%) | -- | ![]() | ₹50.00 Cr | 21-Sep | 26-Sep | 29-Sep | 5-Oct | 22-Sep 8:24 |
Signatureglobal India IPOClosing Today (Sub:1.7x) | 385 | 33 | 418 (8.57%) | 1000/14000 | ![]() | ₹730.00 Cr | 20-Sep | 22-Sep | 27-Sep | 4-Oct | 22-Sep 8:26 |
Hi-Green Carbon NSE SMEOpen (Sub:8.67x) | 75 | 60 | 135 (80.00%) | 73000 | ![]() | ₹52.80 Cr | 21-Sep | 25-Sep | 28-Sep | 4-Oct | 22-Sep 8:29 |
Marco Cables &Conductors NSE SMEOpen (Sub:1.34x) | 36 | 8 | 44 (22.22%) | 18200 | ![]() | ₹18.73 Cr | 21-Sep | 25-Sep | 28-Sep | 4-Oct | 22-Sep 8:25 |
Sai Silks (Kalamandir) IPOClosing Today (Sub:0.34x) | 222 | 10 | 232 (4.50%) | 500/7000 | ![]() | ₹1201.00 Cr | 20-Sep | 22-Sep | 27-Sep | 4-Oct | 22-Sep 8:26 |
Madhusudan Masala NSE SMEClose (Sub:444.27x) | 70 | 59 | 129 (84.29%) | 89700 | ![]() | ₹23.80 Cr | 18-Sep | 21-Sep | 26-Sep | 3-Oct | 22-Sep 8:27 |
Yatra Online IPOClose (Sub:1.66x) | 142 | -- | 142 (0.00%) | -- | ![]() | ₹775.00 Cr | 15-Sep | 20-Sep | 25-Sep | 29-Sep | 22-Sep 8:26 |
Techknowgreen Solutions BSE SMEClose (Sub:12.98x) | 86 | 5 | 91 (5.81%) | 6100 | ![]() | ₹16.72 Cr | 18-Sep | 21-Sep | 26-Sep | 29-Sep | 22-Sep 8:28 |
Master Components NSE SMEClose (Sub:8.2x) | 140 | -- | 140 (0.00%) | -- | ![]() | ₹15.43 Cr | 18-Sep | 21-Sep | 26-Sep | 29-Sep | 22-Sep 8:30 |
Holmarc Opto-Mechatronics NSE SMEClose (Sub:85.81x) | 40 | 20 | 60 (50.00%) | 45600 | ![]() | ₹11.40 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 22-Sep 8:28 |
Kody Technolab NSE SMEClose (Sub:51.55x) | 160 | 35 | 195 (21.88%) | 21300 | ![]() | ₹27.52 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 22-Sep 8:31 |
Cellecor Gadgets NSE SMEClose (Sub:116.33x) | 92 | 50 | 142 (54.35%) | 45600 | ![]() | ₹50.77 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 22-Sep 8:30 |
Kundan Edifice NSE SMEClose (Sub:42.27x) | 91 | 10 | 101 (10.99%) | 9100 | ![]() | ₹25.22 Cr | 12-Sep | 15-Sep | 21-Sep | 26-Sep | 22-Sep 8:28 |
Chavda Infra NSE SMEClose (Sub:180.06x) | 65 | 60 | 125 (92.31%) | 91200 | ![]() | ₹43.26 Cr | 12-Sep | 14-Sep | 20-Sep | 25-Sep | 22-Sep 8:24 |
SAMHI Hotels IPOListing Today | 126 | 8 | 134 (6.35%) | 700/9800 | ![]() | ₹1370.10 Cr | 14-Sep | 18-Sep | 22-Sep | 22-Sep | 22-Sep 8:28 |
Zaggle Prepaid Ocean IPOListing Today | 164 | 11 | 175 (6.71%) | 800/11200 | ![]() | ₹563.38 Cr | 14-Sep | 18-Sep | 22-Sep | 22-Sep | 22-Sep 8:26 |
Meson Valves India BSE SME[email protected] (90.00%) | 102 | 93 | 195 (91.18%) | 84800 | ![]() | ₹31.09 Cr | 8-Sep | 12-Sep | 15-Sep | 21-Sep | 21-Sep 9:25 |
Unihealth Consultancy NSE SME[email protected] (2.27%) | 132 | 16 | 148 (12.12%) | 12200 | ![]() | ₹56.55 Cr | 8-Sep | 12-Sep | 15-Sep | 21-Sep | 21-Sep 9:25 |
Explanation of Grey Market Premium in simple points:
This is a growing concern from many SME IPO investors that we have applied in many SME IPOs but we have not got a single allotment. Are we doing something wrong? Do we need to use any other process to apply in SME IPO? To understand this let's understand this with a simple example.
Let's take the example of ABC SME IPO (All calculation is just to show number, maybe some minor difference in the actual calculation.)
With the above example for a 20 Cr IPO
With this one can understand what will be your probability of getting this SME IPO.
In conclusion, the size of SME IPO is very small and lot size is very big (1,20,000) so the numbers of allottees are very less.
Where Mainboard IPO is the complete opposite of SME IPO – Size of IPO – BIG and Lot Size – Small (1K), So the numbers of allottees are much higher.
A second point is the number of times IPO oversubscribe.
GMP is traded over the counter through GMP dealers. The GMP seller only means that there is no buyer in the GMP market. This is similar to the lower circuit where there are sellers but no buyers. This situation can be caused by low IPO subscription, overselling, or negative market sentiment. This means that the listing can be at par or below the GMP price. One should consider this as a negative point.
This scenario may be temporary and may change before the day of listing. Therefore, one should always check the fundamentals and business model of the company before applying.
For every seller, there must be a buyer in the market. The same is true in the GMP market. But at some point, there are only buyers and no sellers. In the stock market, we call this the upper circuit. The same thing can happen in the GMP market if no investor is willing to sell their application. They expect a better return on the day of listing or want to hold it for a long time. One should consider this as a positive point.
How to fix this problem
Anyone can give guidance