|
Mainboard IPO Grey Market Premium – This report is created to display regular update in Mainboard IPOs GMP. We update Grey Market Premium on regular basis for upcoming and ongoing Mainboard IPOs.
For Mainline IPOs HNI/NII is divided in 2 new categories – Small and big HNIs, we are showing subject 2 sauda/fix/Lageli application price for Retail, Small HNI and BIG HNI category.
IPO GMP All SME IPO Grey Market Premium IPO GMP Performance Tracker
IPO | GMP (₹) | Subject to Sauda | Small HNI S2S | Big HNI S2s | IPO Price | Estimated Listing Price | IPO Status | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
MapmyIndia | 670 | - | - | - | 1033 | 1703 (64.86%) | [email protected] | 21-Dec-2021 | 21-Dec-2021 06:52:25 AM |
Tatva Chintan Pharma | 1110 | - | - | - | 1083 | 2193 (102.49%) | [email protected] | 29-Jul-2021 | 29-Jul-2021 09:33:55 AM |
Nazara Technologies | 740 | - | - | - | 1101 | 1841 (67.21%) | [email protected] | 30-Mar-2021 | 25-Mar-2021 09:49:27 AM |
Nykaa | 775 | - | - | - | 1125 | 1900 (68.89%) | [email protected] | 10-Nov-2021 | 10-Nov-2021 08:32:58 AM |
Shriram Properties | -10 | - | - | - | 118 | 108 (-8.47%) | [email protected] | 20-Dec-2021 | 20-Dec-2021 11:39:15 AM |
Zerodha Free Demat Account | |||||||||
Sapphire Foods | 130 | - | - | - | 1180 | 1310 (11.02%) | [email protected] | 18-Nov-2021 | 18-Nov-2021 08:00:06 AM |
Exxaro Tiles | 5 | - | - | - | 120 | 125 (4.17%) | [email protected] | 16-Aug-2021 | 16-Aug-2021 07:46:55 AM |
Likhitha Infrastructure | 6 | - | - | - | 120 | 126 (5.00%) | [email protected] | 15-Oct-2020 | 13-Oct-2020 12:40:43 PM |
CAMS | 328 | - | - | - | 1230 | 1558 (26.67%) | [email protected] | 1-Oct-2020 | 30-Sep-2020 10:57:15 PM |
Laxmi Organic | 40 | - | - | - | 130 | 170 (30.77%) | [email protected] | 25-Mar-2021 | 25-Mar-2021 09:47:53 AM |
Veranda Learning | 15 | - | - | - | 137 | 152 (10.95%) | [email protected] | 11-Apr-2022 | 10-Apr-2022 01:06:18 PM |
Mazagon Dock | 105 | - | - | - | 145 | 250 (72.41%) | [email protected] | 12-Oct-2020 | 12-Oct-2020 09:07:13 AM |
Craftsman Automation | 30 | - | - | - | 1490 | 1520 (2.01%) | [email protected] | 25-Mar-2021 | 25-Mar-2021 09:47:39 AM |
Indigo Paints | 750 | - | - | - | 1490 | 2240 (50.34%) | [email protected] | 2-Feb-2021 | 30-Jan-2021 09:13:18 AM |
Gland Pharma | 118 | - | - | - | 1500 | 1618 (7.87%) | [email protected] | 20-Nov-2020 | 18-Nov-2020 01:54:54 PM |
Hariom Pipe | 25 | - | - | - | 153 | 178 (16.34%) | [email protected] | 13-Apr-2022 | 10-Apr-2022 01:05:54 PM |
CarTrade Tech | 140 | - | - | - | 1618 | 1758 (8.65%) | [email protected] | 20-Aug-2021 | 20-Aug-2021 09:12:37 AM |
Sigachi Industries | 225 | - | - | - | 163 | 388 (138.04%) | [email protected] | 15-Nov-2021 | 15-Nov-2021 07:59:46 AM |
Paras Defence | 220 | - | - | - | 175 | 395 (125.71%) | [email protected] | 1-Oct-2021 | 1-Oct-2021 09:18:39 AM |
AGS Transact Technologies | -6 (Discount) | - | - | - | 175 | 169 (-3.43%) | [email protected] | 31-Jan-2022 | 31-Jan-2022 07:57:10 AM |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software