FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
IPO Status: Listed [21st Dec 2021 to 23rd Dec 2021]
CMS Info Systems is coming up with an IPO of Rs. 1100 Cr through an offer for sale to list on the BSE and NSE. The IPO opens for subscription from 21 Dec to 23 Dec 2021. The face value is Rs. 10 per share IPO price band is fixed at Rs. 205-216. The lower cap is fixed at 20.5 times and upper cap is fixed at 21.6 times the face value and one can apply for the bid lot of 69 shares and its multiple. Stay updated with us to know more about the CMS Info Systems IPO issue size, minimum order amount, business overview, company financials, live subscription, grey market premium, allotment status, and more.
IPO Issue Opening Date: | 21st Dec 2021 |
IPO Issue Closing Date: | 23rd Dec 2021 |
IPO Issue Price: | ₹205-216 Per Share |
DRHP: | Download DRHP |
RHP: | Download RHP |
Anchor List: | Download Anchor List |
IPO Listing At: | BSE, NSE |
Retail Quota: | 35 |
IPO Issue Type: | Book Build Issue |
IPO Issue Size: | ₹1100 Cr. |
Offer for Sale: | ₹1100 Cr. |
Face Value: | ₹10 Per Equity Share |
IPO Discount: | NA |
Promoter Holding Pre IPO: | 100% |
Promoter Holding Post IPO: | 65.59% |
Allotment Status: | Allotment Status |
BSE Code: | 543441 |
NSE Code: | CMSINFO |
Get important updates regarding CMS Info SystemsIPO tentative timeline covering IPO opening, closing, allotment, and listing dates. Dates are updated as they are announced.
IPO Activity | Date |
---|---|
Basis of Allotment Date* | 28th Dec 2021 |
Refunds Initiation* | 29th Dec 2021 |
Credit of Shares to Demat* | 30th Dec 2021 |
IPO Listing Date* | 31st Dec 2021 |
* - Tentative Dates
IPO Activity | Date |
---|---|
Issue Price | ₹205-216 |
Market Lot: | 69 Shares |
1 Lot Amount: | ₹14904 |
Min Small HNI Lots(2-10 Lakh): | 966 shares (14 lots) |
Min Big HNI Lots(10+ Lakh): |
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Expected Listing Gain | Last Updated |
---|---|---|---|---|---|
30-12-2021 | 216 | -8 | -- | ₹208 (-3.7%) | 30-Dec-2021 8:34 |
Zerodha Trade@20
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
India has the third-largest market in terms of no. of installed ATMs and CMS Info Systems is the largest cash management company based on the number of ATMs and retail pick-up points as of March 31, 2021. It is also one of the largest ATM cash management companies globally based on total ATM points. In Fiscal 2021, its total currency throughput through ATM and retail cash management businesses were reported at Rs. 9,158.86 billion. The firm is engaged in installing, maintaining, and managing assets and technology solutions on an outsourced basis for banks, financial institutions, and e-commerce companies in India.
The firm operates in 3 segments;
Incorporation | Sector | IPO Issue Size | Website |
2008 | Sp.Consumer Services | ₹1100 Cr. | https://www.cms.com/ |
The table below is live update of IPO bidding details from NSE and BSE.
Day | QIB | NII | RII | Total | |
---|---|---|---|---|---|
# of Shares Offered | 10,731,706 (28.57%) | 8,048,781 (21.43%) | 18,780,488 (50%) | 37,560,975 | |
1 | 21st Dec 2021 17:02 | 0.00x | 0.01x | 0.79x | 0.40x |
2 | 22nd Dec 2021 17:02 | 0.00x | 0.04x | 1.30x | 0.66x |
3 | 23rd Dec 2021 17:02 | 1.98x | 1.45x | 2.15x | 1.95x |
Past performance and financial results of CMS Info Systems.
CMS Info Systems Financials (₹ in Cr) | 31-Aug-2021 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 |
---|---|---|---|---|
Total Assets | ₹1,578.09 | ₹1,611.81 | ₹1,332.74 | ₹1,092.70 |
Total Income | ₹629.72 | ₹1,321.92 | ₹1,388.29 | ₹1,159.32 |
Net Profit/Loss | ₹84.47 | ₹168.52 | ₹134.71 | ₹96.14 |
Last Updated on 20-Jan-2022 20:51:39