|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Puranik Builders Limited |
Issue Open Date: | TBD |
Issue Close Date: | TBD |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | TBD |
Fresh Issue: | ₹510.00Cr |
OFS: | 0.09Cr Shares |
Face Value: | 10 |
Issue Price: | TBD |
Discount: | TBD |
Market_Lot: | TBD |
Min Order Amount: | TBD |
Min Order Qty: | TBD |
Listing Exchange: | BSE, NSE |
Allotement Date: | TBD |
Listing Date: | TBD |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | - |
Website: | https://www.puranikbuilders.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software