Nippon India Asset Management Company which was earlier known as Reliance Mutual Fund is India’s leading AMC which constantly endeavors to launch new products and services to increase value to investors. NIMF was formed to launch various schemes under which units are issued to the public with a view to contributing to the capital market. These mutual funds invest in diversified securities including equity, debt, arbitrage and money market instruments, etc.
Top Nippon India Mutual Funds deploy funds so as to help unitholders in earning reasonable returns on savings. You can select from the top 10 Nippon India top-performing mutual funds according to your risk appetite, financial objectives and investment tenure.
Scheme Name | Current Nav | Prevoius Month Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Nippon India Hybrid Bond Fund-Segregated Portfolio 1-Direct Plan Growth Plan-Growth | 4.0808 | 1.5361 | 1 | 165.66% | Enquire |
Nippon India ETF PSU Bank BeES | 26.0111 | 21.4227 | 2 | 21.42% | Enquire |
CPSE ETF | 24.2015 | 19.9666 | 3 | 21.21% | Enquire |
Nippon India Multi Cap Fund-Direct Plan Growth Plan-Growth | 122.0762 | 107.2548 | 4 | 13.82% | Enquire |
Nippon India Small Cap Fund-Direct Plan Growth Plan-Growth | 62.7583 | 55.2887 | 5 | 13.51% | Enquire |
Nippon India Power & Infra Fund-Direct Plan Growth Plan-Growth | 129.918 | 114.8233 | 6 | 13.15% | Enquire |
Nippon India Nifty Smallcap 250 Index Fund-Direct Plan-Growth | 13.9694 | 12.4709 | 7 | 12.02% | Enquire |
Nippon India Capital Builder Fund IV-Series C-Direct Plan-Growth | 11.3146 | 10.1058 | 8 | 11.96% | Enquire |
Nippon India Focused Equity Fund-Direct Plan Growth Plan-Growth | 69.9707 | 62.859 | 9 | 11.31% | Enquire |
Nippon India ETF Nifty Midcap 150 | 90.272 | 81.7792 | 10 | 10.39% | Enquire |
Scheme Name | Current Nav | Half Yearly Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Nippon India Capital Builder Fund IV-Series D-Direct Plan-Growth | 10.6411 | 6.5461 | 1 | 62.56% | Enquire |
Nippon India US Equity Opportunites Fund-Direct Plan-Growth Plan-Growth | 23.2303 | 14.3713 | 2 | 61.64% | Enquire |
Nippon India ETF PSU Bank BeES | 26.0111 | 16.6176 | 3 | 56.53% | Enquire |
Nippon India Capital Builder Fund IV-Series C-Direct Plan-Growth | 11.3146 | 7.2883 | 4 | 55.24% | Enquire |
Nippon India ETF Bank BeES | 354.6628 | 240.1137 | 5 | 47.71% | Enquire |
Nippon India Banking Fund-Direct Plan Growth Plan-Growth | 324.3826 | 221.308 | 6 | 46.58% | Enquire |
Nippon India Focused Equity Fund-Direct Plan Growth Plan-Growth | 69.9707 | 48.8882 | 7 | 43.12% | Enquire |
Nippon India Small Cap Fund-Direct Plan Growth Plan-Growth | 62.7583 | 44.4226 | 8 | 41.28% | Enquire |
Nippon India ETF Nifty Midcap 150 | 90.272 | 65.4869 | 9 | 37.85% | Enquire |
Nippon India Multi Cap Fund-Direct Plan Growth Plan-Growth | 122.0762 | 89.1046 | 10 | 37.00% | Enquire |
Scheme Name | Current Nav | Perevious Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Nippon India Pharma Fund-Direct Plan Growth Plan-Growth | 263.197 | 163.1349 | 1 | 61.34% | Enquire |
Nippon India Capital Builder Fund IV-Series C-Direct Plan-Growth | 11.3146 | 7.1516 | 2 | 58.21% | Enquire |
Nippon India Small Cap Fund-Direct Plan Growth Plan-Growth | 62.7583 | 41.4882 | 3 | 51.27% | Enquire |
Nippon India Focused Equity Fund-Direct Plan Growth Plan-Growth | 69.9707 | 47.1013 | 4 | 48.55% | Enquire |
Nippon India ETF Nifty Midcap 150 | 90.272 | 62.3948 | 5 | 44.68% | Enquire |
Nippon India ETF NV20 ETF | 77.8483 | 53.9944 | 6 | 44.18% | Enquire |
Nippon India ETF Infra BeES | 432.8225 | 305.9245 | 7 | 41.48% | Enquire |
Nippon India Power & Infra Fund-Direct Plan Growth Plan-Growth | 129.918 | 92.2505 | 8 | 40.83% | Enquire |
Nippon India ETF Shariah BeES | 347.791 | 247.4304 | 9 | 40.56% | Enquire |
Nippon India Value Fund-Direct Plan Growth Plan | 102.9242 | 74.7124 | 10 | 37.76% | Enquire |
Scheme Name | Current Nav | Perevious Two Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Nippon India Pharma Fund-Direct Plan Growth Plan-Growth | 263.197 | 156.5099 | 1 | 68.17% | Enquire |
Nippon India Small Cap Fund-Direct Plan Growth Plan-Growth | 62.7583 | 38.9455 | 2 | 61.14% | Enquire |
Nippon India Capital Builder Fund IV-Series C-Direct Plan-Growth | 11.3146 | 7.2561 | 3 | 55.93% | Enquire |
Nippon India Growth Fund-Direct Plan Growth Plan-Growth | 1669.8295 | 1071.4004 | 4 | 55.85% | Enquire |
Nippon India Focused Equity Fund-Direct Plan Growth Plan-Growth | 69.9707 | 45.4828 | 5 | 53.84% | Enquire |
Nippon India ETF Nifty Midcap 150 | 90.272 | 59.3069 | 6 | 52.21% | Enquire |
Nippon India US Equity Opportunites Fund-Direct Plan-Growth Plan-Growth | 23.2303 | 15.6365 | 7 | 48.56% | Enquire |
Nippon India Consumption Fund-Direct Plan Growth Plan-Growth | 94.6878 | 64.7829 | 8 | 46.16% | Enquire |
Nippon India ETF Infra BeES | 432.8225 | 296.757 | 9 | 45.85% | Enquire |
Nippon India Value Fund-Direct Plan Growth Plan | 102.9242 | 71.1502 | 10 | 44.66% | Enquire |
Disclaimer: We personally suggest you to start SIP, so you can average your NAV. The above list is not a recommendation of funds, nor does it claim to the only correct way to rank funds. Please check the complete risk document of Mutual Funds and their current exposure to market before doing your investment.
Last updated on 02-Mar-21