Last Updated - 2018-12-04
Rated 3.5/5 based on 97 customer reviews
TradePlusOnline Brokerage Charges, AMC and Trading Charges and overview - TradePlus started as financial service Industry and move towards equity broker, Depository Participant, commodity broker and now to discount broker with 3T guiding principal - Transparency, Technology and Trust.
Here we are going to cover end to end charges for Equity Delivery, Equity Intraday, F&O, Currency derivatives, Commodity and Trading & Demat account opening charges + AMCs. In case of multiple plan we are proposing multiple plan in plan section.
Trading Account opening is one time fee that TradePlusOnline charge while initiate your account opening process. Trading AMC(Annual maintenance Charges) is an annual fee charges by TradePlusOnline to maintain your account. This is the annual charges and deduct from your account even if you haven't trade for a year.
Transaction | Duration | Fee | |
---|---|---|---|
1. | Trading Account Opening Charges | One Time | Rs 199 |
2. | Trading Annual Maintenance Charges(AMC) | Yearly Fee | Free |
99 Rs Monthly Plan - Lowest pricing in options, Currencies and Commodities. Best for intraday traders, at just Rs. 99 PM, Refundable plan[Refunded if you do not trade for a month]
Type | Value |
---|---|
Plan Name | Infinite Trading plan (Monthly Plan) |
Flat Fee | 99 (Options, Currencies, MCX), Rs 799 (FUTURES) |
Equity Delivery | Free |
Equity Intraday | 0.01% or 1 paisa |
Equity Futures | Flat Fee Rs 799 PM |
Equity Options | Flat Fee Rs 99 PM |
Currency Futures | Flat Fee Rs 99 PM |
Currency Options | Flat Fee Rs 99 PM |
Commodity | Flat Fee Rs 99 PM |
Please refer our unique and accurate TradePlusOnline Brokerage Calculator
TradePlusOnline Equity Trading Charges is the total trading cost that a client has to bear for trading in equity. It is calculated by sum up all the taxes and charges that is levied on top of your brokerage. The charges and taxes are Transaction charges, STT or Securities Transaction Charges, GST, Stamp Duty and SEBI Charges. There is difference in Equity Delivery, Equity Intraday, Equity Futures & Equity Options trading cost. Please refer the details below:
Type | Equity Delivery | Equity Intraday |
---|---|---|
Brokerage | Free | 0.01% or 1 paisa |
Transaction Charges | Rs 330 Per Cr | Rs 330 Per Cr |
GST | 18% on the Brokerage and Transaction charges | 18% on the Brokerage and Transaction charges |
SEBI Turnover Charges | 15 Rs/Crore | 15 Rs/Crore |
STT | 0.01% on Both Side(Buy and Sell) | 0.025% on Sell |
Stamp Duty* | 0.01% subject to a maximum of Rs 50 - Varies by State | 0.01% subject to a maximum of Rs 50 - Varies by State |
Brokerage Calculator | Equity Delivery Brokerage Calculator | Equity Intraday Brokerage Calculator |
Type | Equity Futures | Equity Options |
---|---|---|
Brokerage | Flat Fee Rs 799 PM | Flat Fee Rs 99 PM |
Transaction Charges | Rs 350 Per Cr | Rs 7500 Per Cr |
GST | 18% on the Brokerage and Transaction charges | 18% on the Brokerage and Transaction charges |
SEBI Turnover Charges | 15 Rs/Crore | 15 Rs/Crore |
STT | 0.01% on Sell | 0.017% on Sell |
Stamp Duty* | 0.01% subject to a maximum of Rs 50 - Varies by State | 0.01% subject to a maximum of Rs 50 - Varies by State |
Brokerage Calculator | Equity Futures Brokerage Calculator | Equity Options Brokerage Calculator |
SPAN Margin Calculator | Equity Futures SPAN Margin | Equity Options SPAN Margin |
TradePlusOnline Currency Trading Charges is the total trading cost that a client has to bear for trading in Currency. It is calculated by sum up all the taxes and charges that is levied on top of your brokerage. The charges and taxes are Transaction charges, STT or Securities Transaction Charges, GST, Stamp Duty and SEBI Charges. There is differance in Currency Futures & Currency Options trading cost with TradePlusOnline. Please refer the details below:
Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | Flat Fee Rs 99 PM | Flat Fee Rs 99 PM |
Transaction Charges | Rs 165 Per Cr | Rs 6000 Per Cr |
GST | 18% on the Brokerage and Transaction charges | 18% on the Brokerage and Transaction charges |
SEBI Turnover Charges | 15 Rs/Crore | 15 Rs/Crore |
STT | No STT | No STT |
Stamp Duty* | 0.01% subject to a maximum of Rs 50 - Varies by State | 0.01% subject to a maximum of Rs 50 - Varies by State |
TradePlusOnline Commodity Trading Charges is the total trading cost that a client has to bear for trading in Commodity. It is calculated by sum up all the taxes and charges that is levied on top of your brokerage. The charges and taxes are Transaction charges, CTT or Securities Transaction Charges, GST, Stamp Duty and SEBI Charges.
Type | Commdity |
---|---|
Brokerage | Flat Fee Rs 99 PM |
Transaction Charges | Non-Agri: Rs 360 Per Cr | Agri: Rs 275 Per Cr |
GST | 18% on the Brokerage and Transaction charges |
SEBI Turnover Charges | 15 Rs/Crore |
STT/CTT | 0.01% on Sell |
Stamp Duty* | 0.01% subject to a maximum of Rs 50 - Varies by State |
Demat Account opening is the one time fee that TradePlusOnline charge while initiate your demat account opening process. If you already have a demat account, then it can be linked with your trading account. Please check more details with TradePlusOnline's representative. Demat AMC (Annual maintenance Charges) is an annual fee charges by TradePlusOnline to maintain your demat account.
Type | Details | |
---|---|---|
1. | DP Source | NSDL |
2. | Demat Account Opening Charges | Free |
3. | Demat Account Annual Maintenance Charges(AMC) | A) Rs.900 for 10 Yr, Only for Resident individual Clients having broking account with Navia Markets Ltd., B)Rs.2500/- Life Time AMC for Non Resident Individual clients with broking account C) With Broking Clients Rs. 500/- p.a. C) For NRI Clients Rs. 1000/-p.a. D) Rs.1000/- p.a For Only DP Clients and All types of corporate DP account. 5Years &10 Years AMC Scheme for ONLY DP Resident/NRI Individuals - Rs.3000/- for 5Years for ONLY DP Resident/NRI Individual , Rs.5000/- for 10 Years ONLY DP Resident/NRI Individual. E) For Commodities - Resident Individual Rs.1000/- Life Time AMC for 10 years period. F) For Commodities Corporate accounts - Rs.5000/- Life Time AMC for 10 years Period. |
4. | Statutory Charges (Stamp Charges payable upfront) | NIL |
5. | Advance Deposit | NIL |
6. | Transaction Charges per ISIN (Market Trades) | |
Buy (Receive) | Rs 0 | |
Sell (Debit) | A) Market selling (DEBITS) through Navia markets Ltd with POA ( POA Issued favouring Navia Markets Ltd. 0.02% of Transaction Value, subject to Minimum of Rs.15/- per Transaction @ Maximum of Rs. 200/- B) Markets selling (DEBITS) Through Navia Markets Ltd 0.02% of Transaction Value, subject to Minimum of Rs.20/- per Transaction @ Maximum of Rs. 200/- C) Market Selling(Debits) other than Navia Markets Ltd. off markets debits & inter depository debits 0.04% of transaction value subject to minimum of Rs.30/- per transaction. Incase of commodities - 1) Market Buying (Receipts) off market credit & inter depository receipts = NIL 2) Market selling (DEBITS) through Navia markets Ltd with POA ( POA Issued favouring Navia Markets Ltd. minimum Rs.30/- per transaction Maximum Rs.0.04 % value of the transaction whichever is higher.3) Markets selling (DEBITS) Through Navia Markets Ltd 0.06% of Transaction Value, subject to Minimum of Rs.50/- per Transaction. 4) Market Selling(Debits) other than Navia Markets Ltd. off markets debits & inter depository debits 0.06% of transaction value subject to minimum of Rs.50/- per transaction. | |
7. | Demat & Remat Charges | |
Demat | A) Rs.50/- per DRF (upto five Certificates) More than 5 certificates Rs.5/ per certificate Plus Rs.50/- (Minimum Charges) B) For NRI Clients Rs. 200/- Per DRF (upto five Certificates) More than 5 certificates Rs.30/- per certificate Plus Rs.200/- (Minimum Charges) C) For commodities Demat - Rs.100/- per DRF | |
Remat | Rs.15 per certificate or Rs. 15/- for every hundred shares or part there of which ever is higher plus handling charges Rs. 50/- For Commodities - Rs.250/- per request | |
8. | Pledge Charges | |
Pledge Creation per ISIN | Rs.15/- per Transaction for non POA. For commodities Rs.30/ per transaction | |
Pledge Creation Confirmation per ISIN | 0.02% of the value of securities pledged, subject to minimum of Rs.50/- per Creation | |
Pledge Closure per ISIN | ||
Pledge Closure Confirmation per ISIN | 0.02% of the value of securities pledged, subject to minimum of Rs.50/- per Transaction | |
Pledge Invocation per ISIN | Only for commodities 0.02% of the value of securities pledged, subject to minimum of Rs.100/- per Creation | |
9. | Failed Instruction Charges | 0.02% of the value of securities pledged, subject to minimum of Rs.50/- per Creation. For Commodities - 0.02% of the value of securities pledged, subject to minimum of Rs.100/- per Creation |
10. | Other Charges Demat | Rs.15.00 Per Transaction. Incase of Commodities Rs.30/- per transaction. |
In this section we have covered TradePlusOnline demat account, TradePlusOnline demat account opening charges, TradePlusOnline demat charges, TradePlusOnline demat account opening, TradePlusOnline demat account review and TradePlusOnline Demat AMC charges.
TradePlusOnline Broker QnA (Frequently Asked Questions) - Get answer of all basic question on trading plan, account opening process, fees, charges, trading tool, performance and customer care.
Discount Broker - Fixed Brokerage Per transaction.
TradePlusOnline support trading at - NSE, BSE, MCX.
Equity (Delivery, Intraday, Future and Options), Commodity, Currency.
TradePlusOnline charges Rs 199 to open an account.
Trading Account AMC Charges with TradePlusOnline is Free.
Demat Account Opening Charges with TradePlusOnline is Free.
Demat AMC with TradePlusOnline is Rs 900 for 10 Yrs.
Yes, TradePlusOnline have monthly plans.
No, TradePlusOnline doesn't have yearly plans.
No, the company doesn't have minimum brokerage charges.
Equity Delivery - Free
Equity Intraday - 0.01% or 1 paisa
Equity Future - Flat Fee Rs 799 PM
Equity Option - Flat Fee Rs 99 PM
Commodity - Flat Fee Rs 99 PM
Currency Derivatives (Future) - Flat Fee Rs 99 PM
Currency Derivatives (Option) - Flat Fee Rs 99 PM
Please refer our unique and accurate TradePlusOnline Brokerage Calculator
Equity Delivery - Rs 330 Per Cr
Equity Intraday - Rs 330 Per Cr
Equity Future - Rs 350 Per Cr
Equity Option - Rs 7500 Per Cr
Commodity - Non-Agri: Rs 360 Per Cr | Agri: Rs 275 Per Cr
Currency Derivatives (Future) - Rs 165 Per Cr
Currency Derivatives (Option) - Rs 6000 Per Cr
Yes, you can invest in IPOs with TradePlusOnline.
Yes, you can invest in Mutual Funds with TradePlusOnline.
Yes, you can trade in bonds and NCDs with TradePlusOnline.
No, 3-in-1 account is not available with TradePlusOnline.
Yes, TradePlusOnline offer automated trading to its retail trading customers.
Yes, you can place 'After Trading Hours' Order with TradePlusOnline. The After Hour Sessions enable you to place orders even when the market is closed. The timings of the After Hour Order varies by broker to broker. Most brokers allows to place the AMO orders between 3:30 PM to 9:00 AM on trading day and 24 hrs on non trading day (weekends or trading holidays).
Note: After hour facility for order placement may not be available for certain segments. Please check with the broker for more detail about this service.
Yes, you can place GTC Orders with TradePlusOnline.
Yes, Margin funding is available when trading with TradePlusOnline. Please contact TradePlusOnline for more details as this feature may not be available to all the customers.
No, combined ledger for Equity and Commodity is not available when trading with TradePlusOnline.
3:15PM
Free Direct Mutual Fund Investment
Free Delivery trading
Max Rs 20 Per Trade for Equity Intraday, F&O, Currency & Commodity
Open Account Now
Trade in Cash and F&O at Just Rs 10. Save 95% on Brokerage.
Instant - Online Account Opening
GET FREE Demat Account
Beginner, seasoned investor, active trader or HNI. Get customised solutions.
Rs 0 account opening fee on Online Trading and a Demat Account
(Rs 1150 waived)
Open Free Account
Free Delivery trading
High Leverage
Max Rs 20 Per Trade for Equity Intraday, F&O, Currency & Commodity
Open Account Today