|
Zerodha Free Demat Account
The active clients of HDFC Securities are the number of clients traded in the last month of the last financial year or in the previous month of the current financial year. These are not the total customer associated with HDFC Securities, but are the active customers who have done trading with HDFC Securities.
There we also have the number of complaints received by the stock exchange for HDFC Securities. Again, this is not the total complaints in a year, it is just the last month or year-end snapshot. This will give you an idea of how a broker is fairly dealing with its clients. The higher number of complaints shows issues with the brokers and their services, which can be related to trade, trading tools, connectivity, or contract note.
This report shows the number of active clients of HDFC Securities, total active clients on NSE, and the percentage of market share in terms of active clients. This report is not related to trading volume, it is just the number of active clients.
Year | HDFC Securities Active Clients | Total Active Clients(NSE) | Client Share |
---|---|---|---|
FY 22-23 | 11,26,177 | 3,53,18,357 | 3.19% |
FY 21-22 | 11,41,264 | 3,60,35,020 | 3.17% |
FY 20-21 | 9,57,085 | 1,83,56,146 | 5.21% |
FY 19-20 | 7,20,150 | 1,07,95,660 | 6.67% |
FY 18-19 | 6,72,044 | 87,82,207 | 7.65% |
FY 17-18 | 6,02,493 | 82,89,801 | 7.27% |
FY 16-17 | 4,83,244 | 59,51,301 | 8.12% |
FY 15-16 | 4,08,059 | 51,69,963 | 7.89% |
FY 14-15 | 3,47,555 | 50,91,737 | 6.83% |
FY 13-14 | 2,78,706 | 42,88,171 | 6.5% |
This report is showing the number of complaints for HDFC Securities and total active clients.
Year | HDFC Securities Complaints | Total Active Clients(NSE) | Complaints as % of total active customers |
---|---|---|---|
FY 22-23 | 129 | 11,26,177 | 0.01% |
FY 21-22 | 251 | 11,41,264 | 0.02% |
FY 20-21 | 285 | 9,57,085 | 0.03% |
FY 19-20 | 104 | 7,20,150 | 0.01% |
FY 18-19 | 93 | 6,72,044 | 0.01% |
FY 17-18 | 102 | 6,02,493 | 0.02% |
FY 16-17 | 95 | 4,83,244 | 0.02% |
FY 15-16 | 75 | 4,08,059 | 0.02% |
FY 14-15 | 71 | 3,47,555 | 0.02% |
FY 13-14 | 73 | 2,78,706 | 0.03% |
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software