Right Issue Status: Closed [16th May 2022 to 10th Jun 2022]
Integra Essentia Right Issue Rs. 49.80 Cr opens for subscription from 16 May to 10 June 2022. The company issues 33 right equity shares for every 13 fully paid-up equity shares held on the record date, 5 May 2022. The face value of a share is Rs. 1 per share and the right issue price is fixed at Rs. 1.8 per share. The full amount of Rs. 1.80 per rights equity share is payable on the application. Stay updated with us to know more about the Integra Essentia Right Issue Details 2022 including issue size, right issue entitlement, terms of payment, and more.
Integra Essentia Issue Details | Values |
---|---|
Category | RightIssue |
Right Issue Issue Size (Shares) | 27.67 Cr |
Right Issue Issue Size (Amount) | ₹49.80 Cr |
Face Value | ₹10 Per Equity Share |
Right Issue - Issue Price | ₹1.8 per share |
Right Issue Record Date | 5th May 2022 |
Right Issue Entitlement | 33 Rights Equity Shares for every 13 fully paid-up Equity Shares held on the Record Date |
Right Issue Terms of payment | The entire amount of of Rs 1.80 per Rights Equity Share is payable at the time of Application. |
Listing At | BSE, NSE |
BSE Code | 535958 |
NSE Code | ESSENTIA |
In this section we have covered all important dates related to Integra Essentia Right Issue. Dates are updated as they are announced. The most noted dates are Right Issue start date and Right Issue end date, which one should use to participate in Right Issue.
Right Issue Activity | Date |
---|---|
Right Issue Issue Open Date | 16th May 2022 |
Right Issue Issue Close Date | 10th Jun 2022 |
Basis of Allotment Finalisation Date* | 20th Jun 2022 |
Refunds Initiation* | 20th Jun 2022 |
Credit of Shares to Demat Account* | 22nd Jun 2022 |
Right Issue Listing Date* | 24th Jun 2022 |
* - Tentative Dates
Zerodha Free Demat Account
Integra Essentia is engaged in manufacturing, trading, and dealing in garments and textile products. It deals in agricultural commodities, life necessities, basic human needs, energy and infrastructural products, organic and natural products, and processed food.
Past performance and financial results of Integra Essentia.
Integra Essentia Financials (₹ in Lakhs) | 31-Dec-2021 | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 |
---|---|---|---|---|
Total Assets | ₹1,149.16 | ₹15.70 | ₹35.14 | ₹1,967.48 |
Total Income | ₹1,853.46 | ₹0.41 | ₹15.28 | ₹0.24 |
Net Profit/Loss | ₹54.49 | ₹-60.55 | ₹-1339.64 | ₹-232.66 |
The table below is live update of Right Issue bidding details from NSE and BSE.
Integra Essentia Right Issue Offer Document (Letter of Offer) >>Document
Integra Essentia Right Issue Online Application (Registrar & Transfer Agent) >>Online Application
Last Updated on 2022-05-16T11:09:16+00:00
No feedback found for this broker. Be the first to post the review.