|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Venus Pipes & Tubes Limited |
Issue Open Date: | 11-05-2022 |
Issue Close Date: | 13-05-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹165.42 Cr |
Fresh Issue: | 50,74,100 equity shares at ₹310-326 [Aggregating to ₹ 165.42 Cr] |
OFS: | - |
Face Value: | 10 |
Issue Price: | 310-326 |
Discount: | TBD |
Market_Lot: | 46 |
Min Order Amount: | 14996 |
Min Order Qty: | 46 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 23-05-2022 |
Listing Date: | 24-05-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | http://www.venuspipes.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software