We have published Mutual Fund House Ranking by AUM. This report publishes every quarter with the total AUM of Mutual Fund House. Top 5 Mutual Funds house as per AUM value are HDFC, ICICI, SBI, Aditya Birla and Nippon India Mutual Fund. Total AUM is the sum of all the AUM under one mutual fund house on quarter-end. We also published a quarter by the quarter performance of each mutual fund house and their difference from previous quarter on our mutual fund AMC review page.
MF Name | AUM | Rank | Invest Now |
---|---|---|---|
SBI Mutual Fund | ₹4,22,123 Cr | 1 | Enquire |
HDFC Mutual Fund | ₹3,76,379 Cr | 2 | Enquire |
ICICI Prudential Mutual Fund | ₹3,68,698 Cr | 3 | Enquire |
Aditya Birla Sun Life Mutual Fund | ₹2,39,029 Cr | 4 | Enquire |
Nippon India Mutual Fund | ₹2,01,302 Cr | 5 | Enquire |
Kotak Mahindra Mutual Fund | ₹1,92,311 Cr | 6 | Enquire |
Axis Mutual Fund | ₹1,56,494 Cr | 7 | Enquire |
UTI Mutual Fund | ₹1,55,190 Cr | 8 | Enquire |
IDFC Mutual Fund | ₹1,14,519 Cr | 9 | Enquire |
DSP Mutual Fund | ₹82,286 Cr | 10 | Enquire |
Last updated on 02-Mar-21