Experts believe that gold would fade away as an investment over a longer period of time, but until now, it has proved one of the best investments. The lure of gold is ancient, and going by demand trends it only seems to grow. However, in the past few decades, the investment market has come up with new instruments and one of them is the Gold Exchange Traded Fund Mutual Fund. Gold ETFs are open-ended mutual funds that provide exposure to the gold market and are an excellent investment to beat inflation in the long run.
A Gold ETF is a commodity ETF which consists only one principal asset and i.e., gold. These funds act as an individual stock and are traded on the exchange in the same manner. However, they invest in the gold derivatives which are backed by gold. So, if an investor invests in gold ETFs, he/she does not hold any gold in physical form, nor they get any gold on redemption. Instead, they will receive the cash equivalent to gold.
If you invest in gold ETFs, then 1 unit of gold will be equal to 1 gram of gold. All this will provide you with the double benefit of stock trading and gold investment.
Another way to invest in Gold is Sovereign Gold Bond where you will get 2.5% interest also with your investment.
Scheme Name | Current Nav | Prevoius Month Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Canara Robeco Gold Exchange Traded Fund | 3539.7896 | 3540.1193 | 1 | -0.01% | Enquire |
Nippon India ETF Gold BeES | 40.0841 | 42.9172 | 2 | -6.60% | Enquire |
Axis Gold ETF | 39.7381 | 42.772 | 3 | -7.09% | Enquire |
Aditya Birla Sun Life Gold ETF | 4190.243 | 4513.1931 | 4 | -7.16% | Enquire |
KOTAK GOLD ETF | 398.3516 | 429.1108 | 5 | -7.17% | Enquire |
SBI-ETF Gold | 4087.6857 | 4404.1637 | 6 | -7.19% | Enquire |
ICICI Prudential Gold ETF | 40.7474 | 43.9051 | 7 | -7.19% | Enquire |
Quantum Gold Fund | 1980.227 | 2133.9301 | 8 | -7.20% | Enquire |
Invesco India Gold Exchange Traded Fund | 4132.3467 | 4452.7722 | 9 | -7.20% | Enquire |
IDBI Gold Exchange Traded Fund | 4223.5998 | 4553.0653 | 10 | -7.24% | Enquire |
Scheme Name | Current Nav | Half Yearly Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Canara Robeco Gold Exchange Traded Fund | 3539.7896 | 2957.166 | 1 | 19.70% | Enquire |
Nippon India ETF Gold BeES | 40.0841 | 45.7439 | 2 | -12.37% | Enquire |
Axis Gold ETF | 39.7381 | 45.4576 | 3 | -12.58% | Enquire |
Aditya Birla Sun Life Gold ETF | 4190.243 | 4799.9454 | 4 | -12.70% | Enquire |
Invesco India Gold Exchange Traded Fund | 4132.3467 | 4736.1077 | 5 | -12.75% | Enquire |
KOTAK GOLD ETF | 398.3516 | 456.5602 | 6 | -12.75% | Enquire |
SBI-ETF Gold | 4087.6857 | 4685.9996 | 7 | -12.77% | Enquire |
IDBI Gold Exchange Traded Fund | 4223.5998 | 4842.4385 | 8 | -12.78% | Enquire |
ICICI Prudential Gold ETF | 40.7474 | 46.7169 | 9 | -12.78% | Enquire |
Quantum Gold Fund | 1980.227 | 2273.1873 | 10 | -12.89% | Enquire |
Scheme Name | Current Nav | Perevious Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Canara Robeco Gold Exchange Traded Fund | 3539.7896 | 2964.8539 | 1 | 19.39% | Enquire |
Nippon India ETF Gold BeES | 40.0841 | 37.2626 | 2 | 7.57% | Enquire |
Aditya Birla Sun Life Gold ETF | 4190.243 | 3895.577 | 3 | 7.56% | Enquire |
Invesco India Gold Exchange Traded Fund | 4132.3467 | 3848.4463 | 4 | 7.38% | Enquire |
SBI-ETF Gold | 4087.6857 | 3808.1915 | 5 | 7.34% | Enquire |
KOTAK GOLD ETF | 398.3516 | 371.14 | 6 | 7.33% | Enquire |
Quantum Gold Fund | 1980.227 | 1849.3131 | 7 | 7.08% | Enquire |
IDBI Gold Exchange Traded Fund | 4223.5998 | 3949.0825 | 8 | 6.95% | Enquire |
ICICI Prudential Gold ETF | 40.7474 | 38.1259 | 9 | 6.88% | Enquire |
UTI GOLD Exchange Traded Fund | 3996.6047 | 3746.918 | 10 | 6.66% | Enquire |
Scheme Name | Current Nav | Perevious Two Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Invesco India Gold Exchange Traded Fund | 4132.3467 | 3056.8729 | 1 | 35.18% | Enquire |
Aditya Birla Sun Life Gold ETF | 4190.243 | 3100.1818 | 2 | 35.16% | Enquire |
SBI-ETF Gold | 4087.6857 | 3029.5849 | 3 | 34.93% | Enquire |
KOTAK GOLD ETF | 398.3516 | 295.4565 | 4 | 34.83% | Enquire |
IDBI Gold Exchange Traded Fund | 4223.5998 | 3146.586 | 5 | 34.23% | Enquire |
Quantum Gold Fund | 1980.227 | 1476.2893 | 6 | 34.14% | Enquire |
ICICI Prudential Gold ETF | 40.7474 | 30.3968 | 7 | 34.05% | Enquire |
UTI GOLD Exchange Traded Fund | 3996.6047 | 2989.4643 | 8 | 33.69% | Enquire |
Canara Robeco Gold Exchange Traded Fund | 3539.7896 | 2729.534 | 9 | 29.68% | Enquire |
Nippon India ETF Gold BeES | 40.0841 | 2966.4243 | 10 | -98.65% | Enquire |
Gold ETFs are supported by physical gold as back-end and also provides a guarantee about the purity of gold. For Gold ETFs, NSE allows an authorized participant or members who are generally the large companies, to handle the purchase and sale of gold to generate ETFs. One can but directly Gold ETF from NSE/BSE which will be equal 1 gm of gold, investing in Gold ETF mutual fund can make this requirement bit small, as one can invest as much as the amount is required, Authorised Participants can invest 1000 units by collecting this fund.
Gold exchange-traded funds are the best investments if you don’t want to take the risk of buying it in physical form and want to diversify your portfolio. This is a safe investment as there is no need to keep the gold safe and threat of theft, secure storage and making payments such as locker charges and making charges.
Disclaimer: We personally suggest you to start SIP, so you can average your NAV. The above list is not a recommendation of funds, nor does it claim to the only correct way to rank funds. Please check the complete risk document of Mutual Funds and their current exposure to market before doing your investment.
Last updated on 02-Mar-21