Debt Funds have low risk than equity funds. Banking & PSU Debt funds mainly invest in Commercial Banks (SCBs), Public Sector undertakings (PSUs), Public Financial Institutions (PFIs), Municipal Corporations and such other bodies.
The Banking & PSU Debt Funds carries low risk, provides liquidity and volatility, and can generate reasonably stable returns compared to bank FD or bank deposits.
80 to 100% assets are parked under Debt Securities and Money Market Instruments of Banks, PSU, PFIs and Municipal Bonds mostly in the AAA-rated category. These are low to medium risk profile investment. 0 to 20% of assets are allocated to Government Securities (low to medium risk profile). 0 to 10% of assets are allocated to REITs (Real Estate Investment Trust) and InvITs (Infrastructure Investment Trust) in medium to high-risk profile.
The average maturity of an investment is about two years.
Banking & PSU Debt Funds invest major assets in AAA-rated category, short-term to medium-term maturity instruments, focus on high credit quality, high liquid options make them low-risk investment. You will get a better return from your bank FDs and Deposit. Stable return for short team investment.
These funds suit to investors who are looking for a higher return from bank deposits, without taking significantly higher risks. The investment horizon is 1 to 2 yrs. One who is looking for low volatility and steady returns Banking & PSU Debt Funds are the best fit.
In this section, we have defined "Top 10 Best Performing Banking and PSU Funds" in India. The calculation is done based on difference of current NAV and 30 days prior NAV. This is not an average return.
Scheme Name | Current Nav | Prevoius Month Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Sundaram BANKING AND PSU DEBT FUND-Direct Plan-Growth | 34.0592 | 33.961 | 1 | 0.29% | Enquire |
Indiabulls Banking & PSU Debt Fund-Direct Plan-Growth | 1129.1861 | 1126.8507 | 2 | 0.21% | Enquire |
Axis Banking & PSU Debt Fund-Direct Plan-Growth | 2085.4317 | 2082.2367 | 3 | 0.15% | Enquire |
IDFC Banking & PSU Debt Fund-Direct Plan-Growth | 19.3854 | 19.3835 | 4 | 0.01% | Enquire |
ICICI Prudential Banking and PSU Debt Fund-Direct Plan-Growth | 25.5218 | 25.52 | 5 | 0.01% | Enquire |
ITI Banking & PSU Debt Fund-Direct Plan-Growth | 10.0752 | 10.075 | 6 | 0.00% | Enquire |
LIC MF Banking & PSU Debt Fund-Direct Plan-Growth | 28.7357 | 28.7347 | 7 | 0.00% | Enquire |
DSP Banking & PSU Debt Fund-Direct Plan-Growth | 19.0249 | 19.0269 | 8 | -0.01% | Enquire |
PGIM India Banking and PSU Debt fund-Direct Plan-Growth | 19.6404 | 19.6415 | 9 | -0.01% | Enquire |
UTI Banking & PSU Debt Fund-Direct Plan-Growth | 16.1515 | 16.1685 | 10 | -0.11% | Enquire |
Scheme Name | Current Nav | Half Yearly Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund-Direct Plan-Growth | 25.5218 | 24.895 | 1 | 2.52% | Enquire |
HDFC Banking and PSU Debt Fund-Direct Plan-Growth | 18.137 | 17.7269 | 2 | 2.31% | Enquire |
PGIM India Banking and PSU Debt fund-Direct Plan-Growth | 19.6404 | 19.2395 | 3 | 2.08% | Enquire |
Kotak Banking and PSU Debt Direct-Growth | 51.242 | 50.2102 | 4 | 2.05% | Enquire |
Axis Banking & PSU Debt Fund-Direct Plan-Growth | 2085.4317 | 2043.8726 | 5 | 2.03% | Enquire |
Sundaram BANKING AND PSU DEBT FUND-Direct Plan-Growth | 34.0592 | 33.3945 | 6 | 1.99% | Enquire |
Indiabulls Banking & PSU Debt Fund-Direct Plan-Growth | 1129.1861 | 1107.2723 | 7 | 1.98% | Enquire |
SBI BANKING & PSU FUND-Direct Plan-Growth | 2543.2307 | 2494.6661 | 8 | 1.95% | Enquire |
Aditya Birla Sun Life Banking & PSU Debt Fund-Direct Plan-Growth | 287.447 | 281.9967 | 9 | 1.93% | Enquire |
IDFC Banking & PSU Debt Fund-Direct Plan-Growth | 19.3854 | 19.0198 | 10 | 1.92% | Enquire |
Scheme Name | Current Nav | Perevious Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
IDFC Banking & PSU Debt Fund-Direct Plan-Growth | 19.3854 | 17.8531 | 1 | 8.58% | Enquire |
Nippon India Banking & PSU Debt Fund-Direct Plan-Growth Plan-Growth | 16.2533 | 14.9917 | 2 | 8.42% | Enquire |
DSP Banking & PSU Debt Fund-Direct Plan-Growth | 19.0249 | 17.5793 | 3 | 8.22% | Enquire |
HDFC Banking and PSU Debt Fund-Direct Plan-Growth | 18.137 | 16.7763 | 4 | 8.11% | Enquire |
Aditya Birla Sun Life Banking & PSU Debt Fund-Direct Plan-Growth | 287.447 | 265.969 | 5 | 8.08% | Enquire |
Axis Banking & PSU Debt Fund-Direct Plan-Growth | 2085.4317 | 1932.1485 | 6 | 7.93% | Enquire |
Tata Banking & PSU Debt Fund-Direct Plan-Growth | 11.2216 | 10.4101 | 7 | 7.80% | Enquire |
Kotak Banking and PSU Debt Direct-Growth | 51.242 | 47.5335 | 8 | 7.80% | Enquire |
L&T Banking and PSU Debt Fund-Direct Plan-Growth | 19.9678 | 18.5269 | 9 | 7.78% | Enquire |
ICICI Prudential Banking and PSU Debt Fund-Direct Plan-Growth | 25.5218 | 23.6902 | 10 | 7.73% | Enquire |
Scheme Name | Current Nav | Perevious Two Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
Edelweiss Banking and PSU Debt Fund-Direct Plan-Growth | 19.0466 | 15.3825 | 1 | 23.82% | Enquire |
IDFC Banking & PSU Debt Fund-Direct Plan-Growth | 19.3854 | 15.8802 | 2 | 22.07% | Enquire |
Nippon India Banking & PSU Debt Fund-Direct Plan-Growth Plan-Growth | 16.2533 | 13.3722 | 3 | 21.55% | Enquire |
PGIM India Banking and PSU Debt fund-Direct Plan-Growth | 19.6404 | 16.1683 | 4 | 21.47% | Enquire |
Kotak Banking and PSU Debt Direct-Growth | 51.242 | 42.3514 | 5 | 20.99% | Enquire |
HDFC Banking and PSU Debt Fund-Direct Plan-Growth | 18.137 | 15.0047 | 6 | 20.88% | Enquire |
Aditya Birla Sun Life Banking & PSU Debt Fund-Direct Plan-Growth | 287.447 | 238.4679 | 7 | 20.54% | Enquire |
SBI BANKING & PSU FUND-Direct Plan-Growth | 2543.2307 | 2112.8233 | 8 | 20.37% | Enquire |
DSP Banking & PSU Debt Fund-Direct Plan-Growth | 19.0249 | 15.8175 | 9 | 20.28% | Enquire |
ICICI Prudential Banking and PSU Debt Fund-Direct Plan-Growth | 25.5218 | 21.2366 | 10 | 20.18% | Enquire |
Disclaimer: We personally suggest you to start SIP, so you can average your NAV. The above list is not a recommendation of funds, nor does it claim to the only correct way to rank funds. Please check the complete risk document of Mutual Funds and their current exposure to market before doing your investment.
Last updated on 02-Mar-21