|
SME IPO Grey Market Premium – This report is created to display regular update in SME IPOs GMP. SME IPOs majorly have Subject to Sauda rates as premiume. Subject 2 sauda is also called as "fix" or "Lageli" price. We update Grey Market Premium on regular basis for upcoming and ongoing SME IPOs.
IPO GMP All IPO GMP Performance Tracker SME GMP Perferomance Tracker
IPO | GMP (₹) | Subject to Sauda | IPO Price | Estimated Listing Price | IPO Status | Listing Dt | GMP Last Updated | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earthstahl & Alloys | 17 | 45000 | 40 | 57 (42.50%) | Open | 8-Feb-2023 | 29-Jan-2023 07:00:07 AM | ||||||||||||
Aristo Bio-Tech and Lifescience | 38 | 30000 | 72 | 110 (52.78%) | Closed | 30-Jan-2023 | 29-Jan-2023 07:00:07 AM | ||||||||||||
Gayatri Rubbers and Chemicals | 3 | - | 30 | 33 (10.00%) | Open | 7-Feb-2023 | 29-Jan-2023 07:00:07 AM | ||||||||||||
DHARNI Capital Services | 3 | 10000 | 20 | 23 (15.00%) | Closed | 31-Jan-2023 | 29-Jan-2023 07:00:07 AM | ||||||||||||
Transvoy Logistics India | 26 | 22000 | 71 | 97 (36.62%) | Closed | 2-Feb-2023 | 29-Jan-2023 07:00:07 AM | ||||||||||||
Zerodha Free Demat Account | |||||||||||||||||||
Ducol Organics And Colours | 22 | 18000 | 78 | 100 (28.21%) | [email protected] | 19-Jan-2023 | 19-Jan-2023 08:12:49 AM | ||||||||||||
Eastern Logica Infoway | 2 | - | 225 | 227 (0.89%) | [email protected] | 17-Jan-2023 | 17-Jan-2023 08:09:33 AM | ||||||||||||
Chaman Metallics | 29 | 55000 | 38 | 67 (76.32%) | [email protected] | 16-Jan-2023 | 16-Jan-2023 08:08:25 AM | ||||||||||||
SVS Ventures | -4 (Discount) | - | 20 | 16 (-20.00%) | [email protected] | 12-Jan-2023 | 12-Jan-2023 08:09:42 AM | ||||||||||||
Rex Sealing and Packing Industries | -8 (Discount) | - | 135 | 127 (-5.93%) | [email protected] | 12-Jan-2023 | 12-Jan-2023 08:09:31 AM | ||||||||||||
Anlon Technology Solutions | 60 | 60000 | 100 | 160 (60.00%) | [email protected] | 10-Jan-2023 | 10-Jan-2023 08:10:55 AM | ||||||||||||
RBM Infracon | 13 | 15000 | 36 | 49 (36.11%) | [email protected] | 4-Jan-2023 | 4-Jan-2023 08:56:26 AM | ||||||||||||
Homesfy Realty | 25 | - | 197 | 222 (12.69%) | [email protected] | 2-Jan-2023 | 2-Jan-2023 07:48:56 AM | ||||||||||||
Moxsh Overseas Educon | 20 | 24000 | 153 | 173 (13.07%) | [email protected] | 30-Dec-2022 | 30-Dec-2022 08:00:54 AM | ||||||||||||
Arihant Academy | 38 | 38000 | 90 | 128 (42.22%) | [email protected] | 29-Dec-2022 | 29-Dec-2022 07:50:55 AM | ||||||||||||
Uma Converter | 2 | 8000 | 33 | 35 (6.06%) | [email protected] | 29-Dec-2022 | 29-Dec-2022 07:50:35 AM | ||||||||||||
Dollex Agrotech | -3 | - | 35 | 32 (-8.57%) | [email protected] | 28-Dec-2022 | 28-Dec-2022 08:03:15 AM | ||||||||||||
Droneacharya Aerial Innovations | 54 | 85000 | 54 | 108 (100.00%) | [email protected] | 23-Dec-2022 | 23-Dec-2022 07:55:22 AM | ||||||||||||
All E Technologies | 45 | 70000 | 90 | 135 (50.00%) | [email protected] | 21-Dec-2022 | 21-Dec-2022 07:53:22 AM | ||||||||||||
PNGS Gargi Fashion Jewellery | 27 | 50000 | 30 | 57 (90.00%) | [email protected] | 20-Dec-2022 | 20-Dec-2022 12:48:43 PM | ||||||||||||
Arham Technology | 25 | 90000 | 42 | 67 (59.52%) | [email protected] | 15-Dec-2022 | 15-Dec-2022 08:06:53 AM | ||||||||||||
Baheti Recycling | 52 | 1,00,000 | 45 | 97 (115.56%) | [email protected] | 8-Dec-2022 | 8-Dec-2022 08:24:55 AM | ||||||||||||
Pritika Engineering Components | 10 | 32000 | 29 | 39 (34.48%) | [email protected] | 8-Dec-2022 | 8-Dec-2022 08:02:48 AM | ||||||||||||
Ambo Agritec | 9 | 40000 | 30 | 39 (30.00%) | [email protected] | 2-Dec-2022 | 2-Dec-2022 06:23:19 AM | ||||||||||||
Amiable Logistics (India) | 48 | 18000 | 81 | 129 (59.26%) | [email protected] | 16-Nov-2022 | 16-Nov-2022 06:53:59 AM | ||||||||||||
Technopack Polymers | No GMP | No Trade | 55 | 55 (0.00%) | [email protected] | 16-Nov-2022 | 16-Nov-2022 06:37:16 AM | ||||||||||||
1 of 4 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software