|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Sahajanand Medical Technologies Limited |
Issue Open Date: | TBD |
Issue Close Date: | TBD |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹1500 Cr |
Fresh Issue: | ₹410.33 Cr |
OFS: | ₹1,089.67 Cr |
Face Value: | 1 |
Issue Price: | TBD |
Discount: | TBD |
Market_Lot: | TBD |
Min Order Amount: | TBD |
Min Order Qty: | TBD |
Listing Exchange: | BSE, NSE |
Allotement Date: | TBD |
Listing Date: | TBD |
DRHP: | DRHP Link |
RHP: | - |
Application: | - |
Website: | http://www.smtpl.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software