|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Ruchi Soya Industries Limited |
Issue Open Date: | 24-03-2022 |
Issue Close Date: | 28-03-2022 |
Issue Type: | Book Build Issue |
Issue Category: | FPO |
Issue Size: | ₹4300 Cr |
Fresh Issue: | ₹4300 Cr |
OFS: | - |
Face Value: | 2 |
Issue Price: | 615-650 |
Discount: | TBD |
Market_Lot: | 21 |
Min Order Amount: | 13650 |
Min Order Qty: | 21 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 07-04-2022 |
Listing Date: | 08-04-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | http://www.ruchisoya.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software