|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Paradeep Phosphates Limited |
Issue Open Date: | 17-05-2022 |
Issue Close Date: | 19-05-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹1,501.73 Cr |
Fresh Issue: | ₹1,004 Cr |
OFS: | ₹497.73 Cr |
Face Value: | 10 |
Issue Price: | 39-42 |
Discount: | - |
Market_Lot: | 350 |
Min Order Amount: | 14700 |
Min Order Qty: | 350 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 26-05-2022 |
Listing Date: | 27-05-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | http://www.paradeepphosphates.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software