|
The IPO Live Subscription report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps audience to assess market sentiments or total participation in a particular IPO.
|
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | Close Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paytm IPO | 10th Nov 2021 17:02 | 2.79x | 0.24x | 1.66x | 1.89x | 2,63,94,231(54.55%) | 1,31,97,115(27.27%) | 87,98,076(18.18%) | 10th Nov 2021 | ||||||||||
Suyog Gurbaxani Funicular Ropeways SME IPO | 8th Nov 2021 05:52 | 0.00x | 1.98x | 0.56x | 1.27x | 0(0.00%) | 31,11,000(50.00%) | 31,11,000(50.00%) | 8th Nov 2021 | ||||||||||
Sigachi Industries IPO | 3rd Nov 2021 17:02 | 86.51x | 172.43x | 80.49x | 101.91x | 15,39,000(28.57%) | 11,54,250(21.43%) | 26,93,250(50.00%) | 3rd Nov 2021 | ||||||||||
SJS Enterprises IPO | 3rd Nov 2021 17:02 | 1.42x | 2.32x | 1.38x | 1.59x | 30,13,183(28.57%) | 22,59,887(21.43%) | 52,73,070(50.00%) | 3rd Nov 2021 | ||||||||||
Policybazaar IPO | 3rd Nov 2021 17:02 | 24.89x | 7.82x | 3.31x | 16.58x | 1,93,29,621(56.01%) | 91,09,539(26.40%) | 60,73,026(17.60%) | 3rd Nov 2021 | ||||||||||
Fino Payments Bank IPO | 2nd Nov 2021 17:02 | 1.64x | 0.21x | 5.92x | 2.03x | 62,25,094(54.30%) | 31,12,546(27.15%) | 20,75,031(18.10%) | 2nd Nov 2021 | ||||||||||
Nidan Healthcare SME IPO | 2nd Nov 2021 17:02 | 0.00x | 0.15x | 3.44x | 1.80x | 0(0.00%) | 19,00,000(50.00%) | 19,00,000(50.00%) | 2nd Nov 2021 | ||||||||||
Nykaa IPO | 1st Nov 2021 17:02 | 91.18x | 112.02x | 12.24x | 81.78x | 1,43,52,511(54.19%) | 71,29,781(26.92%) | 47,53,187(17.95%) | 1st Nov 2021 | ||||||||||
Kotyark Industries SME IPO | 25th Oct 2021 17:02 | 0.00x | 3.60x | 10.70x | 7.15x | 0(0.00%) | 10,48,000(50.00%) | 10,48,000(50.00%) | 25th Oct 2021 | ||||||||||
DK Enterprises Global SME IPO | 12th Oct 2021 17:02 | 0.00x | 7.43x | 17.58x | 12.50x | 0(0.00%) | 9,48,000(50.00%) | 9,48,000(50.00%) | 12th Oct 2021 | ||||||||||
Samor Reality SME IPO | 5th Oct 2021 06:54 | 0.00x | 2.55x | 0.94x | 1.74x | 0(0.00%) | 6,16,000(50.00%) | 6,16,000(50.00%) | 5th Oct 2021 | ||||||||||
Adishakti Loha and Ispat SME IPO | 5th Oct 2021 06:54 | 0.00x | 0.81x | 2.87x | 1.84x | 0(0.00%) | 8,60,000(50.00%) | 8,60,000(50.00%) | 5th Oct 2021 | ||||||||||
CWD Limited SME IPO | 5th Oct 2021 06:54 | 0.00x | 1.91x | 0.71x | 1.31x | 0(0.00%) | 4,75,200(50.00%) | 4,75,200(50.00%) | 5th Oct 2021 | ||||||||||
Destiny Logistics & Infra SME IPO | 5th Oct 2021 17:02 | 0.00x | 2.13x | 7.43x | 4.78x | 0(0.00%) | 12,78,000(50.00%) | 12,78,000(50.00%) | 5th Oct 2021 | ||||||||||
Dynamic Services & Security SME IPO | 5th Oct 2021 17:02 | 0.00x | 2.33x | 1.56x | 1.94x | 0(0.00%) | 22,46,000(49.98%) | 22,48,000(50.02%) | 5th Oct 2021 | ||||||||||
Promax Power SME IPO | 4th Oct 2021 05:47 | 0.00x | 2.39x | 11.38x | 6.89x | 0(0.00%) | 7,60,000(50.00%) | 7,60,000(50.00%) | 4th Oct 2021 | ||||||||||
Bombay Metrics Supply Chain SME IPO | 4th Oct 2021 17:02 | 0.00x | 16.30x | 20.69x | 18.50x | 0(0.00%) | 2,18,400(50.00%) | 2,18,400(50.00%) | 4th Oct 2021 | ||||||||||
Shri Venkatesh Refineries SME IPO | 1st Oct 2021 06:56 | 0.00x | 2.43x | 3.81x | 3.12x | 0(0.00%) | 13,89,000(49.95%) | 13,92,000(50.05%) | 1st Oct 2021 | ||||||||||
Aditya Birla AMC IPO | 1st Oct 2021 18:54 | 10.36x | 4.39x | 3.24x | 5.25x | 73,87,200(26.57%) | 55,40,400(19.93%) | 1,29,27,600(46.50%) | 1st Oct 2021 | ||||||||||
Getalong Enterprise SME IPO | 30th Sep 2021 05:16 | 0.00x | 2.07x | 2.11x | 2.09x | 0(0.00%) | 3,56,000(50.00%) | 3,56,000(50.00%) | 30th Sep 2021 | ||||||||||
Jainam Ferro Alloys SME IPO | 30th Sep 2021 17:02 | 0.00x | 6.23x | 7.07x | 6.65x | 0(0.00%) | 13,26,000(50.00%) | 13,26,000(50.00%) | 30th Sep 2021 | ||||||||||
Paras Defence IPO | 23rd Sep 2021 17:02 | 169.65x | 927.70x | 112.81x | 304.26x | 20,17,941(28.26%) | 15,36,856(21.52%) | 35,85,996(50.22%) | 23rd Sep 2021 | ||||||||||
Quadpro ITES SME IPO | 22nd Sep 2021 17:02 | 0.00x | 8.71x | 23.53x | 16.12x | 0(0.00%) | 33,48,000(50.00%) | 33,48,000(50.00%) | 22nd Sep 2021 | ||||||||||
SBL Infratech SME IPO | 20th Sep 2021 06:55 | 0.00x | 0.76x | 2.37x | 1.56x | 0(0.00%) | 1,01,400(50.00%) | 1,01,400(50.00%) | 20th Sep 2021 | ||||||||||
Markolines Traffic Controls SME IPO | 20th Sep 2021 06:55 | 0.00x | 2.78x | 1.57x | 2.18x | 0(0.00%) | 24,35,200(50.00%) | 24,35,200(50.00%) | 20th Sep 2021 | ||||||||||
Prevest Denpro SME IPO | 17th Sep 2021 06:54 | 5.78x | 78.98x | 32.87x | 38.12x | 6,01,600(26.55%) | 6,11,200(26.98%) | 10,52,800(46.47%) | 17th Sep 2021 | ||||||||||
First Prev 4 of 8 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software