|
The IPO Live Subscription report provides you a quick navigation on how much current/ongoing and past mainline IPOs have been subscribed in the market. The report keeps users updated with the total IPO subscription percentage on both the stock exchanges - BSE and NSE across categories i.e. QIB, NII, and RII. The subscription status helps audience to assess market sentiments or total participation in a particular IPO.
|
IPO | BID Date | QIB | NII | RII | Total | QIB Offered | NII Offered | RII Offered | Close Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shriram Properties IPO | 10th Dec 2021 17:02 | 1.85x | 4.82x | 12.72x | 4.60x | 1,58,49,559(54.00%) | 79,24,778(27.00%) | 52,83,185(18.00%) | 10th Dec 2021 | ||||||||||
MRP Agro SME IPO | 10th Feb 2021 07:51 | 0.00x | 2.66x | 4.17x | 3.21x | 0(0.00%) | 3,81,000(47.04%) | 3,81,000(47.04%) | 10th Feb 2021 | ||||||||||
EaseMyTrip IPO | 10th Mar 2021 05:02 | 77.53x | 382.21x | 70.40x | 159.33x | 82,25,806(54.55%) | 41,12,903(27.27%) | 27,41,935(18.18%) | 10th Mar 2021 | ||||||||||
Paytm IPO | 10th Nov 2021 17:02 | 2.79x | 0.24x | 1.66x | 1.89x | 2,63,94,231(54.55%) | 1,31,97,115(27.27%) | 87,98,076(18.18%) | 10th Nov 2021 | ||||||||||
Nuvoco Vistas Corporation IPO | 11th Aug 2021 17:03 | 4.23x | 0.66x | 0.73x | 1.71x | 1,78,57,143(28.57%) | 1,33,92,858(21.43%) | 3,12,50,000(50.00%) | 11th Aug 2021 | ||||||||||
CarTrade Tech IPO | 11th Aug 2021 17:03 | 35.45x | 41.00x | 2.75x | 20.29x | 37,06,443(28.57%) | 27,79,833(21.43%) | 64,86,276(50.00%) | 11th Aug 2021 | ||||||||||
Richa Info Systems SME IPO | 11th Feb 2022 17:12 | 0.00x | 3.16x | 6.94x | 5.05x | 0(0.00%) | 3,80,000(50.00%) | 3,80,000(50.00%) | 11th Feb 2022 | ||||||||||
Abhishek Integrations SME IPO | 11th Jun 2021 17:02 | 0.00x | 0.53x | 20.47x | 10.50x | 0(0.00%) | 4,68,000(50.00%) | 4,68,000(50.00%) | 11th Jun 2021 | ||||||||||
SP Refractories SME IPO | 11th Mar 2022 17:02 | 0.00x | 5.64x | 8.85x | 7.24x | 0(0.00%) | 2,59,200(50.00%) | 2,59,200(50.00%) | 11th Mar 2022 | ||||||||||
Gland Pharma IPO | 11th Nov 2020 18:02 | 6.40x | 0.51x | 0.24x | 2.06x | 86,39,394(28.57%) | 64,79,546(21.43%) | 1,51,18,939(50.00%) | 11th Nov 2020 | ||||||||||
Sapphire Foods IPO | 11th Nov 2021 17:02 | 7.50x | 3.46x | 8.70x | 6.62x | 52,70,983(54.55%) | 26,35,491(27.27%) | 17,56,994(18.18%) | 11th Nov 2021 | ||||||||||
Route Mobile IPO | 11th Sep 2020 17:02 | 89.76x | 192.81x | 12.67x | 73.30x | 34,78,259(28.57%) | 26,08,696(21.43%) | 60,86,957(50.00%) | 11th Sep 2020 | ||||||||||
Chemplast Sanmar IPO | 12th Aug 2021 17:02 | 2.70x | 1.03x | 2.29x | 2.17x | 2,17,92,453(54.55%) | 1,08,96,226(27.27%) | 72,64,150(18.18%) | 12th Aug 2021 | ||||||||||
Aptus Value Housing Finance IPO | 12th Aug 2021 17:02 | 32.41x | 33.91x | 1.35x | 17.20x | 1,57,51,000(28.57%) | 1,18,13,250(21.43%) | 2,75,64,250(50.00%) | 12th Aug 2021 | ||||||||||
Rangoli Tradecomm SME IPO | 12th Mar 2021 07:51 | 0.00x | 2.28x | 0.72x | 1.50x | 0(0.00%) | 10,90,500(50.00%) | 10,90,500(50.00%) | 12th Mar 2021 | ||||||||||
Knowledge Marine SME IPO | 12th Mar 2021 07:51 | 0.00x | 2.09x | 3.65x | 2.87x | 0(0.00%) | 13,68,000(50.00%) | 13,68,000(50.00%) | 12th Mar 2021 | ||||||||||
Prudent Corporate Advisory Services IPO | 12th May 2022 17:02 | 1.26x | 0.99x | 1.29x | 1.22x | 16,87,101(28.03%) | 12,65,326(21.02%) | 29,52,427(49.05%) | 12th May 2022 | ||||||||||
Latent View Analytics IPO | 12th Nov 2021 17:02 | 145.48x | 850.66x | 119.44x | 326.49x | 93,67,800(53.45%) | 46,84,210(26.73%) | 31,22,806(17.82%) | 12th Nov 2021 | ||||||||||
DK Enterprises Global SME IPO | 12th Oct 2021 17:02 | 0.00x | 7.43x | 17.58x | 12.50x | 0(0.00%) | 9,48,000(50.00%) | 9,48,000(50.00%) | 12th Oct 2021 | ||||||||||
MapmyIndia IPO | 13th Dec 2021 17:02 | 196.36x | 424.69x | 15.20x | 154.71x | 20,12,789(28.57%) | 15,09,592(21.43%) | 35,22,381(50.00%) | 13th Dec 2021 | ||||||||||
AA Plus Tradelink SME IPO | 13th Jul 2021 17:02 | 0.00x | 0.32x | 2.61x | 1.46x | 0(0.00%) | 17,04,000(50.00%) | 17,04,000(50.00%) | 13th Jul 2021 | ||||||||||
Venus Pipes and Tubes IPO | 13th May 2022 17:02 | 6.07x | 10.65x | 13.50x | 10.77x | 10,14,864(28.57%) | 7,61,115(21.43%) | 17,75,935(50.00%) | 13th May 2022 | ||||||||||
Delhivery IPO | 13th May 2022 17:02 | 2.24x | 0.04x | 0.49x | 1.31x | 3,38,63,662(54.15%) | 1,69,31,818(27.07%) | 1,12,87,878(18.05%) | 13th May 2022 | ||||||||||
Bodhi Tree Multimedia SME IPO | 13th Oct 2020 17:02 | 0.00x | 1.44x | 1.76x | 1.60x | 0(0.00%) | 1,84,800(50.00%) | 1,84,800(50.00%) | 13th Oct 2020 | ||||||||||
Metro Brands IPO | 14th Dec 2021 17:02 | 8.49x | 3.02x | 1.13x | 3.64x | 54,70,020(28.57%) | 41,02,515(21.43%) | 95,72,535(50.00%) | 14th Dec 2021 | ||||||||||
Medplus Health IPO | 15th Dec 2021 17:03 | 111.90x | 85.33x | 5.24x | 52.59x | 35,72,550(28.41%) | 26,79,414(21.31%) | 62,51,965(49.72%) | 15th Dec 2021 | ||||||||||
1 of 8 Next Last |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software