|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Keystone Realtors Limited |
Issue Open Date: | 14-11-2022 |
Issue Close Date: | 16-11-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹635.00Cr |
Fresh Issue: | ₹560.00Cr |
OFS: | ₹75.00Cr |
Face Value: | 10 |
Issue Price: | 514-541 |
Discount: | TBD |
Market_Lot: | 27 |
Min Order Amount: | 14607 |
Min Order Qty: | 27 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 23-11-2022 |
Listing Date: | 24-11-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | https://www.rustomjee.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software