|
Mainboard IPO Grey Market Premium – This report is created to display regular update in Mainboard IPOs GMP. We update Grey Market Premium on regular basis for upcoming and ongoing Mainboard IPOs.
For Mainline IPOs HNI/NII is divided in 2 new categories – Small and big HNIs, we are showing subject 2 sauda/fix/Lageli application price for Retail, Small HNI and BIG HNI category.
IPO GMP All SME IPO Grey Market Premium IPO GMP Performance Tracker
IPO | GMP (₹) | Subject to Sauda | Small HNI S2S | Big HNI S2s | IPO Price | Estimated Listing Price | IPO Status | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
EaseMyTrip | 130 | - | - | - | 187 | 317 (69.52%) | [email protected] | 19-Mar-2021 | 21-Mar-2021 10:32:57 AM |
Paras Defence | 220 | - | - | - | 175 | 395 (125.71%) | [email protected] | 1-Oct-2021 | 1-Oct-2021 09:18:39 AM |
Prudent Corporate Advisory Services | 18 | No Trade | - | - | 630 | 648 (2.86%) | [email protected] | 21-May-2022 | 20-May-2022 10:28:25 AM |
Sah Polymers | 10 | - | - | - | 65 | 75 (15.38%) | [email protected] | 12-Jan-2023 | 12-Jan-2023 08:45:00 AM |
Chemplast Sanmar | -15 (Discount) | - | - | - | 541 | 526 (-2.77%) | [email protected] | 24-Aug-2021 | 24-Aug-2021 09:19:11 AM |
Zerodha Free Demat Account | |||||||||
Hariom Pipe | 25 | - | - | - | 153 | 178 (16.34%) | [email protected] | 13-Apr-2022 | 10-Apr-2022 01:05:54 PM |
HFFC Limited | 120 | - | - | - | 518 | 638 (23.17%) | [email protected] | 3-Feb-2021 | 2-Feb-2021 08:23:07 AM |
Sula Vineyards | -15 (Discount) | - | - | - | 357 | 342 (-4.20%) | [email protected] | 22-Dec-2022 | 22-Dec-2022 08:15:57 AM |
Nuvoco Vistas Corporation | -12 (Discount) | - | - | - | 570 | 558 (-2.11%) | [email protected] | 23-Aug-2021 | 23-Aug-2021 07:40:42 PM |
AGS Transact Technologies | -6 (Discount) | - | - | - | 175 | 169 (-3.43%) | [email protected] | 31-Jan-2022 | 31-Jan-2022 07:57:10 AM |
Burger King | 43.25 | - | - | - | 60 | 103.25 (72.08%) | [email protected] | 14-Dec-2020 | 9-Dec-2020 08:25:21 AM |
Kaynes Technology India | 185 | - | - | - | 587 | 772 (31.52%) | [email protected] | 22-Nov-2022 | 22-Nov-2022 06:24:14 AM |
Tatva Chintan Pharma | 1110 | - | - | - | 1083 | 2193 (102.49%) | [email protected] | 29-Jul-2021 | 29-Jul-2021 09:33:55 AM |
Metro Brands | -55 (Discount) | - | - | - | 500 | 445 (-11.00%) | [email protected] | 22-Dec-2021 | 22-Dec-2021 07:01:00 AM |
Chemcon | 310 | - | - | - | 340 | 650 (91.18%) | List[email protected] | 1-Oct-2020 | 30-Sep-2020 10:57:09 PM |
India Pesticides | 35 | - | - | - | 296 | 331 (11.82%) | [email protected] | 5-Jul-2021 | 4-Jul-2021 12:00:19 PM |
Anand Rathi | 45 | - | - | - | 550 | 595 (8.18%) | [email protected] | 14-Dec-2021 | 14-Dec-2021 07:53:20 AM |
UTI AMC | -14 | - | - | - | 554 | 540 (-2.53%) | [email protected] | 12-Oct-2020 | 12-Oct-2020 09:06:54 AM |
Shyam Metalics and Energy | 130 | - | - | - | 306 | 436 (42.48%) | [email protected] | 24-Jun-2021 | 24-Jun-2021 09:13:46 AM |
Latent View Analytics | 265 | - | - | - | 197 | 462 (134.52%) | [email protected] | 23-Nov-2021 | 23-Nov-2021 08:01:22 AM |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software