|
Mainboard IPO Grey Market Premium – This report is created to display regular update in Mainboard IPOs GMP. We update Grey Market Premium on regular basis for upcoming and ongoing Mainboard IPOs.
For Mainline IPOs HNI/NII is divided in 2 new categories – Small and big HNIs, we are showing subject 2 sauda/fix/Lageli application price for Retail, Small HNI and BIG HNI category.
IPO GMP All SME IPO Grey Market Premium IPO GMP Performance Tracker
IPO | GMP (₹) | Subject to Sauda | Small HNI S2S | Big HNI S2s | IPO Price | Estimated Listing Price | IPO Status | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
Abans Holdings | 3 | - | - | - | 270 | 273 (1.11%) | [email protected] | 23-Dec-2022 | 23-Dec-2022 07:52:37 AM |
Adani Enterprises | No GMP | - | - | - | 3276 | 3276 (0.00%) | Open | 8-Feb-2023 | 29-Jan-2023 07:00:07 AM |
Adani Wilmar | 23 | - | - | - | 230 | 253 (10.00%) | [email protected] | 8-Feb-2022 | 8-Feb-2022 07:40:19 AM |
Aditya Birla AMC | 35 | - | - | - | 712 | 747 (4.92%) | [email protected] | 11-Oct-2021 | 11-Oct-2021 08:49:07 AM |
Aether Industries | 55 | - | - | - | 642 | 697 (8.57%) | [email protected] | 3-Jun-2022 | 3-Jun-2022 07:21:40 AM |
Zerodha Free Demat Account | |||||||||
AGS Transact Technologies | -6 (Discount) | - | - | - | 175 | 169 (-3.43%) | [email protected] | 31-Jan-2022 | 31-Jan-2022 07:57:10 AM |
Ami Organics | 155 | - | - | - | 610 | 765 (25.41%) | [email protected] | 14-Sep-2021 | 14-Sep-2021 09:18:17 AM |
Anand Rathi | 45 | - | - | - | 550 | 595 (8.18%) | [email protected] | 14-Dec-2021 | 14-Dec-2021 07:53:20 AM |
Angel Broking | -5 | - | - | - | 306 | 301 (-1.63%) | [email protected] | 5-Oct-2020 | 30-Sep-2020 10:56:47 PM |
Antony Waste Ltd | 175 | - | - | - | 315 | 490 (55.56%) | [email protected] | 1-Jan-2021 | 26-Dec-2020 09:29:21 AM |
Anupam Rasayan | 60 | - | - | - | 555 | 615 (10.81%) | [email protected] | 24-Mar-2021 | 24-Mar-2021 09:14:31 AM |
Aptus Value Housing Finance | -12 (Discount) | - | - | - | 353 | 341 (-3.40%) | [email protected] | 24-Aug-2021 | 24-Aug-2021 09:19:33 AM |
Archean Chemical | 127 | - | - | - | 407 | 534 (31.20%) | [email protected] | 21-Nov-2022 | 21-Nov-2022 07:53:25 AM |
Bikaji Foods International | 21 | 500 | 8000 | 8000 | 300 | 321 (7.00%) | [email protected] | 16-Nov-2022 | 16-Nov-2022 06:51:31 AM |
Burger King | 43.25 | - | - | - | 60 | 103.25 (72.08%) | [email protected] | 14-Dec-2020 | 9-Dec-2020 08:25:21 AM |
Campus Activewear | 40 | Close | - | - | 292 | 332 (13.70%) | [email protected] | 9-May-2022 | 9-May-2022 09:02:44 AM |
CAMS | 328 | - | - | - | 1230 | 1558 (26.67%) | [email protected] | 1-Oct-2020 | 30-Sep-2020 10:57:15 PM |
CarTrade Tech | 140 | - | - | - | 1618 | 1758 (8.65%) | [email protected] | 20-Aug-2021 | 20-Aug-2021 09:12:37 AM |
Chemcon | 310 | - | - | - | 340 | 650 (91.18%) | [email protected] | 1-Oct-2020 | 30-Sep-2020 10:57:09 PM |
Chemplast Sanmar | -15 (Discount) | - | - | - | 541 | 526 (-2.77%) | [email protected] | 24-Aug-2021 | 24-Aug-2021 09:19:11 AM |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software