|
Mainboard IPO Grey Market Premium – This report is created to display regular update in Mainboard IPOs GMP. We update Grey Market Premium on regular basis for upcoming and ongoing Mainboard IPOs.
For Mainline IPOs HNI/NII is divided in 2 new categories – Small and big HNIs, we are showing subject 2 sauda/fix/Lageli application price for Retail, Small HNI and BIG HNI category.
IPO GMP All SME IPO Grey Market Premium IPO GMP Performance Tracker
IPO | GMP (₹) | Subject to Sauda | Small HNI S2S | Big HNI S2s | IPO Price | Estimated Listing Price | IPO Status | Listing Dt | GMP Last Updated |
---|---|---|---|---|---|---|---|---|---|
Krsnaa Diagnostics | 222 | - | - | - | 954 | 1176 (23.27%) | [email protected] | 16-Aug-2021 | 16-Aug-2021 07:49:29 AM |
KIMS | 75 | - | - | - | 825 | 900 (9.09%) | [email protected] | 28-Jun-2021 | 26-Jun-2021 11:54:50 AM |
Medplus Health | 125 | - | - | - | 796 | 921 (15.70%) | [email protected] | 23-Dec-2021 | 23-Dec-2021 08:06:47 AM |
Radiant Cash Management | 6 | - | - | - | 99 | 105 (6.06%) | [email protected] | 4-Jan-2023 | 4-Jan-2023 07:00:08 AM |
MTAR Technologies | 580 | - | - | - | 575 | 1155 (100.87%) | [email protected] | 15-Mar-2021 | 13-Mar-2021 10:55:17 AM |
Zerodha Free Demat Account | |||||||||
RailTel | 10 | - | - | - | 94 | 104 (10.64%) | [email protected] | 26-Feb-2021 | 24-Feb-2021 08:29:57 PM |
Burger King | 43.25 | - | - | - | 60 | 103.25 (72.08%) | [email protected] | 14-Dec-2020 | 9-Dec-2020 08:25:21 AM |
Policybazaar | 135 | - | - | - | 980 | 1115 (13.78%) | [email protected] | 15-Nov-2021 | 15-Nov-2021 07:59:31 AM |
Zomato | 22 | - | - | - | 76 | 98 (28.95%) | [email protected] | 23-Jul-2021 | 23-Jul-2021 09:07:05 AM |
Rolex Rings | 455 | - | - | - | 900 | 1355 (50.56%) | [email protected] | 9-Aug-2021 | 8-Aug-2021 09:57:26 AM |
Exxaro Tiles | 5 | - | - | - | 120 | 125 (4.17%) | [email protected] | 16-Aug-2021 | 16-Aug-2021 07:46:55 AM |
Likhitha Infrastructure | 6 | - | - | - | 120 | 126 (5.00%) | [email protected] | 15-Oct-2020 | 13-Oct-2020 12:40:43 PM |
Go Fashion | 495 | - | - | - | 690 | 1185 (71.74%) | [email protected] | 30-Nov-2021 | 30-Nov-2021 08:06:35 AM |
Sapphire Foods | 130 | - | - | - | 1180 | 1310 (11.02%) | [email protected] | 18-Nov-2021 | 18-Nov-2021 08:00:06 AM |
Craftsman Automation | 30 | - | - | - | 1490 | 1520 (2.01%) | [email protected] | 25-Mar-2021 | 25-Mar-2021 09:47:39 AM |
Devyani International | 59 | - | - | - | 90 | 149 (65.56%) | [email protected] | 16-Aug-2021 | 16-Aug-2021 07:51:03 AM |
CAMS | 328 | - | - | - | 1230 | 1558 (26.67%) | [email protected] | 1-Oct-2020 | 30-Sep-2020 10:57:15 PM |
Laxmi Organic | 40 | - | - | - | 130 | 170 (30.77%) | [email protected] | 25-Mar-2021 | 25-Mar-2021 09:47:53 AM |
MapmyIndia | 670 | - | - | - | 1033 | 1703 (64.86%) | [email protected] | 21-Dec-2021 | 21-Dec-2021 06:52:25 AM |
Veranda Learning | 15 | - | - | - | 137 | 152 (10.95%) | [email protected] | 11-Apr-2022 | 10-Apr-2022 01:06:18 PM |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software