ICICI Prudential Asset Management Company Ltd is a leading AMC in India which is a joint venture between ICICI Bank, a leading financial institution of India and Prudential Plc, one of UK’s largest players in the financial services sectors. The company manages significant assets under management in the mutual funds’ segment and also provides portfolio management services for investors. You can also invest in the funds of ICICI Mutual Fund through SIP or lumpsum mode. You can choose the top 10 best performing ICICI MF and take the advice of mutual fund advisor to select the best fund according to your risk and return requirements, financial goals and investment tenure.
Scheme Name | Current Nav | Prevoius Month Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
ICICI Prudential Infrastructure Fund-Direct Plan-Growth | 65.83 | 57.26 | 1 | 14.97% | Enquire |
ICICI Prudential Value Fund-Series 19-Direct Plan-Cumulative | 13.63 | 11.87 | 2 | 14.83% | Enquire |
ICICI Prudential Commodities Fund-Direct Plan-Growth | 16.98 | 14.81 | 3 | 14.65% | Enquire |
ICICI Prudential India Opportunities Fund-Direct Plan-Cumulative | 13.91 | 12.22 | 4 | 13.83% | Enquire |
ICICI Prudential Manufacture in India Fund-Direct Plan-Cumulative | 14.43 | 12.81 | 5 | 12.65% | Enquire |
ICICI Prudential Thematic Advantage Fund FOF-Direct Plan-Growth | 105.7292 | 94.4466 | 6 | 11.95% | Enquire |
BHARAT 22 ETF | 37.8734 | 33.8762 | 7 | 11.80% | Enquire |
ICICI Prudential BHARAT 22 FOF-Direct Plan Cumulative | 11.177 | 10.0297 | 8 | 11.44% | Enquire |
ICICI Prudential Quant Fund Direct Plan Growth | 11.63 | 10.46 | 9 | 11.19% | Enquire |
ICICI Prudential Smallcap Fund-Direct Plan-Growth | 38.52 | 34.71 | 10 | 10.98% | Enquire |
Scheme Name | Current Nav | Half Yearly Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
ICICI Prudential US Bluechip Equity Fund-Direct Plan-Growth | 41.67 | 27.28 | 1 | 52.75% | Enquire |
ICICI Prudential Commodities Fund-Direct Plan-Growth | 16.98 | 11.47 | 2 | 48.04% | Enquire |
ICICI Prudential Bank ETF | 350.67 | 237.27 | 3 | 47.79% | Enquire |
ICICI Prudential Smallcap Fund-Direct Plan-Growth | 38.52 | 26.8 | 4 | 43.73% | Enquire |
ICICI Prudential Private Banks ETF | 185.18 | 129.3 | 5 | 43.22% | Enquire |
ICICI Prudential Banking and Financial Services Fund-Direct Plan-Growth | 81.73 | 57.56 | 6 | 41.99% | Enquire |
ICICI Prudential Infrastructure Fund-Direct Plan-Growth | 65.83 | 46.87 | 7 | 40.45% | Enquire |
ICICI Prudential Technology Fund-Direct Plan-Growth | 110.25 | 78.71 | 8 | 40.07% | Enquire |
ICICI Prudential BHARAT 22 FOF-Direct Plan Cumulative | 11.177 | 8.0434 | 9 | 38.96% | Enquire |
BHARAT 22 ETF | 37.8734 | 27.2836 | 10 | 38.81% | Enquire |
Scheme Name | Current Nav | Perevious Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
ICICI Prudential Commodities Fund-Direct Plan-Growth | 16.98 | 9.11 | 1 | 86.39% | Enquire |
ICICI Prudential Technology Fund-Direct Plan-Growth | 110.25 | 60.98 | 2 | 80.80% | Enquire |
ICICI Prudential Pharma Healthcare and Diagnostics P.H.D Fund-Direct Plan-Cumulative | 17.89 | 10.59 | 3 | 68.93% | Enquire |
ICICI Prudential Thematic Advantage Fund FOF-Direct Plan-Growth | 105.7292 | 67.2167 | 4 | 57.30% | Enquire |
ICICI Prudential Manufacture in India Fund-Direct Plan-Cumulative | 14.43 | 9.46 | 5 | 52.54% | Enquire |
ICICI Prudential Value Fund-Series 19-Direct Plan-Cumulative | 13.63 | 8.99 | 6 | 51.61% | Enquire |
ICICI Prudential MNC Fund-Direct Plan-Growth | 15.06 | 10.07 | 7 | 49.55% | Enquire |
ICICI Prudential Focused Equity Fund-Direct Plan-Growth | 43.13 | 28.87 | 8 | 49.39% | Enquire |
ICICI Prudential Value Discovery Fund-Direct Plan-Growth | 205.53 | 138.04 | 9 | 48.89% | Enquire |
ICICI Prudential India Opportunities Fund-Direct Plan-Cumulative | 13.91 | 9.42 | 10 | 47.66% | Enquire |
Scheme Name | Current Nav | Perevious Two Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
ICICI Prudential Pharma Healthcare and Diagnostics P.H.D Fund-Direct Plan-Cumulative | 17.89 | 9.89 | 1 | 80.89% | Enquire |
ICICI Prudential Technology Fund-Direct Plan-Growth | 110.25 | 63.44 | 2 | 73.79% | Enquire |
ICICI Prudential Smallcap Fund-Direct Plan-Growth | 38.52 | 22.59 | 3 | 70.52% | Enquire |
ICICI Prudential Thematic Advantage Fund FOF-Direct Plan-Growth | 105.7292 | 69.1435 | 4 | 52.91% | Enquire |
ICICI Prudential MidCap Fund-Direct Plan-Growth | 136.69 | 93.38 | 5 | 46.38% | Enquire |
ICICI Prudential Manufacture in India Fund-Direct Plan-Cumulative | 14.43 | 9.87 | 6 | 46.20% | Enquire |
ICICI Prudential US Bluechip Equity Fund-Direct Plan-Growth | 41.67 | 28.8 | 7 | 44.69% | Enquire |
ICICI Prudential Focused Equity Fund-Direct Plan-Growth | 43.13 | 30.05 | 8 | 43.53% | Enquire |
ICICI Prudential India Recovery Fund-Series 4 Direct Plan Cumulative | 17.28 | 12.12 | 9 | 42.57% | Enquire |
ICICI Prudential Bharat Consumption Fund-Series 5-Direct Plan-Cumulative | 14.43 | 10.17 | 10 | 41.89% | Enquire |
Disclaimer: We personally suggest you to start SIP, so you can average your NAV. The above list is not a recommendation of funds, nor does it claim to the only correct way to rank funds. Please check the complete risk document of Mutual Funds and their current exposure to market before doing your investment.
Last updated on 02-Mar-21