HDFC Mutual Fund is the largest asset management company in India with the highest assets under management in the country. The company focuses on the long-term benefits by constantly reviewing the markets for the new trend. It has set up the infrastructure required to conduct all the fundamental research and back it up with effective analysis. You can invest in the top 10 best performing HDFC Mutual Fund through SIP or lumpsum mode. For investing in these funds, take the advice of advisors by analyzing your risk, returns and financial requirements.
Scheme Name | Current Nav | Prevoius Month Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
HDFC Small Cap Fund-Direct Growth Plan | 57.633 | 51.329 | 1 | 12.28% | Enquire |
HDFC Infrastructure Fund-Direct Plan-Growth | 17.583 | 15.693 | 2 | 12.04% | Enquire |
HDFC Mid Cap Opportunities Fund-Direct Plan-Growth | 78.736 | 71.393 | 3 | 10.29% | Enquire |
HDFC Growth Opportunities Fund-Direct Growth Plan | 151.314 | 137.853 | 4 | 9.76% | Enquire |
HDFC Housing Opportunities Fund-Direct-Growth | 11.282 | 10.335 | 5 | 9.16% | Enquire |
HDFC Flexi Cap Fund-Direct Plan-Growth | 873.461 | 801.758 | 6 | 8.94% | Enquire |
HDFC Focused 30 Fund-Direct Plan-Growth | 96.946 | 89.443 | 7 | 8.39% | Enquire |
HDFC Balance Advantage Fund-Direct Plan-Growth | 255.27 | 236.307 | 8 | 8.02% | Enquire |
HDFC Retirement Savings Fund-Equity Plan-Direct Plan | 24.31 | 22.603 | 9 | 7.55% | Enquire |
HDFC Long Term Advantage Fund-Direct Plan-Growth | 488.804 | 456.658 | 10 | 7.04% | Enquire |
Scheme Name | Current Nav | Half Yearly Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
HDFC Infrastructure Fund-Direct Plan-Growth | 17.583 | 12.502 | 1 | 40.64% | Enquire |
HDFC Small Cap Fund-Direct Growth Plan | 57.633 | 41.058 | 2 | 40.37% | Enquire |
HDFC Flexi Cap Fund-Direct Plan-Growth | 873.461 | 632.873 | 3 | 38.02% | Enquire |
HDFC Housing Opportunities Fund-Direct-Growth | 11.282 | 8.326 | 4 | 35.50% | Enquire |
HDFC Growth Opportunities Fund-Direct Growth Plan | 151.314 | 112.282 | 5 | 34.76% | Enquire |
HDFC Mid Cap Opportunities Fund-Direct Plan-Growth | 78.736 | 58.432 | 6 | 34.75% | Enquire |
HDFC Long Term Advantage Fund-Direct Plan-Growth | 488.804 | 363.645 | 7 | 34.42% | Enquire |
HDFC Top 100 Fund-Direct Plan-Growth | 624.523 | 470.966 | 8 | 32.60% | Enquire |
HDFC Retirement Savings Fund-Equity Plan-Direct Plan | 24.31 | 18.374 | 9 | 32.31% | Enquire |
HDFC Capital Builder Value Fund-Direct Plan-Growth | 379.368 | 289.258 | 10 | 31.15% | Enquire |
Scheme Name | Current Nav | Perevious Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
HDFC Small Cap Fund-Direct Growth Plan | 57.633 | 40.004 | 1 | 44.07% | Enquire |
HDFC Growth Opportunities Fund-Direct Growth Plan | 151.314 | 107.808 | 2 | 40.36% | Enquire |
HDFC Retirement Savings Fund-Equity Plan-Direct Plan | 24.31 | 17.52 | 3 | 38.76% | Enquire |
HDFC Mid Cap Opportunities Fund-Direct Plan-Growth | 78.736 | 57.042 | 4 | 38.03% | Enquire |
HDFC Flexi Cap Fund-Direct Plan-Growth | 873.461 | 633.085 | 5 | 37.97% | Enquire |
HDFC Capital Builder Value Fund-Direct Plan-Growth | 379.368 | 279.735 | 6 | 35.62% | Enquire |
HDFC Long Term Advantage Fund-Direct Plan-Growth | 488.804 | 360.625 | 7 | 35.54% | Enquire |
HDFC Top 100 Fund-Direct Plan-Growth | 624.523 | 464.065 | 8 | 34.58% | Enquire |
HDFC Index Fund-Nifty 50 Plan-Direct Plan | 137.1749 | 102.9426 | 9 | 33.25% | Enquire |
HDFC Focused 30 Fund-Direct Plan-Growth | 96.946 | 73.151 | 10 | 32.53% | Enquire |
Scheme Name | Current Nav | Perevious Two Year Nav | Rating | % Change | Invest Now |
---|---|---|---|---|---|
HDFC FOCUSED EQUITY FUND-Direct Plan-Growth | 12.948 | 8.066 | 1 | 60.53% | Enquire |
HDFC Mid Cap Opportunities Fund-Direct Plan-Growth | 78.736 | 53.273 | 2 | 47.80% | Enquire |
HDFC Retirement Savings Fund-Equity Plan-Direct Plan | 24.31 | 16.721 | 3 | 45.39% | Enquire |
HDFC Growth Opportunities Fund-Direct Growth Plan | 151.314 | 105.417 | 4 | 43.54% | Enquire |
HDFC Long Term Advantage Fund-Direct Plan-Growth | 488.804 | 346.86 | 5 | 40.92% | Enquire |
HDFC Index Fund Sensex Plan-Direct Plan | 452.5686 | 321.5226 | 6 | 40.76% | Enquire |
HDFC Retirement Savings Fund-Hybrid-Equity Plan-Direct Plan | 23.171 | 16.527 | 7 | 40.20% | Enquire |
HDFC Focused Equity Fund-Plan B-Direct Plan-Growth | 13.608 | 9.755 | 8 | 39.50% | Enquire |
HDFC Index Fund-Nifty 50 Plan-Direct Plan | 137.1749 | 99.2606 | 9 | 38.20% | Enquire |
HDFC Childrens Gift Fund Investment Plan-Direct Plan | 165.99 | 120.698 | 10 | 37.53% | Enquire |
Disclaimer: We personally suggest you to start SIP, so you can average your NAV. The above list is not a recommendation of funds, nor does it claim to the only correct way to rank funds. Please check the complete risk document of Mutual Funds and their current exposure to market before doing your investment.
Last updated on 02-Mar-21