|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Five Star Business Finance Ltd |
Issue Open Date: | 09-11-2022 |
Issue Close Date: | 11-11-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹1593.45Cr |
Fresh Issue: | - |
OFS: | ₹1593.45Cr |
Face Value: | 1 |
Issue Price: | 450-474 |
Discount: | TBD |
Market_Lot: | 31 |
Min Order Amount: | 14694 |
Min Order Qty: | 31 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 18-11-2022 |
Listing Date: | 21-11-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | https://fivestargroup.in/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software