|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | eMudhra Limited |
Issue Open Date: | 20-05-2022 |
Issue Close Date: | 24-05-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹412.79 Cr |
Fresh Issue: | ₹161 Cr |
OFS: | ₹251.79 Cr |
Face Value: | 5 |
Issue Price: | 243-256 |
Discount: | - |
Market_Lot: | 58 |
Min Order Amount: | 14848 |
Min Order Qty: | 58 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 31-05-2022 |
Listing Date: | 01-06-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | https://www.emudhra.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software