|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Dharmaj Crop Guard Limited |
Issue Open Date: | 28-11-2022 |
Issue Close Date: | 30-11-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹251.15 Cr |
Fresh Issue: | 9,113,924 shares worth ₹ 216 Cr |
OFS: | 1,483,000 shares worth ₹ 35.15 Cr |
Face Value: | 10 |
Issue Price: | 216-237 |
Discount: | ₹ 0 per share |
Market_Lot: | 60 |
Min Order Amount: | 14220 |
Min Order Qty: | 60 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 06-12-2022 |
Listing Date: | 08-12-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | www.dharmajcrop.com |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software