|
IPO | Issue Size | IPO Price | Lot | Open Date | Close Date | Allotment Date | Listing Date | IPO Status |
---|---|---|---|---|---|---|---|---|
MOS Utility | 0.66 Cr Shares | 72-76 | 1600 | 31st Mar 2023 | 6th Apr 2023 | 12th Apr 2023 | 18th Apr 2023 | Upcoming |
Exhicon Events Media Solutions | 0.33 Cr Shares | TBD | 0 | 31st Mar 2023 | 5th Apr 2023 | 11th Apr 2023 | 17th Apr 2023 | Upcoming |
Infinium Pharmachem | ₹25.31 Cr | 135 | 1000 | 31st Mar 2023 | 5th Apr 2023 | 11th Apr 2023 | 17th Apr 2023 | Upcoming |
Sotac Pharmaceuticals | 0.30 Cr Shares | 105-111 | 1200 | 29th Mar 2023 | 3rd Apr 2023 | 10th Apr 2023 | 13th Apr 2023 | Upcoming |
Maiden Forgings | 0.38 Cr Shares | 60-63 | 2000 | 23rd Mar 2023 | 27th Mar 2023 | 31st Mar 2023 | 6th Apr 2023 | Open |
Zerodha Free Demat Account | ||||||||
Dev Labtech Venture | ₹11.22 Cr | 51 | 2000 | 17th Mar 2023 | 21st Mar 2023 | 24th Mar 2023 | 29th Mar 2023 | Closed |
Command Polymers | ₹7.09 Cr | 28 | 4000 | 17th Mar 2023 | 21st Mar 2023 | 24th Mar 2023 | 29th Mar 2023 | Closed |
Nirman Agri Genetics | ₹20.30 Cr | 99 | 1200 | 15th Mar 2023 | 20th Mar 2023 | 23rd Mar 2023 | 28th Mar 2023 | Closed |
Bright Outdoor Media | ₹55.48 Cr | 146 | 1000 | 14th Mar 2023 | 17th Mar 2023 | 22nd Mar 2023 | 24th Mar 2023 | [email protected] |
Quality Foils (India) | ₹4.52 Cr | 60 | 2000 | 14th Mar 2023 | 16th Mar 2023 | 21st Mar 2023 | 24th Mar 2023 | [email protected] |
Labelkraft Technologies | ₹4.75 Cr | 55 | 2000 | 13th Mar 2023 | 15th Mar 2023 | 20th Mar 2023 | 23rd Mar 2023 | [email protected] |
VELS Film International | ₹33.74 Cr | 99 | 1200 | 10th Mar 2023 | 14th Mar 2023 | 17th Mar 2023 | 22nd Mar 2023 | [email protected] |
Sudarshan Pharma Industries | ₹50.10 Cr | 71-73 | 1600 | 9th Mar 2023 | 14th Mar 2023 | 17th Mar 2023 | 22nd Mar 2023 | [email protected] |
Prospect Commodities | ₹7.48 Cr | 61 | 2000 | 8th Mar 2023 | 13th Mar 2023 | 16th Mar 2023 | 20th Mar 2023 | [email protected] |
MCON Rasayan India | ₹6.84 Cr | 40 | 3000 | 6th Mar 2023 | 10th Mar 2023 | 15th Mar 2023 | 20th Mar 2023 | [email protected] |
Vertexplus Technologies | ₹14.20 Cr | 91-96 | 1200 | 2nd Mar 2023 | 6th Mar 2023 | 10th Mar 2023 | 15th Mar 2023 | [email protected] |
Systango Technologies | ₹34.82 Cr | 85-90 | 1600 | 2nd Mar 2023 | 6th Mar 2023 | 10th Mar 2023 | 15th Mar 2023 | [email protected] |
ITCONS E-Solutions | ₹8.67 Cr | 51 | 2000 | 28th Feb 2023 | 2nd Mar 2023 | 8th Mar 2023 | 13th Mar 2023 | [email protected] |
ResGen | ₹28.20 Cr | 45-47 | 3000 | 28th Feb 2023 | 2nd Mar 2023 | 8th Mar 2023 | 13th Mar 2023 | [email protected] |
SVJ Enterprises | ₹6.12 Cr | 36 | 3000 | 23rd Feb 2023 | 28th Feb 2023 | 3rd Mar 2023 | 9th Mar 2023 | [email protected] |
Srivasavi Adhesive Tapes | ₹15.50 Cr | 41 | 3000 | 23rd Feb 2023 | 28th Feb 2023 | 3rd Mar 2023 | 9th Mar 2023 | [email protected] |
Amanaya Ventures | ₹2.76 Cr | 23 | 6000 | 24th Feb 2023 | 28th Feb 2023 | 3rd Mar 2023 | 9th Mar 2023 | [email protected] |
Patron Exim | ₹16.69 Cr | 27 | 4000 | 21st Feb 2023 | 24th Feb 2023 | 1st Mar 2023 | 6th Mar 2023 | [email protected] |
Sealmatic India | ₹56.24 Cr | 220-225 | 600 | 17th Feb 2023 | 21st Feb 2023 | 24th Feb 2023 | 1st Mar 2023 | [email protected] |
Macfos | ₹23.74 Cr | 96-102 | 1200 | 17th Feb 2023 | 21st Feb 2023 | 24th Feb 2023 | 1st Mar 2023 | [email protected] |
To apply for an SME IPO, the process is the same –
ASBA or UPI Bases Application
Most brokers are offering UPI-based IPO/SME IPO applications, but still, there are some challenges with SME IPO UPI-based applications. So all SME IPOs are not listed on brokers' IPO application platform.
Use ASBA, a 100% safe and secure process to apply IPO, SME IPO.
In SME IPO, ticket size/minimum order size is always above Rs 1,00,000. So suggested method is ASBA Application only.
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹15 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software