|
|
IPO | Issue Size | IPO Price | Lot | Open Date | Close Date | Allotment Date | Listing Date | IPO Status | Rating |
---|---|---|---|---|---|---|---|---|---|
B Right Real Estate | ₹44.36 Cr. | 153 | 800 | 30th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | 13th Jul 2022 | Open | 3 |
Jayant Infratech | ₹6.19 Cr | 67 | 2000 | 30th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | 13th Jul 2022 | Open | 3 |
SKP Bearing | ₹30.80 Cr | 70 | 2000 | 30th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | 13th Jul 2022 | Open | 4 |
Kesar India | ₹15.82 Cr. | 170 | 800 | 30th Jun 2022 | 4th Jul 2022 | 7th Jul 2022 | 12th Jul 2022 | Open | 3 |
Mangalam Worldwide | ₹65.58 Cr | 101 | 1200 | 30th Jun 2022 | 4th Jul 2022 | 7th Jul 2022 | 12th Jul 2022 | Open | 3 |
Veerkrupa Jewellers | ₹8.1 Cr | 27 | 4000 | 29th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | 13th Jul 2022 | Open | 3.5 |
Sailani Tours N Travels | ₹1.90 Cr | 15 | 8000 | 27th Jun 2022 | 30th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | Closed | 3 |
Pearl Green Clubs and Resorts | ₹11.72 Cr | 186 | 600 | 27th Jun 2022 | 29th Jun 2022 | 4th Jul 2022 | 7th Jul 2022 | Closed | 3 |
KCK Industries | ₹4.5 Cr | 30 | 4000 | 27th Jun 2022 | 30th Jun 2022 | 5th Jul 2022 | 8th Jul 2022 | Closed | 3.5 |
Modis Navnirman | ₹22.68 Cr | 180 | 800 | 23rd Jun 2022 | 28th Jun 2022 | 1st Jul 2022 | 6th Jul 2022 | Closed | 3 |
Goel Food Products | ₹6.02 Cr | 60 | 2000 | 15th Jun 2022 | 20th Jun 2022 | 23rd Jun 2022 | 28th Jun 2022 | [email protected] | 3 |
Scarnose International | ₹6.60 Cr | 55 | 2000 | 14th Jun 2022 | 17th Jun 2022 | 22nd Jun 2022 | 27th Jun 2022 | [email protected] | 3.5 |
Silver Pearl Hospitality | ₹9 Cr | 18 | 8000 | 6th Jun 2022 | 9th Jun 2022 | 14th Jun 2022 | 17th Jun 2022 | [email protected] | 4 |
Fidel Softech | ₹13.51 Cr | 37 | 3000 | 30th May 2022 | 2nd Jun 2022 | 7th Jun 2022 | 10th Jun 2022 | [email protected] | 4 |
Globesecure Technologies | ₹10.13 Cr | 29 | 4000 | 23rd May 2022 | 25th May 2022 | 30th May 2022 | 2nd Jun 2022 | [email protected] | 3 |
Rachana Infrastructure | ₹77.97 Cr | 135 | 1000 | 20th May 2022 | 3rd Jun 2022 | 9th Jun 2022 | 10th Jun 2022 | [email protected] | 3 |
Sonu Infratech | ₹864 Lakhs | 36 | 3000 | 29th Apr 2022 | 5th May 2022 | 10th May 2022 | 17th May 2022 | [email protected] | 3.5 |
Fone4 Communications | ₹6.80 Cr | 10 | 10000 | 25th Apr 2022 | 27th Apr 2022 | 2nd May 2022 | 6th May 2022 | [email protected] | 3 |
Nanavati Ventures | ₹2.18 Cr | 50 | 3000 | 25th Apr 2022 | 27th Apr 2022 | 2nd May 2022 | 6th May 2022 | [email protected] | 3 |
Le Merite Exports | ₹ 48 Cr | 75 | 1600 | 25th Apr 2022 | 28th Apr 2022 | 4th May 2022 | 9th May 2022 | [email protected] | 3 |
Shashwat Furnishing Solutions | ₹2.51 Cr | 45 | 3000 | 20th Apr 2022 | 25th Apr 2022 | Awaiting | 4th May 2022 | [email protected] | 3 |
Global Longlife Hospital | ₹49 Cr | 140 | 1000 | 21st Apr 2022 | 25th Apr 2022 | Awaiting | 4th May 2022 | [email protected] | 3 |
Eighty Jewellers | ₹11.07 Cr | 41 | 3000 | 31st Mar 2022 | 5th Apr 2022 | 8th Apr 2022 | 13th Apr 2022 | [email protected] | 3 |
Sunrise Efficient | ₹16.70 Cr | 121 | 1000 | 30th Mar 2022 | 5th Apr 2022 | 9th Apr 2022 | 12th Apr 2022 | [email protected] | 3 |
Dhyaani Tile | ₹2.45 Cr | 51 | 2000 | 30th Mar 2022 | 4th Apr 2022 | 7th Apr 2022 | 12th Apr 2022 | [email protected] | 3 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software