|
|
Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
NCL Research | 1 | 9th May 2022 | 16th May 2022 | 27th May 2022 | 10th Jun 2022 | Closed | 3 |
Vikas Ecotech | 1.35 | 10th Jun 2021 | 15th Jun 2021 | 29th Jun 2021 | 7th Jul 2021 | Closed | 3 |
Integra Essentia | 1.8 | 5th May 2022 | 16th May 2022 | 10th Jun 2022 | 24th Jun 2022 | Open | 3.5 |
Ridhi Synthetics | 10 | 10th Dec 2021 | 20th Dec 2021 | 3rd Jan 2022 | 25th Jan 2022 | Closed | 4 |
Aruna Hotels | 10 | 23rd Jul 2021 | 29th Sep 2021 | 13th Oct 2021 | 26th Oct 2021 | Closed | 3 |
Megasoft | 10 | 13th Jul 2021 | 22nd Jul 2021 | 5th Aug 2021 | 20th Aug 2021 | Closed | 3.5 |
Aplab Ltd | 10 | 8th Jun 2021 | 17th Jun 2021 | 1st Jul 2021 | 9th Jul 2021 | Closed | 2 |
Vidli Restaurants | 10 | 21st Jan 2022 | 2nd Feb 2022 | 16th Feb 2022 | 8th Mar 2022 | Closed | 3 |
Patel Integrated Logistics Ltd | 10 | 18th Feb 2021 | 26th Feb 2021 | 12th Mar 2021 | 26th Mar 2021 | Closed | 3 |
Patel Integrated | 10 | 29th Oct 2021 | 9th Nov 2021 | 23rd Nov 2021 | 7th Dec 2021 | Closed | 4 |
SPV Global Trading | 10 | 22nd Mar 2022 | 30th Mar 2022 | 13th Apr 2022 | 29th Apr 2022 | Closed | 3 |
Beardsell | 10 | 17th Dec 2021 | 31st Dec 2021 | 14th Jan 2022 | 28th Jan 2022 | Closed | 3 |
Natural Capsules | 100 | 12th Nov 2021 | 30th Nov 2021 | 20th Dec 2021 | 31st Dec 2021 | Closed | 3 |
Asian Granito India | 100 | 9th Sep 2021 | 23rd Sep 2021 | 7th Oct 2021 | 26th Oct 2021 | Closed | 3 |
Bharat Gears | 105 | 29th Oct 2021 | 22nd Nov 2021 | 6th Dec 2021 | 21st Dec 2021 | Closed | 4 |
Rainbow Foundations | 11 | 11th Mar 2022 | 25th Mar 2022 | 18th Apr 2022 | 2nd May 2022 | Closed | 3 |
Praxis Home Retail | 11.35 | 8th Sep 2021 | 21st Sep 2021 | 5th Oct 2021 | 18th Oct 2021 | Closed | 3 |
ASM Technologies | 115 | 21st Mar 2022 | 28th Mar 2022 | 11th Apr 2022 | 25th Apr 2022 | Closed | 3.5 |
Scanpoint Geomatics | 12.5 | 17th Aug 2021 | 30th Aug 2021 | 13th Sep 2021 | 23rd Sep 2021 | Closed | 3.5 |
Nakoda Group | 120 | 1st Apr 2022 | 18th Apr 2022 | 2nd May 2022 | 23rd May 2022 | Closed | 3 |
Anuroop Packaging | 13 | 5th Nov 2021 | 22nd Nov 2021 | 6th Dec 2021 | 17th Dec 2021 | Closed | 4 |
DFPCL | 133 | 17th Sep 2020 | 28th Sep 2020 | 12th Oct 2020 | 26th Oct 2020 | Closed | 4 |
Arvind Fashions | 135 | 24th Feb 2021 | 4th Mar 2021 | 18th Mar 2021 | 31st Mar 2021 | Closed | 3 |
Shoppers Stop | 140 | 20th Nov 2020 | 27th Nov 2020 | 11th Dec 2020 | 24th Dec 2020 | Closed | |
Asian Tea | 15 | 9th Nov 2021 | 18th Nov 2021 | 2nd Dec 2021 | 17th Dec 2021 | Closed | 3.5 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software