|
|
Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
Maharashtra Corporation | 1 | 8th Jul 2022 | 19th Jul 2022 | 2nd Aug 2022 | Awaiting | Upcoming | 3 |
LT Finance Holdings Limited | 65 | 22nd Jan 2021 | 1st Feb 2021 | 15th Feb 2021 | Awaiting | Closed | 3.5 |
Aplab Ltd | 10 | 8th Jun 2021 | 17th Jun 2021 | 1st Jul 2021 | 9th Jul 2021 | Closed | 2 |
Wardwizard | 82 | 22nd Jan 2022 | 7th Feb 2022 | 8th Mar 2022 | 8th Mar 2022 | Closed | 4 |
Vidli Restaurants | 10 | 21st Jan 2022 | 2nd Feb 2022 | 16th Feb 2022 | 8th Mar 2022 | Closed | 3 |
TCM Limited | 25 | 27th Apr 2022 | 12th May 2022 | 26th May 2022 | 8th Jun 2022 | Closed | 3 |
Vikas Lifecare | 2.8 | 1st Nov 2021 | 10th Nov 2021 | 24th Nov 2021 | 8th Dec 2021 | Closed | 4 |
NXTDIGITAL | 300 | 25th Oct 2021 | 15th Nov 2021 | 29th Nov 2021 | 8th Dec 2021 | Closed | 4 |
KDDL Ltd | 230 | 31st Mar 2021 | 9th Apr 2021 | 7th May 2021 | 7th May 2021 | Closed | 3 |
Vikas Ecotech | 1.35 | 10th Jun 2021 | 15th Jun 2021 | 29th Jun 2021 | 7th Jul 2021 | Closed | 3 |
Patel Integrated | 10 | 29th Oct 2021 | 9th Nov 2021 | 23rd Nov 2021 | 7th Dec 2021 | Closed | 4 |
Davangere Sugar | 12.5 | 27th May 2022 | 16th Jun 2022 | 30th Jun 2022 | 6th Jul 2022 | Closed | 3.5 |
Saboo Sodium Chloro | 10 | 16th Jun 2022 | 27th Jun 2022 | 26th Jul 2022 | 5th Aug 2022 | Open | 3.5 |
Tilak Ventures | 5 | 18th Feb 2022 | 28th Feb 2022 | 15th Mar 2022 | 5th Apr 2022 | Closed | 3 |
HCP Plastene Bulkpack | 600 | 18th Mar 2022 | 30th Mar 2022 | 13th Apr 2022 | 4th May 2022 | Closed | 3.5 |
Wockhardt | 225 | 9th Mar 2022 | 15th Mar 2022 | 22nd Mar 2022 | 4th Apr 2022 | Closed | 3 |
Arvind Fashions | 135 | 24th Feb 2021 | 4th Mar 2021 | 18th Mar 2021 | 31st Mar 2021 | Closed | 3 |
Natural Capsules | 100 | 12th Nov 2021 | 30th Nov 2021 | 20th Dec 2021 | 31st Dec 2021 | Closed | 3 |
Authum Investment Infrastructure Ltd | 81 | 19th Feb 2021 | 1st Mar 2021 | 15th Mar 2021 | 30th Mar 2021 | Closed | 3 |
Rainbow Foundations | 11 | 11th Mar 2022 | 25th Mar 2022 | 18th Apr 2022 | 2nd May 2022 | Closed | 3 |
Banas Finance | 20 | 24th Jun 2022 | 5th Jul 2022 | 19th Jul 2022 | 2nd Aug 2022 | Upcoming | 4 |
SPV Global Trading | 10 | 22nd Mar 2022 | 30th Mar 2022 | 13th Apr 2022 | 29th Apr 2022 | Closed | 3 |
Kesoram Industries | 50 | 17th Sep 2021 | 27th Sep 2021 | 11th Oct 2021 | 28th Oct 2021 | Closed | 3.5 |
Beardsell | 10 | 17th Dec 2021 | 31st Dec 2021 | 14th Jan 2022 | 28th Jan 2022 | Closed | 3 |
EIH Ltd | 65 | 28th Sep 2020 | 29th Sep 2020 | 13th Oct 2020 | 27th Oct 2020 | Closed | 4 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software