|
|
Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
Wardwizard | 82 | 22nd Jan 2022 | 7th Feb 2022 | 8th Mar 2022 | 8th Mar 2022 | Closed | 4 |
Indian Hotels | 150 | 13th Nov 2021 | 24th Nov 2021 | 8th Dec 2021 | 22nd Dec 2021 | Closed | 4 |
Swiss Military | 2 | 9th Nov 2021 | 24th Nov 2021 | 8th Dec 2021 | 24th Dec 2021 | Closed | 2 |
Asian Granito India | 100 | 9th Sep 2021 | 23rd Sep 2021 | 7th Oct 2021 | 26th Oct 2021 | Closed | 3 |
KDDL Ltd | 230 | 31st Mar 2021 | 9th Apr 2021 | 7th May 2021 | 7th May 2021 | Closed | 3 |
Kallam Textiles | 10 | 3rd Jun 2022 | 23rd Jun 2022 | 7th Jul 2022 | 22nd Jul 2022 | Open | 3 |
Advik Capital | 2.85 | 11th Mar 2022 | 21st Mar 2022 | 7th Apr 2022 | 26th Apr 2022 | Closed | 3 |
Anuroop Packaging | 13 | 5th Nov 2021 | 22nd Nov 2021 | 6th Dec 2021 | 17th Dec 2021 | Closed | 4 |
Bharat Gears | 105 | 29th Oct 2021 | 22nd Nov 2021 | 6th Dec 2021 | 21st Dec 2021 | Closed | 4 |
Praxis Home Retail | 11.35 | 8th Sep 2021 | 21st Sep 2021 | 5th Oct 2021 | 18th Oct 2021 | Closed | 3 |
Rushil Decor | 50 | 11th Sep 2020 | 21st Sep 2020 | 5th Oct 2020 | 20th Oct 2020 | Closed | 4 |
Megasoft | 10 | 13th Jul 2021 | 22nd Jul 2021 | 5th Aug 2021 | 20th Aug 2021 | Closed | 3.5 |
Bannari Amman Spinning Mills | 30 | 9th Sep 2021 | 20th Sep 2021 | 4th Oct 2021 | 14th Oct 2021 | Closed | 3.5 |
Bhagiradha Chemicals | 400 | 9th Apr 2022 | 19th Apr 2022 | 4th May 2022 | 13th May 2022 | Closed | 3 |
Ridhi Synthetics | 10 | 10th Dec 2021 | 20th Dec 2021 | 3rd Jan 2022 | 25th Jan 2022 | Closed | 4 |
Som Distilleries and Breweries | 35 | 3rd Jan 2022 | 17th Jan 2022 | 31st Jan 2022 | 10th Feb 2022 | Closed | 3 |
Davangere Sugar | 12.5 | 27th May 2022 | 16th Jun 2022 | 30th Jun 2022 | 6th Jul 2022 | Closed | 3.5 |
Nakoda Group | 120 | 1st Apr 2022 | 18th Apr 2022 | 2nd May 2022 | 23rd May 2022 | Closed | 3 |
Sundaram Finance Ltd | 50 | 27th Apr 2021 | 6th May 2021 | 2nd Jun 2021 | 15th Jun 2021 | Closed | 3 |
Asian Tea | 15 | 9th Nov 2021 | 18th Nov 2021 | 2nd Dec 2021 | 17th Dec 2021 | Closed | 3.5 |
Maharashtra Corporation | 1 | 8th Jul 2022 | 19th Jul 2022 | 2nd Aug 2022 | Awaiting | Upcoming | 3 |
NXTDIGITAL | 300 | 25th Oct 2021 | 15th Nov 2021 | 29th Nov 2021 | 8th Dec 2021 | Closed | 4 |
Vikas Ecotech | 1.35 | 10th Jun 2021 | 15th Jun 2021 | 29th Jun 2021 | 7th Jul 2021 | Closed | 3 |
Prismx Global Ventures | 4 | 3rd Mar 2022 | 14th Mar 2022 | 28th Mar 2022 | 13th Apr 2022 | Closed | 3 |
Shivam Autotech | 18 | 10th Dec 2021 | 31st Dec 2021 | 28th Jan 2021 | 10th Feb 2022 | Closed | 3.5 |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software