Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we have reported the GMP of all upcoming and current IPOs along with Kostak price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
IPO | GMP | Kostak | IPO Price | Estimated Listing Price | IPO Status | Listing Dt* | Last Updated |
---|---|---|---|---|---|---|---|
IRFC IPO | ₹1.65 (+/-.05) | ₹325 (+/-5) | ₹26 | ₹27.65 (6.35%) | Open | 29-01-2021 | 1/18/2021 8:48:55 AM |
Indigo Paints IPO | ₹835 (+/-5) | ₹825 (+/-25) | ₹1490 | ₹2325 (56.04%) | Upcoming | 02-02-2021 | 1/18/2021 8:50:29 AM |
Burger King IPO | ₹43.25 (+/-.25) | ₹60 | ₹103.25 (72.08%) | Closed | 14-12-2020 | 12/9/2020 8:25:21 AM | |
Mrs. Bectors Food IPO | ₹215 (+/-2) | ₹288 | ₹503 (74.65%) | Closed | 28-12-2020 | 12/23/2020 6:38:04 PM | |
Antony Waste Ltd IPO | ₹125 (+/-2) | ₹450 (+/-10) | ₹315 | ₹440 (39.68%) | Closed | 01-01-2021 | 12/28/2020 9:14:04 PM |
Angel Broking IPO | ₹-5 (+/-2) | ₹306 | ₹301 (-1.63%) | Closed | 05-10-2020 | 9/30/2020 10:56:47 PM | |
Mazagon Dock IPO | ₹105 (+/-5) | ₹145 | ₹250 (72.41%) | Closed | 12-10-2020 | 10/12/2020 9:07:13 AM | |
Equitas SFB IPO | ₹1 (+/-1) | ₹33 | ₹34 (3.03%) | Closed | 2-11-2020 | 10/22/2020 9:39:53 AM | |
Route Mobile IPO | ₹310 (+/-5) | ₹350 | ₹660 (88.57%) | Closed | 21-09-2020 | 9/20/2020 9:39:43 AM | |
Gland Pharma IPO | ₹118 (+/-2) | ₹1500 | ₹1618 (7.87%) | Closed | 20-11-2020 | 11/18/2020 1:54:54 PM | |
UTI AMC IPO | ₹-14 (+/-1) | ₹554 | ₹540 (-2.53%) | Closed | 12-10-2020 | 10/12/2020 9:06:54 AM | |
Chemcon IPO | ₹310 (+/-5) | ₹340 | ₹650 (91.18%) | Closed | 01-10-2020 | 9/30/2020 10:57:09 PM | |
CAMS IPO | ₹328 (+/-2) | ₹1230 | ₹1558 (26.67%) | Closed | 01-10-2020 | 9/30/2020 10:57:15 PM | |
Likhitha Infrastructure IPO | ₹6 (+/-1) | ₹120 | ₹126 (5.00%) | Closed | 15-10-2020 | 10/13/2020 12:40:43 PM |
Last updated on 18-Jan-21