|
|
Title | Detail |
---|---|
Company: | ![]() |
Company Name: | Adani Wilmar Limited |
Issue Open Date: | 27-01-2022 |
Issue Close Date: | 31-01-2022 |
Issue Type: | Book Build Issue |
Issue Category: | Mainline |
Issue Size: | ₹3,600 Cr |
Fresh Issue: | - |
OFS: | - |
Face Value: | 1 |
Issue Price: | 218-230 |
Discount: | Employee ₹21 |
Market_Lot: | 65 |
Min Order Amount: | 14950 |
Min Order Qty: | 65 shares (1 lot) |
Listing Exchange: | BSE, NSE |
Allotement Date: | 7-02-2022 |
Listing Date: | 8-02-2022 |
DRHP: | DRHP Link |
RHP: | RHP Link |
Application: | Application Link |
Website: | http://www.adaniwilmar.com/ |
Contact Email: | [email protected] |
No feedback found for this broker. Be the first to post the review.
Free Delivery for Lifetime
Flat ₹10 Per Trade in F&O
Rs 0 Demat AMC
FREE Account Opening (₹650)
Trade at Flat ₹20 per Trade
Pay-as-you-go Demat AMC
Flat ₹20 Per Trade
Free Trading Tips & Software