The brokerage of GEPL Capital ranges between .03% to 0.30% while the brokerage of Aditya Birla Money ranges between 0.03 to .30%. Both the brokers are Full Service brokers. Overall rating for both the brokers are also equal with rating 3.5 out of 5.
Here we present 1 on 1 comparison of GEPL Capital vs Aditya Birla Money share brokers in India. The comparison is based on more than 50 attributes for clear decision making.To be precise, we have compared GEPL Capital vs Aditya Birla Money's on brokerage plans,Plan types,customer service, maintenance fees, tools, rating, reviews,trading features and investment options provided to Indian share market investors.This will help you in make up your mind and clear things for you so that you can choose the best broker for youself.
GEPL Capital | Aditya Birla Money | |
---|---|---|
Monthly Plans
![]() |
![]() |
![]() |
Yearly Plans
![]() |
![]() |
![]() |
GEPL Capital | Aditya Birla Money | |
---|---|---|
Contact / Request Call Back |
GEPL Capital | Aditya Birla Money | |
---|---|---|
Plan Name
![]() |
I-Decide | |
Plan Description
![]() |
||
Equity Delivery
![]() |
0.3% | 0.3% |
Equity Intraday
![]() |
.03%(Both Leg) | 0.03% |
Equity Futures
![]() |
.03%(Both Leg) | 0.03% |
Equity Options
![]() |
Rs 35 per Contract | Rs 50 per lot |
Currency Futures
![]() |
Rs 10 per Contcat | 0.03% |
Currency Options
![]() |
Rs 5 per Contcat | Rs 20 per lot |
Commodity Trading
![]() |
.03% | 0.03% |
Minimum Brokerage
![]() |
||
Brokerage Calculator | Brokerage Calculator for geplcapital | Brokerage Calculator for aditya-birla-money |
GEPL Capital | Aditya Birla Money | |
---|---|---|
Equity Delivery
![]() |
Rs 325 Per Cr | Rs 350 Per Cr |
Equity Intraday
![]() |
Rs 325 Per Cr | Rs 350 Per Cr |
Equity Futures
![]() |
Rs 215 Per Cr | Rs 200 Per Cr |
Equity Options
![]() |
Rs 6500 Per Cr | Rs 6000 Per Cr |
Currency Futures
![]() |
Rs 130 Per Cr | Rs 120 Per Cr |
Currency Options
![]() |
Rs 4400 Per Cr | Rs 4200 Per Cr |
Commodity
![]() |
0.003% | |
Brokerage Charges | Complete Brokerage Plans for geplcapital | Complete Brokerage Plans for aditya-birla-money |
GEPL Capital | Aditya Birla Money | |
---|---|---|
Desktop Trading Platform
![]() |
Nest -Omnesys ,NOW | OMNESYS NEST |
Desktop Platform (Windows)
![]() |
![]() |
![]() |
Desktop Platform (Mac)
![]() |
![]() |
![]() |
Web Trading Platform
![]() |
![]() |
![]() |
Web Trading Detail
![]() |
http://trading.geplcapital.com/ | https://etrade.adityabirlamoney.com/abg/Login/indexauth.jsp |
Mobile Site
![]() |
![]() |
![]() |
Mobile Trading
![]() |
![]() |
![]() |
Mobile Trading App
![]() |
http://apps.geplcapital.com/client/ | ABM Mobile App |
Android Mobile App
![]() |
![]() |
![]() |
iPhone Mobile App (IOS)
![]() |
![]() |
![]() |
Android Tablet App
![]() |
![]() |
![]() |
iPad App (IOS)
![]() |
![]() |
![]() |
Detail | Detail on Trading Platforms for geplcapital | Detail on Trading Platforms for aditya-birla-money |
GEPL Capital | Aditya Birla Money | |
---|---|---|
DP Source | CDSL | CDSL |
Demat Account Annual Maintenance Charges(AMC) | Individual Rs. 250/- Individual Rs. 1200/- (Life Time Free Scheme) Corporate Rs. 750/- Corporate Rs. 3500/- (Life Time Free Scheme) | 1) Normal Scheme : Rs.450/- p.a. for Individuals and For Corporates Rs.1000/- 2) Lifetime AMC Scheme : Rs.1500/- charged upfront (for only Individual dp accounts). 3) ABMU Scheme : Rs. 400/- p.a. for Individual Clients. Rs.1000/- P.a. for Corporate Clients 4) For Basic Service Demat Account (BSDA) - Nil for holding below Rs. 50,000/-, Holding from Rs. 50,001/- to Rs. 200,000/- AMC of Rs. 100/- p.a., Holding above Rs. 200,000/- will be charge as applicable to Normal Demat Account. |
Advance Deposit | NIL | NIL |
Statutory charges | Rs. 500/- (Franking Charges) | NIL |
Transaction Charges on Debit (Per ISIN) | On/Off Market Transaction (Within GEPL) : Rs. 10/- or 0.02% of the Transaction value (whichever is higher)(Individual & Corporate) On/Off Market Transaction (Other than GEPL) : a) Rs. 20/- or 0.04% of the Transaction value (whichever is higher)(Individual & Corporate) b) Rs. 40/- or 0.04% of the Transaction value (whichever is higher)(Individual & Corporate)[Life Time Free Scheme] | Market Trans within ABML : 1)Normal Scheme : Rs.30/- per ISIN 2) Lifetime AMC Scheme : Rs.20/- per ISIN 3) ABMU Scheme : Rs.22.50/- per ISIN. Market Trans -for External Broker : 1, 2, & 3 Schemes-minimum of Rs.30/-or 0.03% on value of securities whichever is higher. Off-Market Trans: 1, 2, & 3 Schemes: Rs.30/- within ABML & For External Broker minimum of Rs.30/- or 0.03% on value of securities whichever is higher. 4) For BSDA - within ABML Rs 75/- per ISIN (Market /OffMarket) & For External Broker (Market / OffMarket)minimum of Rs.75/-or 0.05% on value of securities whichever is higher. |
Demat | Rs. 5/- per certificate (Individual & Corporate) Rs. 10/- & Rs. 15/- per certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges Rs. 75/- | Demat - Rs.5/- per certificate plus Rs.50/- courier charges. Dstat (conversion of MF) - Rs.10/- per transaction plus Rs.50/- courier charges. Demat Rejections - Rs.50/- per request. For BSDA Accounts, Demat - Rs.25/- per certificate plus Rs.50/- courier charges. Dstat (conversion of MF) - Rs.25/- per transaction plus Rs.50/- courier charges. Demat Rejections - Rs.50/- per request. |
Remat | Rs. 35/- per Certificate (Individual & Corporate) Rs. 50/- per Certificate (Individual & Corporate respectively - Life Time Free Scheme) Courier Charges Rs. 75/- | Remat - A flat fee of Rs.15/- per certificate or Rs.15/- for every hundred securities or part thereof, whichever is higher plus Rs.50/- courier charges. Restat (conversion of Demat MF to SOA) - Flat fee of Rs.15/- per transaciton pluc Courier Charges of Rs.50/- For BSDA Accounts, Remat - A flat fee of Rs.25/- per certificate or Rs.25/- for every hundred securities or part thereof, whichever is higher plus Rs.50/- courier charges. Restat (conversion of Demat MF to SOA) - Flat fee of Rs.25/- per transaciton pluc Courier Charges of Rs.50/- |
Pledge Creation | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Creation Confirmation | Rs. 50/- (Individual & Corporate) | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Closure | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Closure Confirmation | Rs. 50/- (Individual & Corporate) | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Invocation | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Failed Instruction Charges | NIL | NIL |
Other Charges | NIL | First Book Free, Rs.50/- for re-issuance of DIS Booklet. CAS (Consolidated Account Statement sent by the Depository) Dispatch Charges - actual charges are applicable from time to time as per the Depository Tariff Service tax, Cess and other statutory levies (if any) as prescribed by Govt., & Regulatory Authorities from time to time would be applicable in addition to above charges. |
GEPL Capital | Aditya Birla Money | |
---|---|---|
Likes |
|
More than 800+ branches , Award Winning Research, Robust online platform and Mobile trade, fund transfer facility from more than 11 banks; highly skilled dedicated advisory |
Dislikes |
|
Minimum brokerage charges, Inconsistent eMail/Online Support, hidden charges and catches in Brokerage plans, no brokerage plans available onsite |
Special Offers/Promo | ||
Enquire about GEPL Capital | Enquire about Aditya Birla Money |
Paperless account opening*
e-Aadhar base account opening
Free Delivery trading
Max Rs 20 Per Trade for Equity Intraday, F&O, Currency & Commodity
Beginner, seasoned investor, active trader or HNI. Get customised solutions.
Rs 0 account opening fee on Online Trading and a Demat Account
(Rs 1150 waived)