The brokerage of Geojit BNP Paribas ranges between .03 to .3% while the brokerage of Aditya Birla Money ranges between 0.03 to .30%. Both the brokers are Full Service brokers. Geojit BNP Paribas is having overall higher rating compare to Aditya Birla Money.Geojit BNP Paribas is rated 4 out of 5 where Aditya Birla Money is rated only 3.5 out of 5.
Here we present 1 on 1 comparison of Geojit BNP Paribas vs Aditya Birla Money share brokers in India. The comparison is based on more than 50 attributes for clear decision making.To be precise, we have compared Geojit vs Aditya Birla Money's on brokerage plans,Plan types,customer service, maintenance fees, tools, rating, reviews,trading features and investment options provided to Indian share market investors.This will help you in make up your mind and clear things for you so that you can choose the best broker for youself.
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Monthly Plans
![]() |
![]() |
![]() |
Yearly Plans
![]() |
![]() |
![]() |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Contact / Request Call Back |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Plan Name
![]() |
Online Trading | I-Decide |
Plan Description
![]() |
||
Equity Delivery
![]() |
0.30% | 0.3% |
Equity Intraday
![]() |
0.03% | 0.03% |
Equity Futures
![]() |
0.03% | 0.03% |
Equity Options
![]() |
Rs 75 per lot | Rs 50 per lot |
Currency Futures
![]() |
Rs 10 - 15 according to contract | 0.03% |
Currency Options
![]() |
Rs 10 - 15 according to contract | Rs 20 per lot |
Commodity Trading
![]() |
NA | 0.03% |
Minimum Brokerage
![]() |
1p per share or Rs 20/contract whichever is higher | |
Brokerage Calculator | Brokerage Calculator for geojit | Brokerage Calculator for aditya-birla-money |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Equity Delivery
![]() |
Rs 325 Per Cr | Rs 350 Per Cr |
Equity Intraday
![]() |
Rs 325 Per Cr | Rs 350 Per Cr |
Equity Futures
![]() |
Rs 190 Per Cr | Rs 200 Per Cr |
Equity Options
![]() |
Rs 5000 Per Cr | Rs 6000 Per Cr |
Currency Futures
![]() |
Rs 110 Per Cr | Rs 120 Per Cr |
Currency Options
![]() |
Rs 4000 Per Cr | Rs 4200 Per Cr |
Commodity
![]() |
NA | 0.003% |
Brokerage Charges | Complete Brokerage Plans for geojit | Complete Brokerage Plans for aditya-birla-money |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Desktop Trading Platform
![]() |
SELFIE | OMNESYS NEST |
Desktop Platform (Windows)
![]() |
![]() |
![]() |
Desktop Platform (Mac)
![]() |
![]() |
![]() |
Web Trading Platform
![]() |
![]() |
![]() |
Web Trading Detail
![]() |
https://selfie.geojit.net/ | https://etrade.adityabirlamoney.com/abg/Login/indexauth.jsp |
Mobile Site
![]() |
![]() |
![]() |
Mobile Trading
![]() |
![]() |
![]() |
Mobile Trading App
![]() |
SELFIE Me | ABM Mobile App |
Android Mobile App
![]() |
![]() |
![]() |
iPhone Mobile App (IOS)
![]() |
![]() |
![]() |
Android Tablet App
![]() |
![]() |
![]() |
iPad App (IOS)
![]() |
![]() |
![]() |
Detail | Detail on Trading Platforms for geojit | Detail on Trading Platforms for aditya-birla-money |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
DP Source | CDSL | CDSL |
Demat Account Annual Maintenance Charges(AMC) | RS 600 (Res.Ac), 450 Electronic comm.RS 2000 (NRI Clients), NRI Clients using Electronic Comm Rs.750; RS 1250 (Corporate Accounts). BSDA clients: NIL for holding value till Rs.50,000. Rs.100/- p.a. for holding value from Rs.50,001 to Rs.2,00,000/-. Holding value above 2Lakh normal tariff will be applicable | 1) Normal Scheme : Rs.450/- p.a. for Individuals and For Corporates Rs.1000/- 2) Lifetime AMC Scheme : Rs.1500/- charged upfront (for only Individual dp accounts). 3) ABMU Scheme : Rs. 400/- p.a. for Individual Clients. Rs.1000/- P.a. for Corporate Clients 4) For Basic Service Demat Account (BSDA) - Nil for holding below Rs. 50,000/-, Holding from Rs. 50,001/- to Rs. 200,000/- AMC of Rs. 100/- p.a., Holding above Rs. 200,000/- will be charge as applicable to Normal Demat Account. |
Advance Deposit | NIL | NIL |
Statutory charges | NIL | NIL |
Transaction Charges on Debit (Per ISIN) | 0.02 % subject to a min of Rs.15 & max of Rs.40 per trans, if the delivery is through POA/with DCN or 0.02% subjects to a min of Rs.20 & maxi of Rs.40 per trans, if the delivery is through DIS or POA without DCN. For Other broker debit: 0.02% subject to a min of Rs.50/- and max of Rs.100/- per Trans Off market: 0.02% subject to a min of Rs.20/- and max of Rs.40/- per trans, if the receiving demat account is with Geojit BNP Paribas. 0.02 % subject to a minimum of Rs.50/- and maximum of Rs.100/- per transaction if receiving demat account is outside Geojit BNP Paribas. | Market Trans within ABML : 1)Normal Scheme : Rs.30/- per ISIN 2) Lifetime AMC Scheme : Rs.20/- per ISIN 3) ABMU Scheme : Rs.22.50/- per ISIN. Market Trans -for External Broker : 1, 2, & 3 Schemes-minimum of Rs.30/-or 0.03% on value of securities whichever is higher. Off-Market Trans: 1, 2, & 3 Schemes: Rs.30/- within ABML & For External Broker minimum of Rs.30/- or 0.03% on value of securities whichever is higher. 4) For BSDA - within ABML Rs 75/- per ISIN (Market /OffMarket) & For External Broker (Market / OffMarket)minimum of Rs.75/-or 0.05% on value of securities whichever is higher. |
Demat | Nil+Courier Charges @ Rs 35 | Demat - Rs.5/- per certificate plus Rs.50/- courier charges. Dstat (conversion of MF) - Rs.10/- per transaction plus Rs.50/- courier charges. Demat Rejections - Rs.50/- per request. For BSDA Accounts, Demat - Rs.25/- per certificate plus Rs.50/- courier charges. Dstat (conversion of MF) - Rs.25/- per transaction plus Rs.50/- courier charges. Demat Rejections - Rs.50/- per request. |
Remat | Rs 10 for every 100 securities or part thereof; or Rs 10 per certificate whichever is higher+courier charges Rs 35 per scrip | Remat - A flat fee of Rs.15/- per certificate or Rs.15/- for every hundred securities or part thereof, whichever is higher plus Rs.50/- courier charges. Restat (conversion of Demat MF to SOA) - Flat fee of Rs.15/- per transaciton pluc Courier Charges of Rs.50/- For BSDA Accounts, Remat - A flat fee of Rs.25/- per certificate or Rs.25/- for every hundred securities or part thereof, whichever is higher plus Rs.50/- courier charges. Restat (conversion of Demat MF to SOA) - Flat fee of Rs.25/- per transaciton pluc Courier Charges of Rs.50/- |
Pledge Creation | Rs 50 per trans, Rs.100/- per transaction for BSDA clients | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Creation Confirmation | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Closure | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Closure Confirmation | NIL | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Pledge Invocation | Rs 50 per trans Rs.100 for BSDA clients | Rs.50/- per ISIN For BSDA Accounts, Rs.100/- per ISIN |
Failed Instruction Charges | NIL | NIL |
Other Charges | 0.05 % subject to a minimum of Rs.50/- and maximum of Rs.75/- per transaction, if the receiving demat accounts is with GBNPP. If the receiving demat account is outside Geojit BNP Paribas, then 0.05% subject to a minimum of Rs.100/- and maximum of Rs.150/- per transaction. Taxes extra | First Book Free, Rs.50/- for re-issuance of DIS Booklet. CAS (Consolidated Account Statement sent by the Depository) Dispatch Charges - actual charges are applicable from time to time as per the Depository Tariff Service tax, Cess and other statutory levies (if any) as prescribed by Govt., & Regulatory Authorities from time to time would be applicable in addition to above charges. |
Geojit BNP Paribas | Aditya Birla Money | |
---|---|---|
Likes |
|
More than 800+ branches , Award Winning Research, Robust online platform and Mobile trade, fund transfer facility from more than 11 banks; highly skilled dedicated advisory |
Dislikes |
|
Minimum brokerage charges, Inconsistent eMail/Online Support, hidden charges and catches in Brokerage plans, no brokerage plans available onsite |
Special Offers/Promo | ||
Enquire about Geojit | Enquire about Aditya Birla Money |
Paperless account opening*
e-Aadhar base account opening
Free Delivery trading
Max Rs 20 Per Trade for Equity Intraday, F&O, Currency & Commodity
Beginner, seasoned investor, active trader or HNI. Get customised solutions.
Rs 0 account opening fee on Online Trading and a Demat Account
(Rs 1150 waived)